Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Stockton-On-Tees - Council Tax - Total Demand Borough, Parishes, Police And Fire 2026/2027
What is happening?
COUNCIL TAX 2026/2027
NOTICE IS HEREBY GIVEN pursuant to Section 38 of the Local Government Finance Act 1992 that on 18 February 2026, Stockton-on-Tees Borough Council in accordance with Section 30 of the said Act set the following amounts of Council Tax for the dwellings within its area for the year commencing 1 April 2026.
Council Tax - Total Demand (Borough, Parishes, Police and Fire) 2026/2027
| Item | Parish Factor |
Band | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 13 | 18 | ||
| £ | £ | £ | £ | £ | £ | £ | £ | ||
| 1 | Aislaby and Newsham | 1,714.74 | 2,000.52 | 2,286.31 | 2,572.10 | 3,143.68 | 3,715.25 | 4,286.84 | 5,144.20 |
| 2 | Carlton | 1,731.71 | 2,020.32 | 2,308.94 | 2,597.56 | 3,174.80 | 3,752.03 | 4,329.27 | 5,195.12 |
| 3 | Castlelevington / Kirklevington | 1,731.47 | 2,020.04 | 2,308.62 | 2,597.20 | 3,174.36 | 3,751.51 | 4,328.67 | 5,194.40 |
| 4 | Egglescliffe | 1,732.99 | 2,021.81 | 2,310.64 | 2,599.47 | 3,177.13 | 3,754.78 | 4,332.46 | 5,198.94 |
| 5 | Elton | 1,714.74 | 2,000.52 | 2,286.31 | 2,572.10 | 3,143.68 | 3,715.25 | 4,286.84 | 5,144.20 |
| 6a | Wynyard | 1,714.74 | 2,000.52 | 2,286.31 | 2,572.10 | 3,143.68 | 3,715.25 | 4,286.84 | 5,144.20 |
| 6b | Grindon & Thorpe Thewles | 1,732.37 | 2,021.08 | 2,309.81 | 2,598.54 | 3,176.00 | 3,753.44 | 4,330.91 | 5,197.08 |
| 7 | Hilton | 1,725.01 | 2,012.50 | 2,300.00 | 2,587.50 | 3,162.50 | 3,737.49 | 4,312.51 | 5,175.00 |
| 8 | Ingleby Barwick | 1,729.49 | 2,017.73 | 2,305.98 | 2,594.23 | 3,170.73 | 3,747.22 | 4,323.72 | 5,188.46 |
| 9 | Long Newton | 1,747.51 | 2,038.76 | 2,330.01 | 2,621.26 | 3,203.76 | 3,786.26 | 4,368.77 | 5,242.52 |
| 10 | Maltby | 1,723.75 | 2,011.04 | 2,298.33 | 2,585.62 | 3,160.20 | 3,734.78 | 4,309.37 | 5,171.24 |
| 11 | Preston | 1,721.00 | 2,007.82 | 2,294.66 | 2,581.49 | 3,155.16 | 3,728.81 | 4,302.49 | 5,162.98 |
| 12 | Redmarshall | 1,734.39 | 2,023.44 | 2,312.51 | 2,601.57 | 3,179.70 | 3,757.82 | 4,335.96 | 5,203.14 |
| 13 | Stillington & Whitton | 1,731.91 | 2,020.56 | 2,309.21 | 2,597.86 | 3,175.16 | 3,752.46 | 4,329.77 | 5,195.72 |
| 14 | Thornaby | 1,734.37 | 2,023.43 | 2,312.49 | 2,601.55 | 3,179.67 | 3,757.79 | 4,335.92 | 5,203.10 |
| 15 | Wolviston | 1,754.75 | 2,047.20 | 2,339.66 | 2,632.12 | 3,217.04 | 3,801.95 | 4,386.87 | 5,264.24 |
| 16 | Yarm | 1,742.40 | 2,032.79 | 2,323.19 | 2,613.59 | 3,194.39 | 3,775.18 | 4,355.99 | 5,227.18 |
| 17 | Billingham | 1,740.93 | 2,031.08 | 2,321.23 | 2,611.39 | 3,191.70 | 3,772.00 | 4,352.32 | 5,222.78 |
| 18 | Areas without Parish Councils |
1,714.74 | 2,000.52 | 2,286.31 | 2,572.10 | 3,143.68 | 3,715.25 | 4,286.84 | 5,144.20 |
| Police Precept included - all areas |
221.82 | 258.79 | 295.76 | 332.73 | 406.67 | 480.61 | 554.55 | 665.46 | |
| Fire Precept included - all areas |
66.31 | 77.36 | 88.41 | 99.46 | 121.56 | 143.66 | 165.77 | 198.92 | |
Need to publish a public notice?
If you need to publish a public notice, please contact The Gazette directly at: