West Lancashire - Council Tax 2026/2027
What is happening?
West Lancashire Borough Council – Council Tax 2026/2027
Notice is hereby given that on 26th February 2026, the West Lancashire Borough Council in accordance with section 30 of the Local Government Finance Act 1992 set for the chargeable year beginning 1st April 2026 Council Tax Rates including the Council Tax Rates set by Lancashire County Council, the Lancashire Combined Fire Authority and the Police and Crime Commissioner for Lancashire.
For dwelling within each property band and situated in those parts of the Councils area to which no special item relates as detailed below:
| Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | |
|---|---|---|---|---|---|---|---|---|
| Non – Parished or Town Council Areas |
1623.06 | 1893.57 | 2164.08 | 2434.59 | 2975.61 | 3516.63 | 4057.65 | 4869.18 |
For dwelling within each property band and situated in those parts of the Councils area to which a special item relates as detailed below:
Aughton - 1639.35 - 1912.58 - 2185.80 - 2459.03 - 3005.48 - 3551.93 - 4098.38 - 4918.06
Bickerstaffe - 1655.25 - 1931.12 - 2207.00 - 2482.87 - 3034.62 - 3586.37 - 4138.12 - 4965.74
Bispham - 1623.06 - 1893.57 - 2164.08 - 2434.59 - 2975.61 - 3516.63 - 4057.65 - 4869.18
Burscough - 1649.85 - 1924.82 - 2199.80 - 2474.77 - 3024.72 - 3574.67 - 4124.62 - 4949.54
Dalton - 1643.61 - 1917.55 - 2191.48 - 2465.42 - 3013.29 - 3561.16 - 4109.03 - 4930.84
Downholland - 1660.04 - 1936.71 - 2213.39 - 2490.06 - 3043.41 - 3596.75 - 4150.10 - 4980.12
Great Altcar - 1632.67 - 1904.79 - 2176.90 - 2449.01 - 2993.23 - 3537.46 - 4081.68 - 4898.02
Halsall - 1656.39 - 1932.45 - 2208.52 - 2484.58 - 3036.71 - 3588.84 - 4140.97 - 4969.16
Hesketh with Becconsall - 1652.85 - 1928.33 - 2203.80 - 2479.28 - 3030.23 - 3581.18 - 4132.13 - 4958.56
Hilldale - 1667.23 - 1945.11 - 2222.98 - 2500.85 - 3056.59 - 3612.34 - 4168.08 - 5001.70
Lathom - 1637.75 - 1910.71 - 2183.67 - 2456.63 - 3002.55 - 3548.47 - 4094.38 - 4913.26
Lathom South - 1642.84 - 1916.65 - 2190.45 - 2464.26 - 3011.87 - 3559.49 - 4107.10 - 4928.52
Newburgh - 1655.57 - 1931.49 - 2207.42 - 2483.35 - 3035.21 - 3587.06 - 4138.92 - 4966.70
North - Meols - 1647.50 - 1922.08 - 2196.67 - 2471.25 - 3020.42 - 3569.58 - 4118.75 - 4942.50
Parbold - 1650.57 - 1925.67 - 2200.76 - 2475.86 - 3026.05 - 3576.24 - 4126.43 - 4951.72
Rufford - 1653.88 - 1929.53 - 2205.17 - 2480.82 - 3032.11 - 3583.41 - 4134.70 - 4961.64
Scarisbrick - 1636.65 - 1909.43 - 2182.20 - 2454.98 - 3000.53 - 3546.08 - 4091.63 - 4909.96
Simonswood - 1664.97 - 1942.46 - 2219.96 - 2497.45 - 3052.44 - 3607.43 - 4162.42 - 4994.90
Tarleton - 1647.81 - 1922.45 - 2197.08 - 2471.72 - 3020.99 - 3570.26 - 4119.53 - 4943.44
Up Holland - 1641.19 - 1914.73 - 2188.26 - 2461.79 - 3008.85 - 3555.92 - 4102.98 - 4923.58
Wrightington - 1635.11 - 1907.63 - 2180.15 - 2452.67 - 2997.71 - 3542.75 - 4087.78 - 4905.34
Christopher Twomey, Acting Chief Executive, West Lancashire Borough Council, 52 Derby Street, Ormskirk, West Lancashire, L39 2DF, www.westlancs.gov.uk
Need to publish a public notice?
If you need to publish a public notice, please contact Ormskirk Advertiser directly at: