East Riding of Yorkshire - Council Tax 2026/27
What is happening?
EAST RIDING OF YORKSHIRE COUNCIL - COUNCIL TAX 2026/27
NOTICE is hereby given that at its meeting held on 25 February 2026, the Council, in accordance with section 30 of the Local Government Finance Act 1992, set the following amounts of council tax for the year 2026/27 for each of the categories of dwellings shown below.
Part of the council’s area - Band A - Band B - Band C - Band D - Band E - Band F - Band G - Band H
£ - £ - £ - £ - £ - £ - £ - £
AREAS WITHOUT SPECIAL ITEMS - 1590.71 - 1855.82 - 2120.94 - 2386.05 - 2916.28 - 3446.51 - 3976.76 - 4772.10
Airmyn - 1654.08 - 1929.76 - 2205.44 - 2481.11 - 3032.46 - 3583.82 - 4135.19 - 4962.22
Aldbrough - 1627.53 - 1898.78 - 2170.03 - 2441.28 - 2983.78 - 3526.29 - 4068.81 - 4882.56
Allerthorpe - 1672.28 - 1950.98 - 2229.70 - 2508.40 - 3065.82 - 3623.24 - 4180.68 - 5016.80
Anlaby with Anlaby Common - 1614.85 - 1883.98 - 2153.12 - 2422.25 - 2960.52 - 3498.79 - 4037.10 4844.50
Asselby - 1619.75 - 1889.70 - 2159.66 - 2429.61 - 2969.52 - 3509.43 - 4049.36 - 4859.22
Atwick - 1632.34 - 1904.38 - 2176.44 - 2448.49 - 2992.60 - 3536.70 - 4080.83 - 4896.98
Bainton - 1614.20 - 1883.22 - 2152.26 - 2421.28 - 2959.34 - 3497.40 - 4035.48 - 4842.56
Barmby Moor - 1630.84 - 1902.64 - 2174.45 - 2446.25 - 2989.86 - 3533.47 - 4077.09 - 4892.50
Barmby on the Marsh - 1611.73 - 1880.34 - 2148.97 - 2417.58 - 2954.82 - 3492.05 - 4029.31 - 4835.16
Barmston and Fraisthorpe - 1649.57 - 1924.49 - 2199.42 - 2474.34 - 3024.19 - 3574.04 - 4123.91 - 4948.68
Beeford - 1619.92 - 1889.89 - 2159.88 - 2429.86 - 2969.83 - 3509.79 - 4049.78 - 4859.72
Bempton - 1640.77 - 1914.22 - 2187.69 - 2461.14 - 3008.06 - 3554.97 - 4101.91 - 4922.28
Beswick - 1617.45 - 1887.02 - 2156.59 - 2426.16 - 2965.30 - 3504.45 - 4043.61 - 4852.32
Beverley - 1649.05 - 1923.88 - 2198.73 - 2473.56 - 3023.24 - 3572.92 - 4122.61 - 4947.12
Bewholme - 1636.88 - 1909.69 - 2182.50 - 2455.31 - 3000.93 - 3546.55 - 4092.19 - 4910.62
Bielby - 1601.82 - 1868.78 - 2135.75 - 2402.71 - 2936.64 - 3470.57 - 4004.53 - 4805.42
Bilton - 1627.12 - 1898.30 - 2169.49 - 2440.67 - 2983.04 - 3525.41 - 4067.79 - 4881.34
Bishop - Burton - 1703.20 - 1987.05 - 2270.92 - 2554.78 - 3122.51 - 3690.23 - 4257.98 - 5109.56
Bishop - Wilton - 1628.30 - 1899.68 - 2171.06 - 2442.44 - 2985.20 - 3527.96 - 4070.74 - 4884.88
Blacktoft - 1638.72 - 1911.83 - 2184.95 - 2458.06 - 3004.29 - 3550.52 - 4096.78 - 4916.12
Boynton - 1636.97 - 1909.79 - 2182.62 - 2455.44 - 3001.09 - 3546.74 - 4092.41 - 4910.88
Brandesburton - 1615.54 - 1884.78 - 2154.04 - 2423.29 - 2961.80 - 3500.30 - 4038.83 - 4846.58
Brantingham - 1626.62 - 1897.72 - 2168.82 - 2439.92 - 2982.12 - 3524.32 - 4066.54 - 4879.84
Bridlington - 1618.34 - 1888.06 - 2157.79 - 2427.50 - 2966.94 - 3506.38 - 4045.84 - 4855.00
Broomfleet - 1620.32 - 1890.37 - 2160.42 - 2430.47 - 2970.57 - 3510.67 - 4050.79 - 4860.94
Bubwith - 1619.63 - 1889.56 - 2159.50 - 2429.43 - 2969.30 - 3509.17 - 4049.06 - 4858.86
Bugthorpe and Kirby Underdale 1621.94 1892.25 2162.58 2432.89 2973.53 3514.17 4054.83 4865.78
Burstwick - 1651.60 - 1926.86 - 2202.13 - 2477.39 - 3027.92 - 3578.45 - 4128.99 - 4954.78
Burton - Agnes - 1636.16 - 1908.85 - 2181.54 - 2454.23 - 2999.61 - 3544.99 - 4090.39 - 4908.46
Burton - Constable - 1607.94 - 1875.92 - 2143.91 - 2411.89 - 2947.86 - 3483.83 - 4019.83 - 4823.78
Burton - Fleming - 1643.61 - 1917.54 - 2191.47 - 2465.40 - 3013.26 - 3561.13 - 4109.01 - 4930.80
Burton - Pidsea - 1629.87 - 1901.51 - 2173.15 - 2444.79 - 2988.07 - 3531.35 - 4074.66 - 4889.58
Carnaby - 1605.89 - 1873.53 - 2141.18 - 2408.82 - 2944.11 - 3479.40 - 4014.71 - 4817.64
Catton - 1620.05 - 1890.05 - 2160.06 - 2430.06 - 2970.07 - 3510.08 - 4050.11 - 4860.12
Catwick - 1647.08 - 1921.58 - 2196.10 - 2470.60 - 3019.62 - 3568.64 - 4117.68 - 4941.20
Cherry - Burton - 1628.04 - 1899.38 - 2170.72 - 2442.05 - 2984.72 - 3527.40 - 4070.09 - 4884.10
Coniston - & - Thirtleby - 1612.08 - 1880.75 - 2149.43 - 2418.10 - 2955.45 - 3492.80 - 4030.18 - 4836.20
Cottam - 1655.82 - 1931.78 - 2207.75 - 2483.71 - 3035.64 - 3587.57 - 4139.53 - 4967.42
Cottingham - 1623.40 - 1893.95 - 2164.53 - 2435.08 - 2976.21 - 3517.33 - 4058.48 - 4870.16
Dalton - Holme - 1597.36 - 1863.57 - 2129.80 - 2396.02 - 2928.47 - 3460.91 - 3993.38 - 4792.04
Driffield - 1678.66 - 1958.43 - 2238.21 - 2517.98 - 3077.53 - 3637.08 - 4196.64 - 5035.96
Easington - 1655.42 - 1931.32 - 2207.22 - 2483.12 - 3034.92 - 3586.72 - 4138.54 - 4966.24
East - Cottingwith - 1629.44 - 1901.01 - 2172.58 - 2444.15 - 2987.29 - 3530.43 - 4073.59 - 4888.30
East Garton - 1635.64 - 1908.23 - 2180.84 - 2453.44 - 2998.65 - 3543.85 - 4089.08 - 4906.88
Eastrington - 1646.10 - 1920.44 - 2194.79 - 2469.13 - 3017.82 - 3566.51 - 4115.23 - 4938.26
Ellerby - 1611.16 - 1879.67 - 2148.20 - 2416.72 - 2953.77 - 3490.81 - 4027.88 - 4833.44
Ellerker - 1624.95 - 1895.77 - 2166.59 - 2437.41 - 2979.05 - 3520.70 - 4062.36 - 4874.82
Ellerton - & - Aughton - 1634.89 - 1907.36 - 2179.85 - 2452.32 - 2997.28 - 3542.23 - 4087.21 - 4904.64
Elloughton - cum - Brough - 1627.19 - 1898.38 - 2169.58 - 2440.77 - 2983.16 - 3525.55 - 4067.96 - 4881.54
Elstronwick - 1604.76 - 1872.22 - 2139.68 - 2407.13 - 2942.04 - 3476.96 - 4011.89 - 4814.26
Etton - 1624.82 - 1895.62 - 2166.42 - 2437.22 - 2978.82 - 3520.42 - 4062.04 - 4874.44
Everingham - and - Harswell - 1616.04 - 1885.38 - 2154.72 - 2424.05 - 2962.72 - 3501.40 - 4040.09 - 4848.10
Fangfoss - with - Bolton - 1615.42 - 1884.65 - 2153.89 - 2423.12 - 2961.59 - 3500.06 - 4038.54 - 4846.24
Fimber - 1617.02 - 1886.52 - 2156.02 - 2425.52 - 2964.52 - 3503.52 - 4042.54 - 4851.04
Flamborough - 1627.02 - 1898.18 - 2169.35 - 2440.51 - 2982.84 - 3525.17 - 4067.53 - 4881.02
Foggathorpe - 1627.58 - 1898.83 - 2170.10 - 2441.35 - 2983.87 - 3526.39 - 4068.93 - 4882.70
Foston - 1607.56 - 1875.48 - 2143.41 - 2411.33 - 2947.18 - 3483.03 - 4018.89 - 4822.66
Fridaythorpe - 1627.50 - 1898.74 - 2169.99 - 2441.23 - 2983.72 - 3526.21 - 4068.73 - 4882.46
Full - Sutton - and - Skirpenbeck - 1618.08 - 1887.75 - 2157.43 - 2427.10 - 2966.45 - 3505.80 - 4045.18 - 4854.20
Garton - on - the - Wolds - 1634.43 - 1906.83 - 2179.23 - 2451.63 - 2996.43 - 3541.24 - 4086.06 - 4903.26
Gilberdyke - 1649.44 - 1924.34 - 2199.25 - 2474.15 - 3023.96 - 3573.77 - 4123.59 - 4948.30
Goodmanham - 1620.04 - 1890.04 - 2160.05 - 2430.05 - 2970.06 - 3510.07 - 4050.09 - 4860.10
Goole - 1776.43 - 2072.49 - 2368.57 - 2664.63 - 3256.77 - 3848.90 - 4441.06 - 5329.26
Goole - Fields - 1632.80 - 1904.92 - 2177.06 - 2449.18 - 2993.44 - 3537.70 - 4081.98 - 4898.36
Gowdall - 1646.04 - 1920.37 - 2194.71 - 2469.04 - 3017.71 - 3566.38 - 4115.08 - 4938.08
Grindale - 1632.76 - 1904.88 - 2177.01 - 2449.13 - 2993.38 - 3537.63 - 4081.89 - 4898.26
Halsham - 1607.42 - 1875.32 - 2143.22 - 2411.12 - 2946.92 - 3482.72 - 4018.54 - 4822.24
Harpham - 1607.35 - 1875.23 - 2143.13 - 2411.01 - 2946.79 - 3482.56 - 4018.36 - 4822.02
Hatfield - 1635.42 - 1907.98 - 2180.55 - 2453.11 - 2998.24 - 3543.37 - 4088.53 - 4906.22
Hayton - and - Burnby - 1611.34 - 1879.88 - 2148.44 - 2416.99 - 2954.10 - 3491.20 - 4028.33 - 4833.98
Hedon - 1684.48 - 1965.21 - 2245.96 - 2526.70 - 3088.19 - 3649.67 - 4211.18 - 5053.40
Hessle - 1646.92 - 1921.41 - 2195.89 - 2470.37 - 3019.33 - 3568.31 - 4117.29 - 4940.74
Hollym - 1614.70 - 1883.80 - 2152.92 - 2422.03 - 2960.26 - 3498.48 - 4036.73 - 4844.06
Holme - on - Spalding - Moor - 1614.98 - 1884.13 - 2153.30 - 2422.45 - 2960.77 - 3499.09 4037.43 4844.90
Holmpton - 1648.81 - 1923.60 - 2198.41 - 2473.20 - 3022.80 - 3572.39 - 4122.01 - 4946.40
Hook - 1625.37 - 1896.25 - 2167.16 - 2438.04 - 2979.83 - 3521.60 - 4063.41 - 4876.08
Hornsea - 1710.76 - 1995.87 - 2281.00 - 2566.12 - 3136.37 - 3706.61 - 4276.88 - 5132.24
Hotham - 1596.11 - 1862.12 - 2128.14 - 2394.15 - 2926.18 - 3458.21 - 3990.26 - 4788.30
Howden - 1679.12 - 1958.96 - 2238.82 - 2518.66 - 3078.36 - 3638.06 - 4197.78 - 5037.32
Huggate - 1622.98 - 1893.46 - 2163.96 - 2434.45 - 2975.44 - 3516.42 - 4057.43 - 4868.90
Humbleton - 1612.44 - 1881.18 - 2149.92 - 2418.65 - 2956.12 - 3493.60 - 4031.09 - 4837.30
Hutton - Cranswick - 1624.04 - 1894.71 - 2165.38 - 2436.05 - 2977.39 - 3518.73 - 4060.09 - 4872.10
Part of the council’s Area - Band A - Band B - Band C - Band D - Band E - Band F - Band G - Band H
£ - £ - £ - £ - £ - £ - £ - £
Kelk - 1594.72 - 1860.50 - 2126.29 - 2392.07 - 2923.64 - 3455.21 - 3986.79 - 4784.14
Keyingham - 1634.96 - 1907.44 - 2179.94 - 2452.42 - 2997.40 - 3542.38 - 4087.38 - 4904.84
Kilham - 1633.94 - 1906.25 - 2178.58 - 2450.89 - 2995.53 - 3540.17 - 4084.83 - 4901.78
Kilpin - 1651.17 - 1926.36 - 2201.55 - 2476.74 - 3027.12 - 3577.51 - 4127.91 - 4953.48
Kirkburn - 1615.30 - 1884.51 - 2153.73 - 2422.94 - 2961.37 - 3499.80 - 4038.24 - 4845.88
Kirk - Ella - & - West - Ella - 1607.07 - 1874.91 - 2142.75 - 2410.59 - 2946.27 - 3481.96 - 4017.66 - 4821.18
Langtoft - 1657.34 - 1933.55 - 2209.78 - 2485.99 - 3038.43 - 3590.87 - 4143.33 - 4971.98
Laxton - 1632.94 - 1905.08 - 2177.24 - 2449.39 - 2993.70 - 3538.00 - 4082.33 - 4898.78
Leconfield - 1624.68 - 1895.46 - 2166.24 - 2437.01 - 2978.56 - 3520.12 - 4061.69 - 4874.02
Leven - 1611.12 - 1879.63 - 2148.15 - 2416.66 - 2953.69 - 3490.72 - 4027.78 - 4833.32
Lissett - & - Ulrome - 1617.45 - 1887.02 - 2156.59 - 2426.16 - 2965.30 - 3504.45 - 4043.61 - 4852.32
Lockington - 1609.96 - 1878.28 - 2146.61 - 2414.93 - 2951.58 - 3488.23 - 4024.89 - 4829.86
Londesborough - 1645.62 - 1919.89 - 2194.16 - 2468.42 - 3016.95 - 3565.49 - 4114.04 - 4936.84
Lund - 1624.63 - 1895.39 - 2166.17 - 2436.93 - 2978.47 - 3520.00 - 4061.56 - 4873.86
Mappleton - 1611.22 - 1879.74 - 2148.28 - 2416.81 - 2953.88 - 3490.94 - 4028.03 - 4833.62
Market - Weighton - 1672.54 - 1951.29 - 2230.05 - 2508.80 - 3066.31 - 3623.82 - 4181.34 - 5017.60
Melbourne - 1619.36 - 1889.24 - 2159.14 - 2429.02 - 2968.80 - 3508.58 - 4048.38 - 4858.04
Middleton - on - the - Wolds - 1651.24 - 1926.43 - 2201.64 - 2476.84 - 3027.25 - 3577.65 - 4128.08 - 4953.68
Millington - 1622.09 - 1892.43 - 2162.78 - 2433.12 - 2973.81 - 3514.50 - 4055.21 - 4866.24
Molescroft - 1612.28 - 1880.99 - 2149.70 - 2418.41 - 2955.83 - 3493.25 - 4030.69 - 4836.82
Nafferton - 1641.27 - 1914.81 - 2188.35 - 2461.89 - 3008.97 - 3556.06 - 4103.16 - 4923.78
Newbald - 1660.13 - 1936.81 - 2213.50 - 2490.18 - 3043.55 - 3596.92 - 4150.31 - 4980.36
Newport - 1640.06 - 1913.39 - 2186.74 - 2460.07 - 3006.75 - 3553.43 - 4100.13 - 4920.14
Newton - on - Derwent - 1615.86 - 1885.16 - 2154.47 - 2423.77 - 2962.38 - 3500.99 - 4039.63 - 4847.54
North & South Cliffe - 1670.26 - 1948.63 - 2227.01 - 2505.38 - 3062.13 - 3618.88 - 4175.64 - 5010.76
North - Cave - 1639.64 - 1912.91 - 2186.18 - 2459.45 - 3005.99 - 3552.53 - 4099.09 - 4918.90
North - Dalton - 1629.20 - 1900.72 - 2172.26 - 2443.78 - 2986.84 - 3529.90 - 4072.98 - 4887.56
North - Ferriby - 1626.67 - 1897.77 - 2168.89 - 2439.99 - 2982.21 - 3524.42 - 4066.66 - 4879.98
North - Frodingham - 1626.10 - 1897.10 - 2168.12 - 2439.13 - 2981.16 - 3523.18 - 4065.23 - 4878.26
Nunburnholme - 1639.07 - 1912.24 - 2185.42 - 2458.59 - 3004.94 - 3551.29 - 4097.66 - 4917.18
Ottringham - 1651.72 - 1927.00 - 2202.29 - 2477.57 - 3028.14 - 3578.71 - 4129.29 - 4955.14
Patrington - 1642.28 - 1915.98 - 2189.70 - 2463.40 - 3010.82 - 3558.24 - 4105.68 - 4926.80
Paull - 1640.03 - 1913.36 - 2186.70 - 2460.03 - 3006.70 - 3553.37 - 4100.06 - 4920.06
Pocklington - 1685.34 - 1966.23 - 2247.12 - 2528.00 - 3089.77 - 3651.55 - 4213.34 - 5056.00
Pollington - 1605.07 - 1872.57 - 2140.09 - 2407.59 - 2942.61 - 3477.62 - 4012.66 - 4815.18
Preston - 1652.72 - 1928.17 - 2203.62 - 2479.07 - 3029.97 - 3580.87 - 4131.79 - 4958.14
Rawcliffe - 1650.47 - 1925.54 - 2200.62 - 2475.69 - 3025.84 - 3575.99 - 4126.16 - 4951.38
Reedness - 1623.82 - 1894.45 - 2165.09 - 2435.72 - 2976.99 - 3518.26 - 4059.54 - 4871.44
Rimswell - 1611.92 - 1880.56 - 2149.22 - 2417.86 - 2955.16 - 3492.46 - 4029.78 - 4835.72
Rise - 1590.71 - 1855.82 - 2120.94 - 2386.05 - 2916.28 - 3446.51 - 3976.76 - 4772.10
Riston - 1613.91 - 1882.89 - 2151.87 - 2420.85 - 2958.81 - 3496.78 - 4034.76 - 4841.70
Roos - 1600.24 - 1866.94 - 2133.65 - 2400.35 - 2933.76 - 3467.17 - 4000.59 - 4800.70
Rowley - 1644.44 - 1918.51 - 2192.58 - 2466.65 - 3014.79 - 3562.93 - 4111.09 - 4933.30
Rudston - 1631.22 - 1903.09 - 2174.96 - 2446.82 - 2990.55 - 3534.29 - 4078.04 - 4893.64
Sancton - 1666.90 - 1944.71 - 2222.53 - 2500.34 - 3055.97 - 3611.60 - 4167.24 - 5000.68
Seaton - 1624.75 - 1895.53 - 2166.33 - 2437.11 - 2978.69 - 3520.26 - 4061.86 - 4874.22
Seaton - Ross - 1604.71 - 1872.15 - 2139.61 - 2407.05 - 2941.95 - 3476.84 - 4011.76 - 4814.10
Shiptonthorpe - 1657.17 - 1933.36 - 2209.55 - 2485.74 - 3038.12 - 3590.51 - 4142.91 - 4971.48
Sigglesthorne - 1620.41 - 1890.47 - 2160.54 - 2430.60 - 2970.73 - 3510.86 - 4051.01 - 4861.20
Skeffling - 1639.04 - 1912.20 - 2185.38 - 2458.54 - 3004.88 - 3551.22 - 4097.58 - 4917.08
Skerne and Wansford - 1607.32 - 1875.19 - 2143.08 - 2410.96 - 2946.73 - 3482.49 - 4018.28 - 4821.92
Skidby - 1654.12 - 1929.79 - 2205.48 - 2481.16 - 3032.53 - 3583.89 - 4135.28 - 4962.32
Skipsea - 1613.42 - 1882.32 - 2151.22 - 2420.12 - 2957.92 - 3495.72 - 4033.54 - 4840.24
Skirlaugh - 1621.90 - 1892.20 - 2162.52 - 2432.83 - 2973.46 - 3514.08 - 4054.73 - 4865.66
Sledmere - and - Croome - 1618.74 - 1888.53 - 2158.32 - 2428.10 - 2967.67 - 3507.25 - 4046.84 - 4856.20
Snaith - and - Cowick - 1663.55 - 1940.80 - 2218.06 - 2495.31 - 3049.82 - 3604.33 - 4158.86 - 4990.62
South - Cave - 1650.54 - 1925.63 - 2200.72 - 2475.80 - 3025.97 - 3576.15 - 4126.34 - 4951.60
Spaldington - 1682.19 - 1962.55 - 2242.91 - 2523.27 - 3083.99 - 3644.72 - 4205.46 - 5046.54
Sproatley - 1611.25 - 1879.78 - 2148.33 - 2416.86 - 2953.94 - 3491.01 - 4028.11 - 4833.72
Stamford - Bridge - 1617.18 - 1886.70 - 2156.23 - 2425.75 - 2964.80 - 3503.85 - 4042.93 - 4851.50
Sunk - Island - 1601.45 - 1868.35 - 2135.26 - 2402.16 - 2935.97 - 3469.78 - 4003.61 - 4804.32
Sutton - upon - Derwent - 1640.84 - 1914.30 - 2187.78 - 2461.24 - 3008.18 - 3555.12 - 4102.08 4922.48
Swanland - 1619.70 - 1889.64 - 2159.59 - 2429.53 - 2969.42 - 3509.31 - 4049.23 - 4859.06
Swine - 1601.78 - 1868.74 - 2135.70 - 2402.66 - 2936.58 - 3470.50 - 4004.44 - 4805.32
Swinefleet - 1641.21 - 1914.74 - 2188.27 - 2461.80 - 3008.86 - 3555.93 - 4103.01 - 4923.60
Thorngumbald - 1653.85 - 1929.48 - 2205.13 - 2480.76 - 3032.04 - 3583.31 - 4134.61 - 4961.52
Thornton - 1626.24 - 1897.27 - 2168.31 - 2439.34 - 2981.41 - 3523.48 - 4065.58 - 4878.68
Thwing - and - Octon - 1659.25 - 1935.78 - 2212.33 - 2488.86 - 3041.94 - 3595.01 - 4148.11 - 4977.72
Tibthorpe - 1618.29 - 1888.00 - 2157.71 - 2427.42 - 2966.84 - 3506.27 - 4045.71 - 4854.84
Tickton - and - Routh - 1630.42 - 1902.15 - 2173.89 - 2445.62 - 2989.09 - 3532.56 - 4076.04 - 4891.24
Twin - Rivers - 1634.70 - 1907.15 - 2179.60 - 2452.04 - 2996.93 - 3541.83 - 4086.74 - 4904.08
Walkington - 1625.27 - 1896.14 - 2167.02 - 2437.89 - 2979.64 - 3521.39 - 4063.16 - 4875.78
Warter - 1626.53 - 1897.61 - 2168.70 - 2439.78 - 2981.95 - 3524.12 - 4066.31 - 4879.56
Watton - 1608.25 - 1876.28 - 2144.33 - 2412.36 - 2948.44 - 3484.51 - 4020.61 - 4824.72
Wawne - 1670.34 - 1948.72 - 2227.11 - 2505.49 - 3062.26 - 3619.03 - 4175.83 - 5010.98
Welton - 1607.50 - 1875.40 - 2143.32 - 2411.23 - 2947.06 - 3482.88 - 4018.73 - 4822.46
Welwick - 1617.59 - 1887.18 - 2156.78 - 2426.37 - 2965.56 - 3504.75 - 4043.96 - 4852.74
Wetwang - 1663.88 - 1941.18 - 2218.50 - 2495.80 - 3050.42 - 3605.04 - 4159.68 - 4991.60
Wilberfoss - 1613.95 - 1882.93 - 2151.93 - 2420.91 - 2958.89 - 3496.86 - 4034.86 - 4841.82
Willerby - 1605.24 - 1872.78 - 2140.32 - 2407.85 - 2942.92 - 3478.00 - 4013.09 - 4815.70
Withernsea - 1701.76 - 1985.38 - 2269.01 - 2552.63 - 3119.88 - 3687.13 - 4254.39 - 5105.26
Withernwick - 1627.77 - 1899.06 - 2170.35 - 2441.64 - 2984.22 - 3526.81 - 4069.41 - 4883.28
Wold - Newton - 1628.70 - 1900.14 - 2171.59 - 2443.03 - 2985.92 - 3528.81 - 4071.73 - 4886.06
Woodmansey - 1607.99 - 1875.98 - 2143.98 - 2411.97 - 2947.96 - 3483.95 - 4019.96 - 4823.94
Wressle - 1614.58 - 1883.66 - 2152.76 - 2421.85 - 2960.04 - 3498.22 - 4036.43 - 4843.70
Yapham - cum - Meltonby - 1613.95 - 1882.93 - 2151.93 - 2420.91 - 2958.89 - 3496.86 - 4034.86 - 4841.82
Need to publish a public notice?
If you need to publish a public notice, please contact Hull Daily Mail directly at: