Guildford - Council Tax 2026-2027
What is happening?
GUILDFORD BOROUGH COUNCIL - COUNCIL TAX 2026-2027
NOTICE IS HEREBY GIVEN that at their meeting held on 11 February 2026, Guildford Borough Council as billing authority for the areas of the said Borough and in accordance with Section 30(2) of the Local Government Finance Act 1992 set for the chargeable financial year beginning 1 April 2026 the following amounts of Council Tax for the year 2026 - 2027 for each of the categories of dwellings shown below
VALUATION BANDS
A £ - B £ - C £ - D £ - E £ - F £ - G £ - H £
Albury 1721.86 - 2008.83 - 2295.81 - 2582.78 - 3156.74 - 3730.69 - 4304.64 - 5165.56
Artington - 1691.80 - 1973.77 - 2255.74 - 2537.70 - 3101.64 - 3665.57 - 4229.51 - 5075.40
Ash - 1722.38 - 2009.44 - 2296.51 - 2583.57 - 3157.70 - 3731.83 - 4305.96 - 5167.14
East Clandon - 1713.30 - 1998.84 - 2284.40 - 2569.94 - 3141.04 - 3712.14 - 4283.24 - 5139.88
West Clandon - 1696.54 - 1979.30 - 2262.06 - 2544.81 - 3110.33 - 3675.84 - 4241.36 - 5089.62
Compton - 1706.77 - 1991.23 - 2275.70 - 2560.15 - 3129.08 - 3698.00 - 4266.92 - 5120.30
Engham - 1740.34 - 2030.39 - 2320.45 - 2610.50 - 3190.62 - 3770.73 - 4350.84 - 5221.00
East Horsley - 1710.87 - 1996.01 - 2281.16 - 2566.30 - 3136.59 - 3706.88 - 4277.17 - 5132.60
West Horsley - 1714.41 - 2000.14 - 2285.88 - 2571.61 - 3143.08 - 3714.55 - 4286.02 - 5143.22
Normandy - 1746.44 - 2037.51 - 2328.58 - 2619.65 - 3201.80 - 3783.94 - 4366.09 - 5239.30
Ockham - 1704.91 - 1989.06 - 2273.22 - 2557.36 - 3125.67 - 3693.97 - 4262.27 - 5114.72
Pirbright - 1718.05 - 2004.39 - 2290.74 - 2577.07 - 3149.76 - 3722.44 - 4295.12 - 5154.14
Puttenham - 1707.94 - 1992.60 - 2277.26 - 2561.91 - 3131.23 - 3700.54 - 4269.86 - 5123.82
Ripley - 1748.27 - 2039.65 - 2331.03 - 2622.40 - 3205.16 - 3787.92 - 4370.67 - 5244.80
St.Martha - 1699.47 - 1982.71 - 2265.96 - 2549.20 - 3115.69 - 3682.18 - 4248.67 - 5098.40
Seale & Sands - 1785.37 - 2082.93 - 2380.50 - 2678.05 - 3273.18 - 3868.30 - 4463.42 - 5356.10
Send - 1698.15 - 1981.17 - 2264.20 - 2547.22 - 3113.27 - 3679.32 - 4245.37 - 5094.44
Shackleford - 1700.46 - 1983.86 - 2267.28 - 2550.68 - 3117.50 - 3684.32 - 4251.14 - 5101.36
Shalford - 1713.14 - 1998.66 - 2284.18 - 2569.70 - 3140.75 - 3711.79 - 4282.84 - 5139.40
Shere - 1744.10 - 2034.78 - 2325.46 - 2616.14 - 3197.51 - 3778.87 - 4360.24 - 5232.28
Tongham - 1730.52 - 2018.94 - 2307.37 - 2595.78 - 3172.62 - 3749.47 - 4326.31 - 5191.56
Wanborough - 1688.96 - 1970.45 - 2251.95 - 2533.44 - 3096.43 - 3659.42 - 4222.41 - 5066.88
Wisley (Meeting) - 1667.46 - 1945.36 - 2223.28 - 2501.18 - 3057.00 - 3612.82 - 4168.64 - 5002.36
Worplesdon - 1753.94 - 2046.26 - 2338.59 - 2630.91 - 3215.56 - 3800.21 - 4384.86 - 5261.82
Guildford - 1667.46 - 1945.36 - 2223.28 - 2501.18 - 3057.00 - 3612.82 - 4168.64 - 5002.36
Chief Financial / Section 151 Ocer Millmead House, Millmead, Guildford, Surrey GU2 4BB
Need to publish a public notice?
If you need to publish a public notice, please contact Surrey Advertiser directly at: