Cumberland Council - Members Allowances, Independent Remuneration Panel Recommendations
What is happening?
THE LOCAL AUTHORITIES (MEMBERS ALLOWANCES) (ENGLAND) REGULATIONS 2003
CUMBERLAND COUNCIL – INDEPENDENT REMUNERATION PANEL RECOMMENDATIONS
Cumberland Council received a report from the Independent Remuneration Panel (IRP) appointed by Cumberland Council, which set out the Panel's recommendations in respect of the Scheme of Allowances to be paid to Councillors.
Cumberland Council formally agreed the recommendations of the IRP.
Copies of the recommendations are available be seen on the Council’s website Agenda for Council on Tuesday 9 September 2025, 1.00 pm | Cumberland Council
The main features of the recommendations are that the following annual allowances be paid from 1 April 2025:--
BASIC ALLOWANCE
| £ | £ (including National Joint Committee (NJC) for Local Government Services annual review 2024/25) | £ (including National Joint Committee (NJC) for Local Government Services annual review 2025/26) | |
|---|---|---|---|
| All Councillors | 14,500 | 14,862.50 | 15,338.10 |
Band 1 x 1.7
| £ | £ (including National Joint Committee (NJC) for Local Government Services annual review 2024/25) | £ (including National Joint Committee (NJC) for Local Government Services annual review 2025/26) | |
|---|---|---|---|
| Leader of the Council | 24,650 | 25,266.25 | 26,074.77 |
| £ | £ (including National Joint Committee (NJC) for Local Government Services annual review 2024/25) | £ (including National Joint Committee (NJC) for Local Government Services annual review 2025/26) | |
|---|---|---|---|
| Deputy Leader(s) allowance per post holder | 18,850 | 19,321.25 | 19,939.53 |
| £ | £ (including National Joint Committee (NJC) for Local Government Services annual review 2024/25) | £ (including National Joint Committee (NJC) for Local Government Services annual review 2025/26) | |
|---|---|---|---|
| Executive Portfolio Holder | 14,500 | 14,862.50 | 15,338.10 |
| £ | £ (including National Joint Committee (NJC) for Local Government Services annual review 2024/25) | £ (including National Joint Committee (NJC) for Local Government Services annual review 2025/26) | |
|---|---|---|---|
| Chair of Council | 8,700 | 8,917.50 | 9,202.86 |
| Chair of Planning Committee | 8,700 | 8,917.50 | 9,202.86 |
| Chair of Standards and Governance Committee | 8,700 | 8,917.50 | 9,202.86 |
| Chair of Audit and Risk Committee (including Independent Chair) | 8,700 | 8,917.50 | 9,202.86 |
| £ | £ (including National Joint Committee (NJC) for Local Government Services annual review 2024/25) | £ (including National Joint Committee (NJC) for Local Government Services annual review 2025/26) | |
|---|---|---|---|
| Chair of Business and Resources Overview and Scrutiny | 4,350 | 4,458.75 | 4,601.43 |
| Chair of People Overview and Scrutiny | 4,350 | 4,458.75 | 4,601.43 |
| Chair of Place Overview and Scrutiny | 4,350 | 4,458.75 | 4,601.43 |
| Chair of Health Overview and Scrutiny | 4,350 | 4,458.75 | 4,601.43 |
| Chair of Joint Overview and Scrutiny (six months shared with W&F) | 4,350 (pro rata) | 4,458.75 | 4,601.43 |
| £ | £ (including National Joint Committee (NJC) for Local Government Services annual review 2024/25) | £ (including National Joint Committee (NJC) for Local Government Services annual review 2025/26) | |
|---|---|---|---|
| Chair of Regulatory Committee | 2,900 | 2,972.50 | 3,067.62 |
| Chair of Community Panels | 2,900 | 2,972.50 | 3,067.62 |
| Chair of Staffing Committee | 2,900 | 2,972.50 | 3,067.62 |
| Chair of Harbours Assurance Committee | 2,900 | 2,972.50 | 3,067.62 |
| Group Leaders: | £ | £ (including National Joint Committee (NJC) for Local Government Services annual review 2024/25) | £ (including National Joint Committee (NJC) for Local Government Services annual review 2025/26) |
|---|---|---|---|
| – 2nd biggest group Band 5 | 6,000 | 6,150.00 | 6,346.80 |
| – All other groups | 3,000 | 3,075.00 | 3,173.40 |
| (note: A group must be a minimum of five councillors) | |||
| – All other groups | 3,000 | 3,075.00 | 3,173.40 |
| (note: A group must be a minimum of five councillors) |
Need to publish a public notice?
If you need to publish a public notice, please contact Cumberland News Main directly at: