Croydon, Members’ Allowances Publication For 2024/2025
What is happening?
CROYDON
London Borough of Croydon: Members Allowances 2024-25
As a legal requirement details of amounts paid to each Member of the Council and each Co-opted Member of a Committee must be published within the local authority's area. This notice sets out the payments made for the 2024/2025 financial year in accordance with the London Borough of Croydon’s Members Allowance Scheme for 2024/25.
Members' Allowances Table
Name | Basic Allowance (£) | Special Responsibility Allowance (£) | Expenses Claims (£) (Nature of Expense) | Total (£) including expenses |
---|---|---|---|---|
Cllr Adele Benson | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Alasdair Stewart | 11,984.04 | 8,328.58 | 0.00 | 20,312.62 |
Cllr Alisa Flemming | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Amy Foster | 11,984.04 | 5,756.04 | 0.00 | 17,740.08 |
Cllr Andrew Price * | 10,824.29 | 0.00 | 0.00 | 10,824.29 |
Cllr Andy Stranack | 11,984.04 | 28,191.00 | 0.00 | 40,175.04 |
Cllr Anthony Pearson | 11,984.04 | 7,092.41 | 0.00 | 19,076.45 |
Cllr Brigitte Graham | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Callton Young | 11,984.04 | 7,551.96 | 0.00 | 19,536.00 |
Cllr Catherine Wilson | 11,984.04 | 2,878.02 | 0.00 | 14,862.06 |
Cllr Christina Reshekaran | 11,984.04 | 5,756.04 | 0.00 | 17,740.08 |
Cllr Christopher Clark | 11,984.04 | 5,756.04 | 0.00 | 17,740.08 |
Cllr Christopher Herman | 11,984.04 | 5,756.04 | 0.00 | 17,740.08 |
Cllr Claire Bonham | 11,984.04 | 0.00 | 34.5 (Travel) | 12,018.54 |
Cllr Clive Fraser | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Danielle Denton | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Appu Srinivasan | 11,984.04 | 1,132.71 | 173.93 (Travel, Subsistence, Accommodation) | 13,290.68 |
Cllr Elilly Ponnuthurai | 11,984.04 | 1,243.97 | 0.00 | 13,228.01 |
Cllr Endri Llabuti | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Enid Mollyneaux | 11,984.04 | 5,756.04 | 0.00 | 17,740.08 |
Cllr Esther Sutton | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Eunice O'Dame | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Fatima Zaman ** | 11,691.96 | 0.00 | 0.00 | 11,691.96 |
Cllr Gayle Gardner | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Helen Redfern | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Holly Ramsey | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Humayun Kabir | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Ian Parker | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Janet Campbell | 11,984.04 | 6,732.00 | 0.00 | 18,716.04 |
Cllr Jason Cummings | 11,984.04 | 28,191.00 | 0.00 | 40,175.04 |
Executive Mayor Jason Perry *** | 0.00 | 83,942.04 | 0.00 | 83,942.04 |
Cllr Jessica Hamnersley-Rich * | 10,824.29 | 4,839.02 | 0.00 | 15,663.31 |
Cllr Jeet Bains | 11,984.04 | 28,191.00 | 0.00 | 40,175.04 |
Cllr Joseph Lee | 11,984.04 | 5,628.96 | 0.00 | 17,613.00 |
Cllr Karen Jewitt | 11,984.04 | 0.00 | 415.29 (Travel, Subsistence, Accommodation) | 12,399.33 |
Cllr Kola Agboola | 11,984.04 | 14,760.41 | 0.00 | 26,744.45 |
Cllr Lara Fish | 11,984.04 | 5,628.96 | 0.00 | 17,613.00 |
Cllr Leila Ben-Hassel ***** | 11,984.04 | 15,625.53 | 0.00 | 27,609.57 |
Cllr Louis Carserides | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Luke Shortland | 11,984.04 | 12,425.04 | 0.00 | 24,409.08 |
Cllr Lynne Hale | 11,984.04 | 31,112.04 | 203.36 (Travel and Accommodation) | 43,299.44 |
Cllr Maddie Henson | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Manju Shahul-Hameed | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Margaret Bird | 11,984.04 | 5,628.96 | 0.00 | 17,613.00 |
Cllr Maria Gatland | 11,984.04 | 28,191.00 | 0.00 | 40,175.04 |
Cllr Mark Johnson | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Matthew Griffiths | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Michael Neal | 11,984.04 | 13,554.96 | 0.00 | 25,539.00 |
Cllr Mohammed Islam | 11,984.04 | 0.00 | 173.93 (Travel, Subsistence, Accommodation) | 12,157.97 |
Cllr Nikhil Sherini Thampi | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Nina Degrads | 11,984.04 | 5,756.04 | 0.00 | 17,740.08 |
Cllr Olalouwa Kolade | 11,984.04 | 28,191.00 | 0.00 | 40,175.04 |
Olu Olaseinde **** | 0.00 | 8,199.96 | 0.00 | 8,199.96 |
Cllr Patricia Cummings | 11,984.04 | 8,453.04 | 0.00 | 20,437.08 |
Cllr Patricia Hay-Justice | 11,984.04 | 0.00 | 356.83 (Travel and Accommodation) | 12,340.87 |
Cllr Ria Patel | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Richard Chatterjee | 11,984.04 | 8,211.28 | 0.00 | 20,195.32 |
Cllr Robert Ward | 11,984.04 | 5,628.96 | 0.00 | 17,613.00 |
Cllr Rowena Davis ***** | 11,984.04 | 13,427.12 | 0.00 | 25,411.16 |
Cllr Samir Dweesar | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Scott Roche | 11,984.04 | 28,191.00 | 0.00 | 40,175.04 |
Cllr Sean Fitzimons | 11,984.04 | 5,756.04 | 0.00 | 17,740.08 |
Cllr Sherwan Chowdhury | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Simon Brew | 11,984.04 | 8,475.00 | 9.90 (Travel) | 20,468.94 |
Cllr Simon Fox | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Stella Nalukenge Kbuka | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Stuart Collins ** | 11,691.96 | 0.00 | 0.00 | 11,691.96 |
Cllr Stuart King | 11,984.04 | 18,405.00 | 0.00 | 30,389.04 |
Cllr Sue Bennett | 11,984.04 | 0.00 | 0.00 | 11,984.04 |
Cllr Tamar Barrett | 11,984.04 | 0.00 | 170.95 (Childcare) | 12,154.99 |
Cllr Yvette Hopley | 11,984.04 | 28,191.00 | 366.21 (Travel and Accommodation) | 40,541.25 |
Pro-rata annual allowance payment as became Member of Council during financial year 2024-2025.
** Underpayment of £292.08 due to Payroll error, payment will be made during 2025/2026.
*** Basic Allowance is included within the overall Executive Mayor Special Responsibilities Allowance.
**** No Basic Allowance paid, Independent Chair of Audit Committee
***** Takes into account corrections to payroll adjusted in April 2025 payroll run.
Further Information
Members are not entitled to apply for inclusion in the Local Government Pension Scheme.
Councillors may claim travel and subsistence allowances for a range of out-of-Borough approved duties specified in the relevant statutory regulations.
These are articulated in the full version of the Scheme of Members Allowances. The full Scheme of Members’ Allowance may be inspected at the Town Hall, Bernard Weatherill House, Mint Walk, Croydon during normal office hours (9am to 5pm) or at Part 6A of the Council’s constitution which can be found at:
www.croydon.gov.uk/council-and-elections/council-committees-and-meetings
?? For further information email: democratic.services@croydon.gov.uk
Need to publish a public notice?
If you need to publish a public notice, please contact South West London directly at: