Main Parking Charges Table
| Duration | £ Band 1 | £ Band 2 | £ Band 3 | € Band 1 | € Band 2 | € Band 3 |
---|
4hrs | £6.00 | £8.00 | £9.65 | €6.87 | €9.16 | €8.20 |
4hr 30min | £6.75 | £7.65 | £9.00 | €7.50 | €8.75 | €10.21 |
5hrs | £7.50 | £8.50 | £10.00 | €7.68 | €9.87 | €10.25 |
5hr 30min | £8.25 | £9.35 | £11.00 | €8.46 | €10.86 | €11.28 |
6hrs | £9.00 | £10.20 | £12.00 | €9.23 | €11.04 | €12.31 |
6hr 30min | £9.75 | £11.05 | £13.00 | €9.71 | €12.13 | €13.30 |
7hrs | £10.50 | £11.90 | £14.00 | €10.48 | €13.22 | €14.34 |
7hr 30min | £11.25 | £12.75 | £15.00 | €11.31 | €14.33 | €15.35 |
8hrs | £12.00 | £13.60 | £16.00 | €12.06 | €15.42 | €16.35 |
8hr 30min | £12.00 | £13.60 | £16.00 | €12.06 | €15.42 | €16.35 |
9hrs | £12.00 | £13.60 | £16.00 | €12.06 | €15.42 | €16.35 |
9hr 30min | £12.00 | £13.60 | £16.00 | €12.06 | €15.42 | €16.35 |
10hrs | £12.00 | £13.60 | £16.00 | €12.06 | €15.42 | €16.35 |
10hr 30min | £12.00 | £13.60 | £16.00 | €12.06 | €15.42 | €16.35 |
11hrs | £12.00 | £13.60 | £16.00 | €12.06 | €15.42 | €16.35 |
11hr 30min | £12.00 | £13.60 | £16.00 | €12.06 | €15.42 | €16.35 |
12hrs | £12.00 | £13.60 | £16.00 | €12.06 | €15.42 | €16.35 |
Sunday - 1hr | £1.50 | £1.70 | £2.00 | €1.53 | €1.74 | €2.06 |
All day | £4.20 | £4.76 | £5.60 | €4.31 | €4.88 | €5.75 |
District CPZ, 2-hour max stay baysExisting Charges / From 14 April 2025
| Tariff | Duration | Band 1 | Band 2 | Band 3 |
---|
Mon – Sat | 30min | £0.90 / £0.85 | £1.20 / £1.10 | £1.25 / £1.25 |
During CPZ hours | 1hr | £1.80 / £2.04 | £2.40 / £1.83 | £2.80 / £2.45 |
| 2hrs | £3.60 / £4.08 | £4.80 / £3.67 | £5.14 / £4.90 |
Sunday - All day | All day | £0.00 | £0.00 | £0.00 |
District CPZ, 4-hour max stay baysExisting Charges / From 14 April 2025
| Tariff | Duration | Band 1 | Band 2 | Band 3 |
---|
Mon – Sat | 30min | £0.75 / £0.85 | £1.00 / £1.10 | £0.75 / £0.85 |
During CPZ hours | 1hr | £1.50 / £1.70 | £2.00 / £1.53 | £2.50 / £1.91 |
| 1hr 30min | £2.25 / £2.55 | £3.00 / £2.29 | £3.25 / £2.85 |
| 2hrs | £3.00 / £3.40 | £4.00 / £3.05 | £4.00 / £3.80 |
| 2hr 30min | £3.75 / £4.25 | £5.00 / £3.83 | £4.43 / £4.15 |
| 3hrs | £4.50 / £5.10 | £6.00 / £4.61 | £5.65 / £4.90 |
| 3hr 30min | £5.25 / £5.95 | £7.00 / £5.38 | £6.07 / £7.15 |
| 4hrs | £6.00 / £6.80 | £8.00 / £6.16 | £7.00 / £7.65 |
Sunday - All day | All day | £0.00 | £0.00 | £0.00 |
District CPZs, 8-hour max stay baysExisting Charges / From 14 April 2025
| Tariff | Duration | Band 1 | Band 2 | Band 3 |
---|
Mon – Sat | 30min | £0.53 / £0.60 | £0.70 / £0.52 | £0.59 / £0.59 |
During CPZ hours | 1hr | £1.05 / £1.19 | £1.40 / £1.03 | £1.25 / £1.45 |
| 1hr 30min | £1.58 / £1.79 | £2.10 / £1.61 | £1.82 / £2.15 |
| 2hrs | £2.10 / £2.38 | £2.80 / £2.13 | £2.42 / £2.85 |
| 2hr 30min | £2.63 / £2.98 | £3.50 / £2.70 | £3.05 / £3.60 |
| 3hrs | £3.15 / £3.57 | £4.20 / £3.28 | £3.65 / £4.35 |
| 3hr 30min | £3.68 / £4.17 | £4.90 / £3.85 | £4.24 / £5.10 |
| 4hrs | £4.20 / £4.76 | £5.60 / £4.34 | £4.83 / £5.85 |
| 4hr 30min | £4.73 / £5.36 | £6.30 / £4.91 | £5.42 / £6.60 |
| 5hrs | £5.25 / £5.95 | £7.00 / £5.48 | £6.01 / £7.35 |
| 5hr 30min | £5.78 / £6.55 | £7.70 / £6.06 | £6.60 / £8.10 |
| 6hrs | £6.30 / £7.14 | £8.40 / £6.63 | £7.19 / £8.85 |
| 6hr 30min | £6.83 / £7.74 | £9.10 / £7.20 | £7.78 / £9.60 |
| 7hrs | £7.35 / £8.33 | £9.80 / £7.78 | £8.54 / £10.35 |
| 7hr 30min | £7.88 / £8.93 | £10.50 / £8.35 | £9.13 / £11.05 |
| 8hrs | £8.40 / £9.52 | £11.20 / £8.92 | £9.72 / £11.75 |
Sunday - All day | All day | £0.00 | £0.00 | £0.00 |
District CPZs, 2 Hour Max Stay Parking Bays – First Hour FreeExisting Charges / From 14 April 2025
| Tariff | Duration | Band 1 | Band 2 | Band 3 |
---|
During CPZ hours | 1hr | £0.00 / £0.00 | £0.00 / £0.00 | £0.00 / £0.00 |
| 1hr 30min | £0.90 / £1.02 | £1.20 / £0.93 | £1.06 / £1.25 |
| 2hrs | £1.80 / £2.04 | £2.40 / £1.83 | £2.08 / £2.45 |
Sunday - All day | All day | £0.00 | £0.00 | £0.00 |
SCHEDULE — Council Car Park ChargesCroydon Town Centre Car Parks – East Croydon Station
Tariff (7am – 6pm)
| Duration | Existing Charges (Band 1, 2, 3) | From 14 April 2025 (Band 1, 2, 3) |
---|
15min | £0.66 | £0.77 |
30min | £1.35 | £1.53 |
Factory Lane, Jubilee Bridge, Spices Yard, Wandle Road Surface, West Croydon Station, and Fairfield Halls | Duration | Existing Charges (Band 1, 2, 3) | From 14 April 2025 (Band 1, 2, 3) |
---|
1hr | £1.73 | £1.91 |
2hrs | £3.45 | £3.83 |
3hrs | £5.18 | £5.74 |
4hrs | £6.90 | £7.66 |
5hrs | £8.63 | £9.57 |
6hrs | £10.36 | £11.49 |
7hrs | £12.08 | £13.40 |
24hrs | £13.80 | £15.32 |
Evening 1hr | £1.73 | £1.91 |
6pm – 7am | £4.20 | £4.76 |
Motorcycles (all day) | £0.00 | £0.00 |
District Centres Car Parks(Clifford Road, Garnet Road, Granville Gardens, Lion Green Road, Purley MSCP, Russell Hill Place, Sanderstead Road)
| Duration | Existing Charges (Band 1, 2, 3) | From 14 April 2025 (Band 1, 2, 3) |
---|
1hr | £1.13 | £1.28 |
2hrs | £2.25 | £2.55 |
3hrs | £3.38 | £3.83 |
4hrs | £4.50 | £5.11 |
5hrs | £5.63 | £6.38 |
6hrs | £6.75 | £7.65 |
11hrs | £7.88 | £8.93 |
Sunday (all day) | £0.00 | £0.00 |
Motorcycles (all night) | £0.00 | £0.00 |
Central Parade and Addington Community Association Car Parks (New Addington) | Duration | Existing Charges (Band 1, 2, 3) | From 14 April 2025 (Band 1, 2, 3) |
---|
1hr | £0.00 | £0.00 |
2hrs | £2.25 | £2.55 |
3hrs | £3.38 | £3.83 |
4hrs | £4.50 | £5.11 |
5hrs | £5.63 | £6.38 |
6hrs | £6.75 | £7.65 |
11hrs | £7.88 | £8.93 |
Sunday (all day) | £0.00 | £0.00 |
Motorcycles (all night) | £0.00 | £0.00 |
Reedham Station | Duration | Existing Charges (Band 1, 2, 3) | From 14 April 2025 (Band 1, 2, 3) |
---|
24hrs | £3.98 | £4.51 |
Motorcycles (24hrs) | £0.00 | £0.00 |
Waddon Leisure Centre | Duration | Existing Charges (Band 1, 2, 3) | From 14 April 2025 (Band 1, 2, 3) |
---|
1hr | £1.13 | £1.28 |
2hrs | £2.25 | £2.55 |
3hrs | £3.38 | £3.83 |
4hrs | £4.50 | £5.11 |
5hrs | £5.63 | £6.38 |
6hrs | £6.75 | £7.65 |
7hrs | £7.88 | £8.93 |
15hrs | £9.00 | £10.20 |
Motorcycles (all day) | £0.00 | £0.00 |