Public Notice Portal - Brought to you by Britain's Local News Media
Statutory

Stafford - Notice Of Council Tax, 2025-2026

ST12Published 26/03/25Expired
Staffordshire Newsletter • 

What is happening?

STAFFORD BOROUGH COUNCIL

LOCAL GOVERNMENT FINANCE ACT 1992
NOTICE OF COUNCIL TAX, 2025-2026

NOTICE IS HEREBY GIVEN under Section 38(2) of the Local Government Finance Act 1992, that the Council at its meeting on 26th February 2025, in accordance with Section 30 of the Local Government Finance Act 1992, has set the following amounts as the amounts of Council Tax for the year 2025-2026 for each of the categories of dwellings shown below:-

Part of the Council’s Area

Valuation Band

Band A
Disabled
A B C D E F G H
£ p £ p £ p £ p £ p £ p £ p £ p £ p

Adbaston - 1,219.05 - 1,462.86 - 1,706.69 - 1,950.49 - 2,194.30 - 2,681.91 - 3,169.55 - 3,657.16 - 4,388.60

Barlaston - 1,268.49 - 1,522.19 - 1,775.90 - 2,029.59 - 2,283.29 - 2,790.68 - 3,298.09 - 3,805.48 - 4,566.58

Berkswich - 1,241.01 - 1,489.22 - 1,737.43 - 1,985.63 - 2,233.83 - 2,730.23 - 3,226.65 - 3,723.05 - 4,467.66

Bradley - 1,246.42 - 1,495.70 - 1,745.00 - 1,994.27 - 2,243.56 - 2,742.12 - 3,240.70 - 3,739.26 - 4,487.12

Brocton - 1,226.75 - 1,472.10 - 1,717.46 - 1,962.80 - 2,208.15 - 2,698.84 - 3,189.55 - 3,680.25 - 4,416.30

Chebsey - 1,227.42 - 1,472.90 - 1,718.40 - 1,963.87 - 2,209.36 - 2,700.32 - 3,191.30 - 3,682.26 - 4,418.72

Church Eaton - 1,224.29 - 1,469.15 - 1,714.02 - 1,958.87 - 2,203.73 - 2,693.44 - 3,183.17 - 3,672.88 - 4,407.46

Colwich - 1,281.86 - 1,538.24 - 1,794.62 - 2,050.99 - 2,307.36 - 2,820.10 - 3,332.86 - 3,845.60 - 4,614.72

Creswell - 1,218.03 - 1,461.64 - 1,705.25 - 1,948.85 - 2,192.46 - 2,679.67 - 3,166.89 - 3,654.10 - 4,384.92

Doxey - 1,223.63 - 1,468.36 - 1,713.09 - 1,957.81 - 2,202.54 - 2,691.99 - 3,181.45 - 3,670.90 - 4,405.08

Eccleshall - 1,231.70 - 1,478.04 - 1,724.39 - 1,970.72 - 2,217.06 - 2,709.73 - 3,202.42 - 3,695.10 - 4,434.12

Ellenhall - 1,213.92 - 1,456.71 - 1,699.51 - 1,942.28 - 2,185.07 - 2,670.63 - 3,156.22 - 3,641.78 - 4,370.14

Forton - 1,215.58 - 1,458.70 - 1,701.83 - 1,944.94 - 2,188.06 - 2,674.29 - 3,160.54 - 3,646.76 - 4,376.12

Fradswell - 1,223.67 - 1,468.40 - 1,713.15 - 1,957.87 - 2,202.61 - 2,692.07 - 3,181.55 - 3,671.01 - 4,405.22

Fulford - 1,236.57 - 1,483.88 - 1,731.21 - 1,978.51 - 2,225.83 - 2,720.45 - 3,215.09 - 3,709.71 - 4,451.66

Gayton - 1,239.26 - 1,487.11 - 1,734.97 - 1,982.82 - 2,230.67 - 2,726.37 - 3,222.08 - 3,717.78 - 4,461.34

Gnosall - 1,243.32 - 1,491.98 - 1,740.66 - 1,989.31 - 2,237.98 - 2,735.30 - 3,232.64 - 3,729.96 - 4,475.96

Haughton - 1,241.68 - 1,490.02 - 1,738.37 - 1,986.70 - 2,235.04 - 2,731.71 - 3,228.40 - 3,725.06 - 4,470.08

High Offley - 1,218.14 - 1,461.77 - 1,705.41 - 1,949.03 - 2,192.66 - 2,679.91 - 3,167.18 - 3,654.43 - 4,385.32

Hilderstone - 1,235.92 - 1,483.11 - 1,730.31 - 1,977.48 - 2,224.67 - 2,719.03 - 3,213.42 - 3,707.78 - 4,449.34

Hixon - 1,242.16 - 1,490.59 - 1,739.03 - 1,987.46 - 2,235.89 - 2,732.75 - 3,229.62 - 3,726.48 - 4,471.78

Hopton and Coton - 1,237.72 - 1,485.26 - 1,732.82 - 1,980.35 - 2,227.90 - 2,722.98 - 3,218.08 - 3,713.16 - 4,455.80

Hyde - Lea - 1,232.60 - 1,479.12 - 1,725.65 - 1,972.16 - 2,218.68 - 2,711.71 - 3,204.76 - 3,697.80 - 4,437.36

Ingestre - 1,233.68 - 1,480.42 - 1,727.16 - 1,973.89 - 2,220.63 - 2,714.10 - 3,207.58 - 3,701.05 - 4,441.26

Marston - 1,211.00 - 1,453.20 - 1,695.41 - 1,937.60 - 2,179.80 - 2,664.19 - 3,148.60 - 3,633.00 - 4,359.60

Milwich - 1,235.67 - 1,482.80 - 1,729.95 - 1,977.07 - 2,224.21 - 2,718.47 - 3,212.75 - 3,707.01 - 4,448.42

Norbury - 1,221.85 - 1,466.22 - 1,710.60 - 1,954.96 - 2,199.33 - 2,688.06 - 3,176.81 - 3,665.55 - 4,398.66

Ranton - 1,226.41 - 1,471.69 - 1,716.98 - 1,962.26 - 2,207.54 - 2,698.10 - 3,188.67 - 3,679.23 - 4,415.08

Salt and Enson - 1,236.12 - 1,483.34 - 1,730.58 - 1,977.79 - 2,225.02 - 2,719.46 - 3,213.92 - 3,708.36 - 4,450.04

Sandon and Burston - 1,259.16 - 1,510.99 - 1,762.83 - 2,014.66 - 2,266.49 - 2,770.15 - 3,273.82 - 3,777.48 - 4,532.98

Seighford - 1,224.68 - 1,469.62 - 1,714.56 - 1,959.49 - 2,204.43 - 2,694.30 - 3,184.18 - 3,674.05 - 4,408.86

Stafford Town - 1,211.00 - 1,453.20 - 1,695.41 - 1,937.60 - 2,179.80 - 2,664.19 - 3,148.60 - 3,633.00 - 4,359.60

Standon - 1,230.07 - 1,476.08 - 1,722.11 - 1,968.11 - 2,214.13 - 2,706.15 - 3,198.19 - 3,690.21 - 4,428.26

Stone - 1,246.55 - 1,495.86 - 1,745.18 - 1,994.48 - 2,243.79 - 2,742.40 - 3,241.03 - 3,739.65 - 4,487.58

Stone Rural - 1,224.03 - 1,468.84 - 1,713.66 - 1,958.46 - 2,203.27 - 2,692.88 - 3,182.51 - 3,672.11 - 4,406.54

Stowe-by-Chartley - 1,268.53 - 1,522.24 - 1,775.95 - 2,029.65 - 2,283.36 - 2,790.77 - 3,298.19 - 3,805.60 - 4,566.72

Swynnerton - 1,224.41 - 1,469.30 - 1,714.19 - 1,959.07 - 2,203.95 - 2,693.71 - 3,183.49 - 3,673.25 - 4,407.90

Tixall - 1,225.60 - 1,470.72 - 1,715.86 - 1,960.97 - 2,206.09 - 2,696.32 - 3,186.58 - 3,676.81 - 4,412.18

Weston - 1,250.58 - 1,500.70 - 1,750.83 - 2,000.94 - 2,251.06 - 2,751.29 - 3,251.54 - 3,751.76 - 4,502.12

Whitgreave - 1,221.10 - 1,465.32 - 1,709.56 - 1,953.77 - 2,197.99 - 2,686.42 - 3,174.88 - 3,663.31 - 4,395.98

Yarnfield and Cold Meece - 1,230.71 - 1,476.86 - 1,723.01 - 1,969.15 - 2,215.29 - 2,707.57 - 3,199.87 - 3,692.15 - 4,430.58

Chris Forrester, Deputy Chief Executive, Civic Centre, Riverside, Stafford, ST16 3AQ

Dated this Wednesday 26th day of March 2025

Need to publish a public notice?

If you need to publish a public notice, please contact Staffordshire Newsletter directly at:

publicnoticesteam@reachplc.com

01227 907972

About Us

The Public Notice Portal is owned and operated by the News Media Association, the voice of UK national, regional, and local newspapers in all their print and digital forms. NMA members include nearly 900 local and regional news titles which reach 40 million people across the length and breadth of the country each month.

Public Notice PortalNews Media Association