City and County of Swansea - Council Tax 2025/2026
What is happening?
DINAS A SIR ABERTAWE
THE CITY AND COUNTY OF SWANSEA
Y Ganolfan Ddinesig, Abertawe, SA1 3SN - The Civic Centre, Swansea, SA1 3SN
Ar 6 Mawrth 2025 ac yn unol ag Adran 30 Deddf Cyllid Llwyodwraeth Leol 1992, gosododd
Dinas a Sir Abertawe y Dreth Gyngor ar gyfer pob categori o anheddau yn yr ardal ar gyfer y cyfnod ariannol 1 Ebrill 2025 i 31 Mawrth 2026 fel y dangosir isod: On 6th March 2025 and in accordance with Section 30 of the Local Government Finance Act 1992,
The City and County of Swansea set the Council Tax for each category of dwellings in its area for the financial period 1st April 2025 to 31st March 2026 as shown below:
Treth y Cyngor 2025/2026 - Council Tax - 2025/2026
Band A £ - Band B £ - Band C £ - Band D £ - Band E £ - Band F £ - Band G £ - Band H £
Dinas a Sir Abertawe - City & County of Swansea - 1,159.74 - 1,353.03 - 1,546.32 - 1,739.61 - 2,126.19 - 2,512.77 - 2,899.35 - 3,479.22 - 4,059.09
Comisynydd yr Heddlu a Throseddu - The Police and Crime Commissioner for South Wales - 252.45 - 294.52 - 336.60 - 378.67 - 462.82 - 546.97 - 631.12 - 757.34 - 883.56
Areas WITHOUT Community Council - 1,412.19 - 1,647.55 - 1,882.92 - 2,118.28 - 2,589.01 - 3,059.74 - 3,530.47 - 4,236.56 - 4,942.65
Areas WITH Community Councils
Llandeilo Ferwallt Bishopston - 1,447.38 - 1,688.61 - 1,929.84 - 2,171.07 - 2,653.53 - 3,135.99 - 3,618.45 - 4,342.14 - 5,065.83
Clydach Clydach - 1,456.70 - 1,699.48 - 1,942.27 - 2,185.05 - 2,670.62 - 3,156.19 - 3,641.75 - 4,370.10 - 5,098.45
Gorseinon Gorseinon - 1,443.47 - 1,684.04 - 1,924.63 - 2,165.20 - 2,646.36 - 3,127.51 - 3,608.67 - 4,330.40 - 5,052.13
Tregŵyr Gowerton - 1,424.96 - 1,662.44 - 1,899.94 - 2,137.43 - 2,612.42 - 3,087.40 - 3,562.39 - 4,274.86 - 4,987.33
Pengelli a Waungron Grovesend & Waungron - 1,444.11 - 1,684.79 - 1,925.48 - 2,166.16 - 2,647.53 - 3,128.90 - 3,610.27 - 4,332.32 - 5,054.37
lston Ilston - 1,427.42 - 1,665.31 - 1,903.22 - 2,141.12 - 2,616.93 - 3,092.73 - 3,568.54 - 4,282.24 - 4,995.94
Cilâ Killay - 1,420.72 - 1,657.50 - 1,894.29 - 2,131.07 - 2,604.64 - 3,078.21 - 3,551.79 - 4,262.14 - 4,972.49
Llangynydd, Llanmadog a Cheriton Llangennith, Llanmadoc & Cheriton - 1,423.30 - 1,660.52 - 1,897.74 - 2,134.95 - 2,609.38 - 3,083.82 - 3,558.25 - 4,269.90 - 4,981.55
Llangyfelach Llangyfelach - 1,432.68 - 1,671.46 - 1,910.24 - 2,149.02 - 2,626.58 - 3,104.14 - 3,581.70 - 4,298.04 - 5,014.38
Llanrhidian Uchaf Llanrhidian Higher - 1,488.50 - 1,736.57 - 1,984.66 - 2,232.74 - 2,728.91 - 3,225.07 - 3,721.24 - 4,465.48 - 5,209.72
Llanrhidian Isaf Llanrhidian Lower - 1,426.77 - 1,664.56 - 1,902.36 - 2,140.15 - 2,615.74 - 3,091.33 - 3,566.92 - 4,280.30 - 4,993.68
Llwchwr Llwchwr - 1,442.23 - 1,682.60 - 1,922.97 - 2,163.34 - 2,644.08 - 3,124.83 - 3,605.57 - 4,326.68 - 5,047.79
Mawr Mawr - 1,511.44 - 1,763.35 - 2,015.26 - 2,267.16 - 2,770.97 - 3,274.79 - 3,778.60 - 4,534.32 - 5,290.04
Y Mwmbwls Mumbles - 1,468.86 - 1,713.67 - 1,958.48 - 2,203.29 - 2,692.91 - 3,182.53 - 3,672.15 - 4,406.58 - 5,141.01
Penllergaer Penllergaer - 1,418.70 - 1,655.15 - 1,891.60 - 2,128.05 - 2,600.95 - 3,073.85 - 3,546.75 - 4,256.10 - 4,965.45
Pennard Pennard - 1,454.37 - 1,696.76 - 1,939.16 - 2,181.55 - 2,666.34 - 3,151.13 - 3,635.92 - 4,363.10 5,090.28
Penrhys Penrice - 1,430.08 - 1,668.43 - 1,906.78 - 2,145.12 - 2,621.81 - 3,098.51 - 3,575.20 - 4,290.24 5,005.28
Pontarddulais Pontarddulais - 1,460.68 - 1,704.13 - 1,947.58 - 2,191.02 - 2,677.91 - 3,164.81 - 3,651.70 - 4,382.04 - 5,112.38
Pontlliw a Thircoed Pontlliw & Tircoed - 1,437.10 - 1,676.61 - 1,916.13 - 2,155.64 - 2,634.67 - 3,113.70 - 3,592.74 - 4,311.28 - 5,029.82
Porth Einon Port Eynon - 1,424.22 - 1,661.59 - 1,898.96 - 2,136.33 - 2,611.07 - 3,085.81 - 3,560.55 - 4,272.66 - 4,984.77
Reynoldston Reynoldston - 1,429.07 - 1,667.24 - 1,905.43 - 2,143.60 - 2,619.96 - 3,096.31 - 3,572.67 - 4,287.20 - 5,001.73
Rhosili Rhossili - 1,435.72 - 1,675.00 - 1,914.29 - 2,153.57 - 2,632.14 - 3,110.71 - 3,589.29 - 4,307.14 - 5,024.99
Y Crwys Three Crosses - 1,445.38 - 1,686.27 - 1,927.17 - 2,168.06 - 2,649.85 - 3,131.64 - 3,613.44 - 4,336.12 - 5,058.80
Cilâ Uchaf Upper Killay - 1,439.58 - 1,679.51 - 1,919.44 - 2,159.37 - 2,639.23 - 3,119.09 - 3,598.95 - 4,318.74 - 5,038.53
Need to publish a public notice?
If you need to publish a public notice, please contact South Wales Evening Post directly at: