Monmouthshire, Council Tax For 2025/2026
What is happening?
TRETHY CYNGOR 2025/2026
CYNGOR SIR FYNWY
DEDDF CYLLID LLYWODRAETH LEOL 1992
ADRANNAU 30 A 38
Hysbysir trwy hyn fod y Cyngor ar 6 Mawrth 2025, wedi pennu Treth y Cyngor ar gyfer pob band eiddo o fewn yr ardaloedd cymunedol perthnasol fel a ddangosir isod. Mae’r symiau hyn yn cynnwys y praesept Heddlu a Chyngor Cymuned.
COUNCIL TAX 2025/2026
MONMOUTHSHIRE COUNTY COUNCIL
LOCAL GOVERNMENT FINANCE ACT 1992
SECTIONS 30 AND 38
Notice is hereby given that the Council at its meeting on 6 March 2025, set the amount of council tax for each property band within the relevant community areas as shown below. These amounts include the Police and Community Council precept.
Council Tax Bands for Various Areas (2025/2026)
Area | A (£) | B (£) | C (£) | D (£) | E (£) | F (£) | G (£) | H (£) | I (£) |
---|---|---|---|---|---|---|---|---|---|
Abergavenny | 1,547.40 | 1,805.29 | 2,063.20 | 2,321.10 | 2,836.91 | 3,352.70 | 3,868.50 | 4,642.20 | 5,415.90 |
Caerwent | 1,494.96 | 1,744.12 | 1,993.29 | 2,242.45 | 2,740.79 | 3,239.10 | 3,737.41 | 4,484.92 | 5,232.39 |
Caldicot | 1,550.81 | 1,809.35 | 2,067.84 | 2,326.37 | 2,843.39 | 3,360.42 | 3,877.20 | 4,652.64 | 5,428.08 |
Chepstow | 1,552.08 | 1,811.09 | 2,070.11 | 2,329.12 | 2,847.15 | 3,365.18 | 3,883.20 | 4,658.24 | 5,433.28 |
Crucorney | 1,096.94 | 1,279.78 | 1,462.61 | 1,645.43 | 2,011.09 | 2,376.74 | 2,742.37 | 3,290.86 | 3,839.32 |
Devauden | 1,405.94 | 1,640.27 | 1,874.60 | 2,108.93 | 2,577.59 | 3,046.23 | 3,514.87 | 4,217.86 | 4,920.81 |
Gobion Fawr | 1,475.59 | 1,721.52 | 1,967.46 | 2,213.39 | 2,705.26 | 3,197.12 | 3,688.98 | 4,426.78 | 5,164.58 |
Goetre Fawr | 1,409.30 | 1,644.20 | 1,879.09 | 2,113.99 | 2,583.78 | 3,053.56 | 3,523.33 | 4,227.98 | 4,932.59 |
Grosmont | 1,516.90 | 1,769.71 | 2,022.54 | 2,275.35 | 2,780.99 | 3,286.62 | 3,792.25 | 4,550.70 | 5,309.15 |
Llanarth | 1,518.50 | 1,771.58 | 2,024.67 | 2,277.74 | 2,783.90 | 3,290.06 | 3,796.21 | 4,555.48 | 5,314.70 |
Llanbadoc | 1,488.62 | 1,736.73 | 1,984.82 | 2,232.94 | 2,729.14 | 3,225.35 | 3,721.54 | 4,465.80 | 5,210.00 |
Llanelly | 1,478.05 | 1,724.40 | 1,970.74 | 2,217.11 | 2,709.84 | 3,202.47 | 3,695.16 | 4,434.20 | 5,173.20 |
Llanfoist Fawr | 1,484.03 | 1,731.36 | 1,978.69 | 2,226.03 | 2,720.66 | 3,215.28 | 3,709.91 | 4,452.06 | 5,194.15 |
Llangybi | 1,482.75 | 1,729.87 | 1,977.01 | 2,224.13 | 2,718.63 | 3,213.08 | 3,707.58 | 4,448.16 | 5,188.64 |
Llantilio Pertholey | 1,490.18 | 1,738.52 | 1,986.85 | 2,235.18 | 2,731.84 | 3,228.50 | 3,725.16 | 4,470.36 | 5,215.49 |
Llantrissant Fawr | 1,491.21 | 1,739.73 | 1,988.27 | 2,236.80 | 2,733.86 | 3,230.92 | 3,727.97 | 4,473.60 | 5,219.13 |
Magor with Undy | 1,496.50 | 1,745.91 | 1,995.33 | 2,244.74 | 2,743.58 | 3,242.41 | 3,741.24 | 4,489.48 | 5,237.68 |
Mathern | 1,490.56 | 1,738.99 | 1,987.55 | 2,236.10 | 2,733.22 | 3,230.35 | 3,727.45 | 4,472.20 | 5,216.83 |
Mitchell Troy | 1,482.58 | 1,729.70 | 1,976.82 | 2,223.94 | 2,718.34 | 3,212.76 | 3,707.16 | 4,447.88 | 5,188.53 |
Monmouth | 1,458.22 | 1,701.26 | 1,944.29 | 2,187.33 | 2,673.40 | 3,159.48 | 3,645.55 | 4,374.66 | 5,103.73 |
Portskewett | 1,489.28 | 1,737.49 | 1,985.71 | 2,233.92 | 2,730.35 | 3,226.77 | 3,723.20 | 4,467.84 | 5,212.48 |
Raglan | 1,459.88 | 1,703.18 | 1,946.50 | 2,189.81 | 2,676.44 | 3,163.06 | 3,649.69 | 4,379.62 | 5,109.51 |
Rogiet | 1,524.65 | 1,778.76 | 2,032.87 | 2,286.98 | 2,795.20 | 3,303.43 | 3,811.65 | 4,573.36 | 5,336.29 |
Shirenewton | 1,482.61 | 1,729.72 | 1,976.84 | 2,223.96 | 2,718.20 | 3,212.43 | 3,706.67 | 4,447.92 | 5,189.15 |
St. Arvans | 1,481.81 | 1,728.51 | 1,975.19 | 2,221.89 | 2,715.27 | 3,208.65 | 3,702.03 | 4,443.78 | 5,185.49 |
Skenfrith | 1,482.07 | 1,734.85 | 1,987.58 | 2,247.84 | 2,747.37 | 3,246.88 | 3,746.40 | 4,495.68 | 5,244.95 |
Trellech | 1,481.06 | 1,727.57 | 1,974.74 | 2,221.84 | 2,716.36 | 3,210.86 | 3,705.38 | 4,443.72 | 5,182.95 |
Usk | 1,551.30 | 1,809.34 | 2,067.37 | 2,325.40 | 2,841.46 | 3,357.52 | 3,873.57 | 4,650.80 | 5,429.05 |
Whitecastle | 1,498.70 | 1,748.49 | 1,998.24 | 2,247.93 | 2,747.37 | 3,246.78 | 3,746.22 | 4,495.38 | 5,244.53 |
Wye Valley | 1,495.70 | 1,744.99 | 1,994.28 | 2,243.56 | 2,742.13 | 3,240.70 | 3,739.26 | 4,487.12 | 5,234.98 |
Mr P W Davies F.C.C.A
Deputy Chief Executive, Monmouthshire County Council
County Hall, The Rhadyr, Usk, NP15 1GA
Need to publish a public notice?
If you need to publish a public notice, please contact Free Press (Wales) directly at: