Rossendale - Council Tax 2025/26
What is happening?
Section 38 Local Government Finance Act 1992
Council Tax 2025/26
Notice is hereby given that Rossendale Borough Council, as billing authority, set the following amounts of Council Tax in accordance with Section 30 of the Local Government Act 1992 at a special meeting of the Council held on Wednesday 5th March 2025.
Precepting Body | Increase / (decrease) % |
Band A £ |
Band B £ |
Band C £ |
Band D £ |
Band E £ |
Band F £ |
Band G £ |
Band H £ |
---|---|---|---|---|---|---|---|---|---|
Rossendale BC | 2.99% | 211.77 | 247.07 | 282.36 | 317.66 | 388.25 | 458.84 | 529.43 | 635.32 |
Lancashire County Council | 4.99% | 1,157.19 | 1,350.06 | 1,542.92 | 1,735.79 | 2,121.52 | 2,507.25 | 2,892.98 | 3,471.58 |
Combined Fire Authority | 5.90% | 59.82 | 69.79 | 79.76 | 89.73 | 109.67 | 129.61 | 149.55 | 179.46 |
Police & Crime Commissioner | 5.32% | 184.93 | 215.76 | 246.58 | 277.40 | 339.04 | 400.69 | 462.33 | 554.80 |
Total | 4.79% | 1,613.71 | 1,882.68 | 2,151.62 | 2,420.58 | 2,958.48 | 3,496.39 | 4,034.29 | 4,841.16 |
Whitworth Parish Council | 9.33% | 22.57 | 26.34 | 30.10 | 33.86 | 41.38 | 48.91 | 56.43 | 67.72 |
Total Whitworth Parish | 4.85% | 1,636.28 | 1,909.01 | 2,181.71 | 2,454.44 | 2,999.87 | 3,545.30 | 4,090.73 | 4,908.88 |
Total Whitworth Parish | 4.73% | 1,560.56 | 1,820.65 | 2,080.74 | 2,340.83 | 2,861.01 | 3,381.20 | 3,901.39 | 4,681.66 |
Business Rates
Notice is hereby given that Rossendale Borough Council has been informed by the Ministry of Housing, Communities and Local Government that the Standard Poundage Multiplier for the year 2025/26 is 55.5p per £1 of Rateable Value. For those who qualify for Small Business Rate Relief the multiplier will be 49.9p per £1 of Rateable Value.
Rossendale BC | 13.12% |
Lancashire County Council | 71.71% |
Combined Fire Authority | 3.71% |
Police & Crime Commissioner | 11.46% |
Need to publish a public notice?
If you need to publish a public notice, please contact Rossendale Free Press directly at: