South Derbyshire - Setting Of Amounts Of Council Tax 2025/2026
What is happening?
SOUTH DERBYSHIRE DISTRICT COUNCIL - SETTING OF AMOUNTS OF COUNCIL TAX 2025/2026
In accordance with Section 38 of the Local Government Finance Act 1992, the authority is required to publish a notice of the amounts of Council Tax for different categories of dwellings situated in the authority’s area.
On 27th February 2025, the Council, in accordance with Section 30 of the Local Government Finance Act 1992, set the amounts of Council Tax for the year 2025/2026, for each of the categories of dwellings set out below.
Valuation Band
Part of Council’s area: | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Parish of | £:p | £:p | £:p | £:p | £:p | £:p | £:p | £:p |
Aston - on - Trent | 1,519.45 | 1,772.69 | 2,025.93 | 2,279.17 | 2,785.65 | 3,292.13 | 3,798.62 | 4,558.34 |
Barrow - on - Trent | 1,506.27 | 1,757.31 | 2,008.36 | 2,259.40 | 2,761.49 | 3,263.58 | 3,765.67 | 4,518.80 |
Bretby | 1,477.63 | 1,723.91 | 1,970.18 | 2,216.45 | 2,708.99 | 3,201.54 | 3,694.08 | 4,432.90 |
Burnaston | 1,477.62 | 1,723.89 | 1,970.16 | 2,216.43 | 2,708.97 | 3,201.51 | 3,694.05 | 4,432.86 |
Castle Gresley | 1,498.00 | 1,747.67 | 1,997.33 | 2,247.00 | 2,746.33 | 3,245.67 | 3,745.00 | 4,494.00 |
Church Broughton | 1,504.97 | 1,755.80 | 2,006.63 | 2,257.46 | 2,759.12 | 3,260.78 | 3,762.43 | 4,514.92 |
Coton - in - the - Elms | 1,487.21 | 1,735.07 | 1,982.94 | 2,230.81 | 2,726.55 | 3,222.28 | 3,718.02 | 4,461.62 |
Dalbury Lees | 1,478.95 | 1,725.45 | 1,971.94 | 2,218.43 | 2,711.41 | 3,204.40 | 3,697.38 | 4,436.86 |
Drakelow | 1,476.19 | 1,722.22 | 1,968.25 | 2,214.28 | 2,706.34 | 3,198.40 | 3,690.47 | 4,428.56 |
Egginton | 1,502.82 | 1,753.29 | 2,003.76 | 2,254.23 | 2,755.17 | 3,256.11 | 3,757.05 | 4,508.46 |
Elvaston | 1,495.73 | 1,745.02 | 1,994.31 | 2,243.60 | 2,742.18 | 3,240.76 | 3,739.33 | 4,487.20 |
Etwall | 1,510.23 | 1,761.93 | 2,013.64 | 2,265.34 | 2,768.75 | 3,272.16 | 3,775.57 | 4,530.68 |
Findern | 1,489.61 | 1,737.88 | 1,986.15 | 2,234.42 | 2,730.96 | 3,227.50 | 3,724.03 | 4,468.84 |
Foston and Scropton | 1,528.61 | 1,783.37 | 2,038.14 | 2,292.91 | 2,802.45 | 3,311.98 | 3,821.52 | 4,585.82 |
Hartshorne | 1,472.62 | 1,718.06 | 1,963.49 | 2,208.93 | 2,699.80 | 3,190.68 | 3,681.55 | 4,417.86 |
Hatton | 1,511.91 | 1,763.90 | 2,015.88 | 2,267.87 | 2,771.84 | 3,275.81 | 3,779.78 | 4,535.74 |
Hilton | 1,503.97 | 1,754.63 | 2,005.29 | 2,255.95 | 2,757.27 | 3,258.59 | 3,759.92 | 4,511.90 |
Linton | 1,509.33 | 1,760.88 | 2,012.44 | 2,263.99 | 2,767.10 | 3,270.21 | 3,773.32 | 4,527.98 |
Melbourne | 1,504.40 | 1,755.13 | 2,005.87 | 2,005.87 | 2,758.07 | 3,259.53 | 3,761.00 | 4,513.20 |
Netherseal | 1,491.37 | 1,739.94 | 1,988.50 | 2,237.06 | 2,734.18 | 3,231.31 | 3,728.43 | 4,474.12 |
Newton Solney | 1,494.82 | 1,743.96 | 1,993.09 | 2,242.23 | 2,740.50 | 3,238.78 | 3,737.05 | 4,484.46 |
Overseal | 1,494.85 | 1,744.00 | 1,993.14 | 2,242.28 | 2,740.56 | 3,238.85 | 3,737.13 | 4,484.56 |
Repton | 1,507.99 | 1,759.33 | 2,010.66 | 2,261.99 | 2,764.65 | 3,267.32 | 3,769.98 | 4,523.98 |
Rosliston | 1,499.15 | 1,749.01 | 1,998.87 | 2,248.73 | 2,748.45 | 3,248.17 | 3,747.88 | 4,497.46 |
Shardlow and Great Wilne | 1,519.13 | 1,772.31 | 2,025.50 | 2,278.69 | 2,785.07 | 3,291.44 | 3,797.82 | 4,557.38 |
Smisby | 1,511.54 | 1,763.46 | 2,015.39 | 2,267.31 | 2,771.16 | 3,275.00 | 3,778.85 | 4,534.62 |
Stenson Fields | 1,480.41 | 1,727.15 | 1,973.88 | 2,220.62 | 2,714.09 | 3,207.56 | 3,701.03 | 4,441.24 |
Ticknall | 1,505.51 | 1,756.43 | 2,007.35 | 2,258.27 | 2,760.11 | 3,261.95 | 3,763.78 | 4,516.54 |
Walton - on - Trent | 1,484.77 | 1,732.23 | 1,979.69 | 2,227.15 | 2,722.07 | 3,216.99 | 3,711.92 | 4,454.30 |
Walton - on - Trent | 1,484.37 | 1,731.76 | 1,979.16 | 2,226.55 | 2,721.34 | 3,216.13 | 3,710.92 | 4,453.10 |
Willington | 1,506.27 | 1,757.32 | 2,008.36 | 2,259.41 | 2,761.50 | 3,263.59 | 3,765.68 | 4,518.82 |
Woodville | 1,494.35 | 1,743.40 | 1,992.46 | 2,241.52 | 2,739.64 | 3,237.75 | 3,735.87 | 4,483.04 |
All other parts of the Council’s area |
1,467.61 | 1,712.21 | 1,956.81 | 2,201.41 | 2,690.61 | 3,179.81 | 3,669.02 | 4,402.82 |
NOTE - The valuation bands are as follows:-
BAND A - Values up to and including £40,000
BAND B - Values exceeding £40,000 but not exceeding £52,000
BAND C - Values exceeding £52,000 but not exceeding £68,000
BAND D - Values exceeding £68,000 but not exceeding £88,000
BAND E - Values exceeding £88,000 but not exceeding £120,000
BAND F - Values exceeding £120,000 but not exceeding £160,000
BAND G - Values exceeding £160,000 but not exceeding £320,000
BAND H - Values exceeding £320,000
Dated this 14 day of March 2025 Dr Justin Ives Chief Executive
Need to publish a public notice?
If you need to publish a public notice, please contact Burton Mail directly at: