Derbyshire Dales District - Council Tax 2025/2026
What is happening?
Derbyshire Dales District Council
COUNCIL TAX 2025/2026
In accordance with Section 38(2) of the Local Government Finance Act, 1992 the Authority is required to publish a notice of the amounts of the Council Tax which it has set.
In accordance with Section 30 of the Local Government Finance Act, 1992 the Council has set the following amounts as the Council Tax for the chargeable financial year beginning 1st April, 2025:-
PARISH | BAND A COUNCIL TAX £ |
BAND B COUNCIL TAX £ |
BAND C COUNCIL TAX £ |
BAND D COUNCIL TAX £ |
BAND E COUNCIL TAX £ |
BAND F COUNCIL TAX £ |
BAND G COUNCIL TAX £ |
BAND H COUNCIL TAX £ |
---|---|---|---|---|---|---|---|---|
Ashbourne | 1,572.74 | 1,834.87 | 2,096.99 | 2,359.12 | 2,883.37 | 3,407.63 | 3,931.86 | 4,718.24 |
Bakewell | 1,552.08 | 1,810.76 | 2,069.45 | 2,328.13 | 2,845.50 | 3,362.86 | 3,880.21 | 4,656.26 |
Darley Dale | 1,576.35 | 1,839.08 | 2,101.81 | 2,364.54 | 2,890.00 | 3,415.46 | 3,940.89 | 4,729.08 |
Matlock | 1,573.33 | 1,835.55 | 2,097.78 | 2,360.00 | 2,884.45 | 3,408.90 | 3,933.33 | 4,720.00 |
Tideswell | 1,571.82 | 1,833.79 | 2,095.77 | 2,357.74 | 2,881.69 | 3,405.63 | 3,929.56 | 4,715.48 |
Wirksworth | 1,595.92 | 1,861.91 | 2,127.90 | 2,393.89 | 2,925.87 | 3,457.85 | 3,989.81 | 4,787.78 |
Alkmonton & Hungry Bentley | 1,520.25 | 1,773.62 | 2,027.00 | 2,280.38 | 2,787.14 | 3,293.89 | 3,800.63 | 4,560.76 |
Ashford-in-the-Water | 1,593.21 | 1,858.74 | 2,124.28 | 2,389.82 | 2,920.90 | 3,451.97 | 3,983.03 | 4,779.64 |
Ballidon & Bradbourne | 1,522.77 | 1,776.56 | 2,030.36 | 2,284.16 | 2,791.76 | 3,299.35 | 3,806.93 | 4,568.32 |
Baslow & Bubnell | 1,531.78 | 1,787.08 | 2,042.38 | 2,297.68 | 2,808.28 | 3,318.88 | 3,829.46 | 4,595.36 |
Beeley | 1,543.13 | 1,800.32 | 2,057.51 | 2,314.70 | 2,829.08 | 3,343.46 | 3,857.83 | 4,629.40 |
Birchover | 1,545.69 | 1,803.30 | 2,060.92 | 2,318.54 | 2,833.78 | 3,349.01 | 3,864.23 | 4,637.08 |
Bonsall | 1,554.26 | 1,813.31 | 2,072.35 | 2,331.40 | 2,849.49 | 3,367.59 | 3,885.66 | 4,662.80 |
Boylestone | 1,554.84 | 1,813.98 | 2,073.13 | 2,332.27 | 2,850.56 | 3,368.84 | 3,887.11 | 4,664.54 |
Bradley | 1,522.35 | 1,776.07 | 2,029.80 | 2,283.53 | 2,790.99 | 3,298.44 | 3,805.88 | 4,567.06 |
Bradwell | 1,564.67 | 1,825.45 | 2,086.23 | 2,347.01 | 2,868.57 | 3,390.13 | 3,911.68 | 4,694.02 |
Brailsford | 1,530.46 | 1,785.54 | 2,040.62 | 2,295.70 | 2,805.86 | 3,316.02 | 3,826.16 | 4,591.40 |
Brassington | 1,549.29 | 1,807.51 | 2,065.73 | 2,323.95 | 2,840.39 | 3,356.83 | 3,873.24 | 4,647.90 |
Calver | 1,525.76 | 1,780.06 | 2,034.35 | 2,288.65 | 2,797.24 | 3,305.84 | 3,814.41 | 4,577.30 |
Carsington & Hopton | 1,541.87 | 1,798.85 | 2,055.83 | 2,312.81 | 2,826.77 | 3,340.73 | 3,854.68 | 4,625.62 |
Chelmorton | 1,537.09 | 1,793.27 | 2,049.46 | 2,305.64 | 2,818.01 | 3,330.38 | 3,842.73 | 4,611.28 |
Clifton | 1,527.53 | 1,782.13 | 2,036.72 | 2,291.31 | 2,800.49 | 3,309.68 | 3,818.84 | 4,582.62 |
Cromford | 1,535.85 | 1,791.82 | 2,047.80 | 2,303.78 | 2,815.74 | 3,327.69 | 3,839.63 | 4,607.56 |
Cubley | 1,517.24 | 1,770.12 | 2,022.99 | 2,275.87 | 2,781.62 | 3,287.38 | 3,793.11 | 4,551.74 |
Curbar | 1,530.66 | 1,785.77 | 2,040.89 | 2,296.00 | 2,806.23 | 3,316.45 | 3,826.66 | 4,592.00 |
Doveridge | 1,534.69 | 1,790.47 | 2,046.26 | 2,302.04 | 2,813.61 | 3,325.18 | 3,836.73 | 4,604.08 |
Eaton, Alsop & Newton Grange | 1,518.19 | 1,771.23 | 2,024.26 | 2,277.30 | 2,783.37 | 3,289.44 | 3,795.49 | 4,554.60 |
Edlaston & Wyaston | 1,532.59 | 1,788.02 | 2,043.46 | 2,298.89 | 2,809.76 | 3,320.63 | 3,831.48 | 4,597.78 |
Elton | 1,547.34 | 1,805.23 | 2,063.13 | 2,321.02 | 2,836.81 | 3,352.59 | 3,868.36 | 4,642.04 |
Eyam | 1,578.60 | 1,841.70 | 2,104.81 | 2,367.91 | 2,894.12 | 3,420.32 | 3,946.51 | 4,735.82 |
Fenny Bentley | 1,538.93 | 1,795.42 | 2,051.91 | 2,308.40 | 2,821.38 | 3,334.36 | 3,847.33 | 4,616.80 |
Flagg | 1,522.47 | 1,776.21 | 2,029.96 | 2,283.71 | 2,791.21 | 3,298.70 | 3,806.18 | 4,567.42 |
Foolow | 1,524.20 | 1,778.24 | 2,032.27 | 2,286.31 | 2,794.38 | 3,302.46 | 3,810.51 | 4,572.62 |
Froggatt | 1,514.09 | 1,766.45 | 2,018.80 | 2,271.15 | 2,775.85 | 3,280.56 | 3,785.24 | 4,542.30 |
Great Longstone | 1,548.73 | 1,806.85 | 2,064.98 | 2,323.10 | 2,839.35 | 3,355.60 | 3,871.83 | 4,646.20 |
Grindleford | 1,522.35 | 1,776.08 | 2,029.81 | 2,283.54 | 2,791.00 | 3,298.46 | 3,805.89 | 4,567.08 |
Hartington Middle Quarter | 1,517.35 | 1,770.25 | 2,023.14 | 2,276.04 | 2,781.83 | 3,287.62 | 3,793.39 | 4,552.08 |
Hartington Nether Quarter | 1,547.31 | 1,805.20 | 2,063.09 | 2,320.98 | 2,836.76 | 3,352.54 | 3,868.29 | 4,641.96 |
Hartington Town Quarter | 1,553.75 | 1,812.71 | 2,071.67 | 2,330.63 | 2,848.55 | 3,366.47 | 3,884.38 | 4,661.26 |
Hassop | 1,514.52 | 1,766.94 | 2,019.37 | 2,271.79 | 2,776.64 | 3,281.48 | 3,786.31 | 4,543.58 |
Hathersage & Outseats | 1,555.69 | 1,814.97 | 2,074.26 | 2,333.54 | 2,852.11 | 3,370.68 | 3,889.23 | 4,667.08 |
Hognaston | 1,542.66 | 1,799.77 | 2,056.89 | 2,314.00 | 2,828.23 | 3,342.45 | 3,856.66 | 4,628.00 |
Hollington | 1,522.49 | 1,776.24 | 2,029.99 | 2,283.74 | 2,791.24 | 3,298.74 | 3,806.23 | 4,567.48 |
Hucklow | 1,537.11 | 1,793.29 | 2,049.48 | 2,305.67 | 2,818.05 | 3,330.42 | 3,842.78 | 4,611.34 |
Hulland Ward | 1,537.69 | 1,793.98 | 2,050.26 | 2,306.55 | 2,819.12 | 3,331.69 | 3,844.24 | 4,613.10 |
Kirk Ireton | 1,547.72 | 1,805.68 | 2,063.63 | 2,321.59 | 2,837.50 | 3,353.42 | 3,869.31 | 4,643.18 |
Kniveton | 1,531.79 | 1,787.09 | 2,042.39 | 2,297.69 | 2,808.29 | 3,318.89 | 3,829.48 | 4,595.38 |
Litton | 1,537.54 | 1,793.80 | 2,050.06 | 2,306.32 | 2,818.84 | 3,331.36 | 3,843.86 | 4,612.64 |
Longford | 1,524.67 | 1,778.79 | 2,032.90 | 2,287.02 | 2,795.25 | 3,303.48 | 3,811.69 | 4,574.04 |
Mappleton | 1,537.11 | 1,793.29 | 2,049.48 | 2,305.67 | 2,818.05 | 3,330.42 | 3,842.78 | 4,611.34 |
Hulland Ward | 1,537.69 | 1,793.98 | 2,050.26 | 2,306.55 | 2,819.12 | 3,331.69 | 3,844.24 | 4,613.10 |
Kirk Ireton | 1,547.72 | 1,805.68 | 2,063.63 | 2,321.59 | 2,837.50 | 3,353.42 | 3,869.31 | 4,643.18 |
Kniveton | 1,531.79 | 1,787.09 | 2,042.39 | 2,297.69 | 2,808.29 | 3,318.89 | 3,829.48 | 4,595.38 |
Litton | 1,537.54 | 1,793.80 | 2,050.06 | 2,306.32 | 2,818.84 | 3,331.36 | 3,843.86 | 4,612.64 |
Longford | 1,524.67 | 1,778.79 | 2,032.90 | 2,287.02 | 2,795.25 | 3,303.48 | 3,811.69 | 4,574.04 |
Mappleton | 1,535.37 | 1,791.26 | 2,047.16 | 2,303.06 | 2,814.86 | 3,326.65 | 3,838.43 | 4,606.12 |
Marston Montgomery | 1,526.39 | 1,780.80 | 2,035.20 | 2,289.60 | 2,798.40 | 3,307.21 | 3,815.99 | 4,579.20 |
Matlock Bath | 1,580.75 | 1,844.22 | 2,107.68 | 2,371.14 | 2,898.06 | 3,424.99 | 3,951.89 | 4,742.28 |
Middleton & Smerrill | 1,556.21 | 1,815.58 | 2,074.95 | 2,334.32 | 2,853.06 | 3,371.80 | 3,890.53 | 4,668.64 |
Middleton-by-Wirksworth | 1,556.02 | 1,815.36 | 2,074.70 | 2,334.04 | 2,852.72 | 3,371.40 | 3,890.06 | 4,668.08 |
Monyash | 1,536.10 | 1,792.12 | 2,048.14 | 2,304.16 | 2,816.20 | 3,328.24 | 3,840.26 | 4,608.32 |
Norbury & Roston | 1,527.20 | 1,781.74 | 2,036.27 | 2,290.81 | 2,799.88 | 3,308.96 | 3,818.01 | 4,581.62 |
Northwood & Tinkersley | 1,520.71 | 1,774.16 | 2,027.62 | 2,281.07 | 2,787.98 | 3,294.89 | 3,801.78 | 4,562.14 |
Offcote & Underwood | 1,520.63 | 1,774.07 | 2,027.51 | 2,280.95 | 2,787.83 | 3,294.71 | 3,801.58 | 4,561.90 |
Osmaston & Yeldersley | 1,518.01 | 1,771.02 | 2,024.02 | 2,277.03 | 2,783.04 | 3,289.05 | 3,795.04 | 4,554.06 |
Over Haddon | 1,537.31 | 1,793.53 | 2,049.75 | 2,305.97 | 2,818.41 | 3,330.85 | 3,843.28 | 4,611.94 |
Parwich | 1,540.87 | 1,797.69 | 2,054.50 | 2,311.32 | 2,824.95 | 3,338.58 | 3,852.19 | 4,622.64 |
Pilsley | 1,528.18 | 1,782.88 | 2,037.58 | 2,292.28 | 2,801.68 | 3,311.08 | 3,820.46 | 4,584.56 |
Rodsley & Yeaveley | 1,526.55 | 1,780.97 | 2,035.40 | 2,289.83 | 2,798.69 | 3,307.54 | 3,816.38 | 4,579.66 |
Rowsley | 1,543.72 | 1,801.01 | 2,058.30 | 2,315.59 | 2,830.17 | 3,344.75 | 3,859.31 | 4,631.18 |
Sheldon | 1,530.78 | 1,785.91 | 2,041.05 | 2,296.18 | 2,806.45 | 3,316.71 | 3,826.96 | 4,592.36 |
Shirley | 1,546.23 | 1,803.94 | 2,061.65 | 2,319.36 | 2,834.78 | 3,350.20 | 3,865.59 | 4,638.72 |
Snelston | 1,509.13 | 1,760.66 | 2,012.18 | 2,263.71 | 2,766.76 | 3,269.81 | 3,772.84 | 4,527.42 |
South Darley | 1,541.38 | 1,798.28 | 2,055.18 | 2,312.08 | 2,825.88 | 3,339.68 | 3,853.46 | 4,624.16 |
Stanton-in-the-Peak | 1,539.49 | 1,796.07 | 2,052.66 | 2,309.24 | 2,822.41 | 3,335.58 | 3,848.73 | 4,618.48 |
Stoney Middleton | 1,555.39 | 1,814.62 | 2,073.86 | 2,333.09 | 2,851.56 | 3,370.03 | 3,888.48 | 4,666.18 |
Sudbury | 1,539.17 | 1,795.71 | 2,052.24 | 2,308.77 | 2,821.83 | 3,334.90 | 3,847.94 | 4,617.54 |
Taddington | 1,537.24 | 1,793.45 | 2,049.66 | 2,305.87 | 2,818.29 | 3,330.71 | 3,843.11 | 4,611.74 |
Tansley | 1,538.13 | 1,794.48 | 2,050.84 | 2,307.20 | 2,819.92 | 3,332.63 | 3,845.33 | 4,614.40 |
Thorpe | 1,529.32 | 1,784.21 | 2,039.10 | 2,293.99 | 2,803.77 | 3,313.55 | 3,823.31 | 4,587.98 |
Tissington & Lea Hall | 1,539.82 | 1,796.46 | 2,053.10 | 2,309.74 | 2,823.02 | 3,336.30 | 3,849.56 | 4,619.48 |
Wardlow | 1,514.07 | 1,766.41 | 2,018.76 | 2,271.11 | 2,775.81 | 3,280.50 | 3,785.18 | 4,542.22 |
Winster | 1,557.91 | 1,817.57 | 2,077.22 | 2,336.88 | 2,856.19 | 3,375.50 | 3,894.79 | 4,673.76 |
Youlgreave | 1,546.90 | 1,804.72 | 2,062.54 | 2,320.36 | 2,836.00 | 3,351.64 | 3,867.26 | 4,640.72 |
All Other Parts of the Council's Area | 1,506.82 | 1,757.96 | 2,009.10 | 2,260.24 | 2,762.52 | 3,264.80 | 3,767.06 | 4,520.48 |
Empty Homes Premium
If a property is unoccupied and substantially unfurnished for more than 2 years then the empty homes premium will apply, except where statutory and local exceptions apply.
If a property is unoccupied and substantially unfurnished for at least 2 years and less than 5 years an additional 100% charge will be imposed; this means that 200% Council Tax will become payable on the empty property. Furthermore, if a property is unoccupied and substantially unfurnished for at least 5 years and less than 10 years, an empty homes premium of 200% will apply (300% Council Tax payable).
For properties unoccupied and substantially unfurnished for at least 10 years, the premium will be 300% (400% Council Tax payable).
Second homes premium
The Levelling-up and Regeneration Act 2023 provides powers to billing authorities to charge a council tax premium on second homes.
The Derbyshire Dales District Council at the meeting of the 29 February 2024 made a determination to charge a second homes premium with effect from 1 April 2025. This means that from 1 April 2025 a 100% premium will be applied to properties that are classed as second homes.
Second homes
If you own a property that is not treated as your main home, and the dwelling is substantially furnished and there are no residents, you will be charged extra Council Tax on top of the full council tax for the property (unless an exception applies – see below).
A premium is an additional charge that is made to council tax liability, in this case 100% premium for properties listed as a second home, meaning that you will be charged double council tax.
Exceptions to second homes premium charges
The Government has announced certain statutory exceptions where individuals will not have to pay the council tax premium on second homes or long-term empty homes in specific circumstances. Instead, council taxpayers with an exception will continue to pay the standard rate of council tax.
To supplement the statutory exceptions set by the Government, Derbyshire Dales District Council has approved 3 additional local exceptions. Further details about exceptions are available on the Council’s website.
If you think you’ve been wrongly charged
If our records indicate that your property is a second home you will be charged a 100% council tax premium, unless the Council is aware that a statutory or local exception applies in your case.
If your bill shows a second homes premium and you think that your property should not be classed as a second home, or that you are eligible for an exception, please contact us straight away by emailing revenues@derbyshiredales.gov.uk or telephoning 01629 818222.
K Henriksen CPFA, Director of Resources, Derbyshire Dales District Council, Town Hall, Matlock DE4 3NN 4th March 2025
Need to publish a public notice?
If you need to publish a public notice, please contact Ashbourne News Telegraph directly at: