Kensington And Chelsea - Council Tax For 2025-2026
What is happening?
ROYAL BOROUGH OF KENSINGTON AND CHELSEA COUNCIL TAX FOR 2025-2026
At a meeting on 5 March 2025, the Council, in accordance with Section 30(2) of the Local Government Finance Act 1992, set the following amounts of Council Tax for the year 2025-2026, for each of the categories of dwellings shown within the schedule.
TOTAL COUNCIL TAX (EXCLUDING GARDEN CHARGES) - BY BAND | ||||||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | |
£ | £ | £ | £ | £ | £ | £ | £ | |
PROPERTIES NOT IN GARDEN SQUARES | 1,046.31 | 1,220.69 | 1,395.07 | 1,569.46 | 1,918.23 | 2,267.00 | 2,615.77 | 3,138.92 |
TOTAL COUNCIL TAX WITH GARDEN CHARGES - BY BAND
GARDEN SQUARES - A £ - B £ - C £ - D £ - E £ - F £ - G £ - H £
Addison Gardens - 1,273.35 - 1,485.57 - 1,697.79 - 1,910.02 - 2,334.47 - 2,758.92 - 3,183.37 - 3,820.04
Arundel Gardens/Ladbroke Gardens - 1,268.49 - 1,479.90 - 1,691.31 - 1,902.73 - 2,325.56 - 2,748.39 - 3,171.22 - 3,805.46
Ashburn Place and Wetherby Place - 1,108.96 - 1,293.79 - 1,478.61 - 1,663.44 - 2,033.09 - 2,402.75 - 2,772.40 - 3,326.88
Avondale Park Gardens - 1,128.42 - 1,316.49 - 1,504.56 - 1,692.63 - 2,068.77 - 2,444.91 - 2,821.05 - 3,385.26
Barkston Gardens - 1,188.98 - 1,387.15 - 1,585.30 - 1,783.47 - 2,179.79 - 2,576.13 - 2,972.45 - 3,566.94
Bina Gardens (West) - 1,231.40 - 1,436.64 - 1,641.86 - 1,847.10 - 2,257.56 - 2,668.04 - 3,078.50 - 3,694.20
Bolton Gardens - 1,356.13 - 1,582.16 - 1,808.17 - 2,034.20 - 2,486.24 - 2,938.29 - 3,390.33 - 4,068.40
Bramham Gardens - 1,140.51 - 1,330.59 - 1,520.67 - 1,710.76 - 2,090.93 - 2,471.10 - 2,851.27 - 3,421.52
Brompton Square - 1,174.29 - 1,370.01 - 1,565.72 - 1,761.44 - 2,152.87 - 2,544.31 - 2,935.73 - 3,522.88
Campden Hill Square - 1,347.31 - 1,571.86 - 1,796.41 - 2,020.96 - 2,470.06 - 2,919.17 - 3,368.27 - 4,041.92
Campden House Court - 1,154.61 - 1,347.05 - 1,539.48 - 1,731.92 - 2,116.79 - 2,501.67 - 2,886.53 - 3,463.84
Clarendon Road/Lansdowne Road - 1,512.97 - 1,765.14 - 2,017.29 - 2,269.46 - 2,773.78 - 3,278.11 - 3,782.43 - 4,538.92
Collingham Gardens - 1,172.99 - 1,368.50 - 1,563.99 - 1,759.49 - 2,150.48 - 2,541.49 - 2,932.48 - 3,518.98
Cornwall Gardens - 1,138.23 - 1,327.93 - 1,517.63 - 1,707.34 - 2,086.75 - 2,466.16 - 2,845.57 - 3,414.68
Courtfield Gardens (East) - 1,137.89 - 1,327.54 - 1,517.18 - 1,706.83 - 2,086.12 - 2,465.42 - 2,844.72 - 3,413.66
Courtfield Gardens (West) - 1,194.74 - 1,393.87 - 1,592.98 - 1,792.11 - 2,190.35 - 2,588.61 - 2,986.85 - 3,584.22
Earls Court Square - 1,127.03 - 1,314.88 - 1,502.71 - 1,690.55 - 2,066.22 - 2,441.91 - 2,817.58 - 3,381.10
Edwardes Square - 1,317.57 - 1,537.17 - 1,756.76 - 1,976.36 - 2,415.55 - 2,854.75 - 3,293.93 - 3,952.72
Gledhow Gardens - 1,327.67 - 1,548.95 - 1,770.22 - 1,991.50 - 2,434.05 - 2,876.61 - 3,319.17 - 3,983.00
Hereford Square - 1,330.59 - 1,552.35 - 1,774.11 - 1,995.88 - 2,439.41 - 2,882.94 - 3,326.47 - 3,991.76
Holland Road/Russell Road - 1,146.70 - 1,337.82 - 1,528.93 - 1,720.05 - 2,102.28 - 2,484.52 - 2,866.75 - 3,440.10
Hornton Street/Holland Street - 1,214.10 - 1,416.45 - 1,618.80 - 1,821.15 - 2,225.85 - 2,630.55 - 3,035.25 - 3,642.30
Iverna Court - 1,095.09 - 1,277.60 - 1,460.11 - 1,642.63 - 2,007.66 - 2,372.69 - 2,737.72 - 3,285.26
Kensington Square - 1,247.19 - 1,455.06 - 1,662.92 - 1,870.79 - 2,286.52 - 2,702.26 - 3,117.98 - 3,741.58
Lexham Gardens - 1,253.09 - 1,461.94 - 1,670.78 - 1,879.63 - 2,297.32 - 2,715.02 - 3,132.72 - 3,759.26
Moreton and Cresswell Gardens - 1,259.64 - 1,469.58 - 1,679.52 - 1,889.46 - 2,309.34 - 2,729.22 - 3,149.10 - 3,778.92
Nevern Square - 1,146.27 - 1,337.32 - 1,528.36 - 1,719.41 - 2,101.50 - 2,483.60 - 2,865.68 - 3,438.82
Norland Square - 1,143.31 - 1,333.87 - 1,524.41 - 1,714.97 - 2,096.07 - 2,477.18 - 2,858.28 - 3,429.94
Ovington Square - 1,198.66 - 1,398.44 - 1,598.21 - 1,797.99 - 2,197.54 - 2,597.10 - 2,996.65 - 3,595.98
Pembridge Square - 1,169.41 - 1,364.32 - 1,559.21 - 1,754.12 - 2,143.92 - 2,533.73 - 2,923.53 - 3,508.24
Philbeach Gardens - 1,221.17 - 1,424.70 - 1,628.22 - 1,831.75 - 2,238.80 - 2,645.86 - 3,052.92 - 3,663.50
Royal Crescent - 1,249.07 - 1,457.26 - 1,665.43 - 1,873.61 - 2,289.96 - 2,706.33 - 3,122.68 - 3,747.22
St James’s Gardens - 1,158.86 - 1,352.01 - 1,545.14 - 1,738.29 - 2,124.57 - 2,510.87 - 2,897.15 - 3,476.58
Stanley Crescent - 1,198.65 - 1,398.43 - 1,598.20 - 1,797.98 - 2,197.53 - 2,597.09 - 2,996.63 - 3,595.96
Stanley Gardens (North) - 1,320.68 - 1,540.80 - 1,760.90 - 1,981.02 - 2,421.24 - 2,861.48 - 3,301.70 - 3,962.04
Stanley Gardens (South) - 1,252.29 - 1,461.01 - 1,669.72 - 1,878.44 - 2,295.87 - 2,713.31 - 3,130.73 - 3,756.88
Sunningdale Gardens - 1,143.09 - 1,333.60 - 1,524.11 - 1,714.63 - 2,095.66 - 2,476.69 - 2,857.72 - 3,429.26
Wetherby Gardens - 1,301.98 - 1,518.98 - 1,735.97 - 1,952.97 - 2,386.96 - 2,820.96 - 3,254.95 - 3,905.94
Arundel Gardens/Elgin Crescent - 1,207.36 - 1,408.59 - 1,609.81 - 1,811.04 - 2,213.49 - 2,615.95 - 3,018.40 - 3,622.08
Blenheim Crescent/Elgin Crescent - 1,270.85 - 1,482.67 - 1,694.47 - 1,906.28 - 2,329.89 - 2,753.52 - 3,177.13 - 3,812.56
Emperor’s Gate - 1,091.74 - 1,273.70 - 1,455.65 - 1,637.61 - 2,001.52 - 2,365.44 - 2,729.35 - 3,275.22
Ladbroke Grove - 1,082.87 - 1,263.36 - 1,443.83 - 1,624.31 - 1,985.26 - 2,346.23 - 2,707.18 - 3,248.62
Rosmead Gardens - 1,331.42 - 1,553.33 - 1,775.22 - 1,997.13 - 2,440.93 - 2,884.75 - 3,328.55 - 3,994.26
Lansdowne Gardens - 1,262.93 - 1,473.42 - 1,683.90 - 1,894.39 - 2,315.36 - 2,736.34 - 3,157.32 - 3,788.78
Hanover Gardens - 1,175.34 - 1,371.23 - 1,567.12 - 1,763.01 - 2,154.79 - 2,546.57 - 2,938.35 - 3,526.02
Montpelier Gardens - 1,305.87 - 1,523.51 - 1,741.15 - 1,958.80 - 2,394.09 - 2,829.38 - 3,264.67 - 3,917.60
Notting Hill - 1,256.09 - 1,465.44 - 1,674.78 - 1,884.13 - 2,302.82 - 2,721.52 - 3,140.22 - 3,768.26
Need to publish a public notice?
If you need to publish a public notice, please contact Ealing Gazette Series directly at: