Flintshire, Council Tax Rates For 2025-26
What is happening?
FLINTSHIRE COUNTY COUNCIL – COUNCIL TAX 2025-26
LOCAL GOVERNMENT FINANCE ACT 1992 (SECTION 30(2)
LOCAL GOVERNMENT ACT 2003 (PART 6 75(2) SECTION 12)
HOUSING (WALES) ACT 2014 (SECTION 139)
At a meeting of the Council held on Monday 24 February 2025, the Council resolved that the Council Tax for the various parts of the County Council be set as follows:
In line with Section 12 of the Local Government Finance Act 1992 (as amended) and the Council Tax (Prescribed Classes of Dwellings) (Wales) (Amendment) Regulations 2004, the Council is required to determine the level of discount (if any) which may be granted to a dwelling which is not a person’s sole and main residence and which is furnished, otherwise referred to as a ‘second home’ (Prescribed Classes A and B) and to a dwelling which is both unoccupied and unfurnished, otherwise referred to as a ‘long term empty’ property (Prescribed Class C). For the financial year 2025-26, the Council has determined that NO DISCOUNT shall be granted to all such properties.
In accordance with section 12a and 12b of the Local Government Finance Act 1992, as inserted by section 139 of the Housing Act 2014, by virtue of a determination made at Council on 24th September 2024, the Council Tax Premium scheme will continue to apply from 1st April 2025 and shall be charged at a premium rate of 100% above the standard rate of Council Tax for those dwellings that are defined as ‘second homes’, and at a rate of 100% above the standard rate of council tax for those dwellings defined as ‘long term empty’ which have been empty for a continuous period of one year. These rates apply in all cases unless there are exceptions to be applied in line with The Council Tax (Exceptions to Higher Amounts) (Wales) Regulations 2015.
CYNGOR SIR Y FFLINT - Y DRETH GYNGOR 2025-26
DEDDF CYLLID LLYWODRAETH LEOL 1992 (ADRAN 30(2)
DEDDF LLYWODRAETH LEOL 2003 (RHAN 6 75(2) ADRAN 12)
DEDDF TAI (CYMRU) 2014 (ADRAN 139)
Mewn Cyfarfod o’r Cyngor a gynhaliwyd ddydd Llun 24 Chwefror 2025 penderfynodd y Cyngor y dylid gosod y Dreth Gyngor ar gyfer amrywiol ardaloedd y Cyngor Sir fel a ganlyn:
Yn unol ag Adran 12 Deddf Cyllid Llywodraeth Leol 1992 (fel y’i diwygiwyd) a Rheoliadau Treth y Cyngor (Dosbarthau Rhagnodedig ar Anheddau) (Cymru) (Diwygio) 2004, mae gofyn i’r Cyngor bennu lefel gostyngiad (os o gwbl) a fyddai’n cael ei ddyfarnu i annedd nad yw’n un unig breswylfa unigolyn, ac sy’n cynnwys dodrefn, a gyfeirir ato fel annedd ‘ail gartref’ (Dosbarthau Rhagnodedig A neu B) ac i annedd wag a heb ddodrefn, a gyfeirir ato fel annedd yn ‘eiddo wag hirdymor’ (Dosbarth Rhagnodedig C). Ar gyfer flwyddyn ariannol 2025-26, mae’r Cyngor wedi penderfynu NA FYDD GOSTYNGIAD yn cael ei ddyfarnu i bob eiddo o’r disgrifiad hwnnw.
Yn unol ag adran 12a a 12b Deddf Cyllid Llywodraeth Leol 1992, fel y’i mewnosod gan adran 139 Deddf Tai 2014 yn ei dro, yn rhinwedd penderfyniad a wnaed gan y Cyngor ar 24 Medi, 2024, bydd y Premiwm Treth y Cyngor yn parhau i fod yn gymwys o 1 Ebrill 2025, ac yn cael ei godi ar gyfradd o 100% uwchben cyfradd safonol Treth y Cyngor ar gyfer eiddo sy’n cael ei bennu’n ‘ail gartref’, ac ar gyfradd o 100% uwchben cyfradd safonol treth y cyngor ar gyfer eiddo sy’n cael ei bennu’n ‘wag yn hirdymor’, sydd wedi bod yn wag am gyfnod parhaus o un flwyddyn. Mae’r cyfraddau hyn yn berthnasol i bob achos, oni wneir eithriadau yn unol â Rheoliadau’r Dreth Gyngor (Eithriadau rhag Symiau Uwch) (Cymru) 2015.
VALUATION BANDS/BANDIAU PRISIANT
AREA | A (£) | B (£) | C (£) | D (£) | E (£) | F (£) | G (£) | H (£) | I (£) |
---|---|---|---|---|---|---|---|---|---|
Argoed | 1479.74 | 1726.36 | 1972.99 | 2219.61 | 2712.86 | 3206.10 | 3699.35 | 4439.22 | 5179.09 |
Bagillt | 1480.07 | 1726.74 | 1973.43 | 2220.10 | 2713.46 | 3207.17 | 3700.17 | 4440.20 | 5180.23 |
Broughton & Bretton / Brychdyn a Bretton | 1497.89 | 1747.33 | 1996.73 | 2246.83 | 2746.83 | 3244.52 | 3744.72 | 4493.66 | 5242.60 |
Brynford / Brynffordd | 1515.89 | 1770.53 | 2021.19 | 2273.84 | 2773.14 | 3284.43 | 3789.73 | 4547.68 | 5305.63 |
Buckley / Bwcle | 1497.64 | 1747.24 | 1996.85 | 2246.46 | 2745.86 | 3244.88 | 3744.10 | 4492.92 | 5241.74 |
Caerwys | 1485.90 | 1733.55 | 1981.20 | 2228.85 | 2722.15 | 3219.45 | 3716.70 | 4457.70 | 5200.65 |
Cilcain | 1485.90 | 1733.55 | 1981.20 | 2228.85 | 2722.15 | 3219.45 | 3716.70 | 4457.70 | 5200.65 |
Connahs Quay / Cei Connah | 1506.56 | 1757.65 | 2008.75 | 2261.64 | 2764.21 | 3264.21 | 3764.40 | 4518.86 | 5272.86 |
Flint / Y Fflint | 1506.75 | 1757.87 | 2009.00 | 2261.12 | 2764.37 | 3264.61 | 3765.00 | 4518.87 | 5272.86 |
Gwernaffield & Pantymwyn | 1482.35 | 1729.41 | 1976.47 | 2223.53 | 2717.65 | 3211.76 | 3705.88 | 4447.06 | 5188.24 |
Gwernymynydd | 1486.18 | 1733.88 | 1981.58 | 2229.27 | 2724.67 | 3220.05 | 3715.45 | 4458.54 | 5201.63 |
Halkyn / Helygain | 1484.63 | 1732.06 | 1979.51 | 2227.14 | 2721.82 | 3217.63 | 3711.47 | 4455.84 | 5196.19 |
Hawarden / Penarlâg | 1496.99 | 1746.49 | 1995.99 | 2245.48 | 2744.48 | 3243.47 | 3742.47 | 4490.96 | 5239.45 |
Higher Kinnerton | 1485.92 | 1733.57 | 1981.23 | 2228.88 | 2723.30 | 3219.49 | 3715.70 | 4451.76 | 5200.72 |
Holywell / Treffynnon | 1517.21 | 1770.75 | 2025.82 | 2275.82 | 2781.56 | 3287.29 | 3793.03 | 4551.64 | 5310.25 |
Hope / Yr Hôb | 1507.32 | 1758.54 | 2009.76 | 2260.98 | 2763.42 | 3268.42 | 3768.30 | 4517.36 | 5275.62 |
Leeswood / Coed Llai | 1523.76 | 1777.71 | 2021.53 | 2265.38 | 2764.63 | 3268.68 | 3768.83 | 4511.26 | 5253.16 |
Llanasa | 1485.35 | 1730.50 | 1977.81 | 2223.03 | 2719.48 | 3219.48 | 3708.38 | 4450.06 | 5191.74 |
Llanfynydd | 1483.85 | 1730.50 | 1977.81 | 2223.03 | 2719.48 | 3219.48 | 3707.62 | 4450.06 | 5191.74 |
Mold / Yr Wyddgrug | 1508.27 | 1759.64 | 2011.02 | 2262.40 | 2767.15 | 3267.91 | 3707.67 | 4524.80 | 5197.86 |
Mostyn | 1486.91 | 1734.39 | 1981.91 | 2244.32 | 2742.49 | 3241.11 | 3739.75 | 4487.70 | 5235.65 |
Nannerch | 1486.91 | 1734.39 | 1981.91 | 2244.32 | 2742.49 | 3241.11 | 3739.75 | 4487.70 | 5235.65 |
Nercwys | 1504.58 | 1751.34 | 1998.10 | 2254.86 | 2758.40 | 3259.92 | 3761.45 | 4513.74 | 5266.03 |
Northop / Llaneurgain | 1476.43 | 1722.29 | 1968.16 | 2215.21 | 2709.32 | 3227.39 | 3691.07 | 4429.28 | 5163.47 |
Northop Hall | 1496.57 | 1746.17 | 1995.77 | 2247.22 | 2739.92 | 3238.11 | 3736.28 | 4483.54 | 5230.80 |
Penyffordd | 1498.41 | 1747.82 | 1998.24 | 2247.71 | 2739.94 | 3238.11 | 3736.28 | 4483.54 | 5230.80 |
Queensferry | 1489.67 | 1737.95 | 1986.23 | 2234.51 | 2731.07 | 3227.62 | 3724.18 | 4484.09 | 5243.99 |
Saltney | 1489.67 | 1737.95 | 1986.23 | 2234.51 | 2731.07 | 3227.62 | 3724.18 | 4484.09 | 5243.99 |
Sealand | 1485.35 | 1733.53 | 1981.73 | 2228.83 | 2724.31 | 3219.42 | 3714.72 | 4455.60 | 5201.22 |
Shotton | 1485.35 | 1733.53 | 1981.73 | 2228.83 | 2724.31 | 3219.42 | 3714.72 | 4455.60 | 5201.22 |
Trelawnyd & Gwaenysgor | 1531.13 | 1752.02 | 2002.92 | 2253.82 | 2753.13 | 3253.75 | 3755.20 | 4485.20 | 5265.07 |
Treuddyn | 1494.51 | 1743.95 | 1993.39 | 2242.82 | 2740.49 | 3237.16 | 3733.83 | 4480.62 | 5227.39 |
Whitford / Chwitffordd | 1493.54 | 1742.93 | 1993.39 | 2242.82 | 2740.49 | 3238.16 | 3733.83 | 4480.62 | 5227.39 |
Ysceifiog | 1496.70 | 1746.15 | 1995.60 | 2245.05 | 2743.95 | 3242.85 | 3741.75 | 4490.10 | 5238.45 |
www.flintshire.gov.uk • Ty Dewi Sant, St Davids Park, Ewloe, CH5 3FF
www.siryfflint.gov.uk • Ty Dewi Sant, Parc Dewi Sant, Ewloe, CH5 3FF
Need to publish a public notice?
If you need to publish a public notice, please contact The Leader directly at: