Waverley - Council Tax 2025/26
What is happening?
Waverley Borough Council Council Tax 2025/26
NOTICE IS HEREBY GIVEN pursuant to Section 38(2) of the Local Government Finance Act 1992 that, at its meeting held on 25th February 2025, Waverley Borough Council as Billing Authority for the area of the said borough and in accordance with Section 30(2) of the said Act, set for the financial year beginning 1st April 2025 the following amounts, as the amounts of Council Tax for each of the categories of dwelling shown below:- COUNCIL TAX BANDS 2025/26
Valuation Bands
Part of the Council’s Area | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | £ | £ | £ | |
Alfold | 1,656.09 | 1,932.10 | 2,208.12 | 2,484.13 | 3,036.15 | 3,588.19 | 4,140.22 | 4,968.26 |
Bramley | 1,634.23 | 1,906.61 | 2,178.98 | 2,451.35 | 2,996.08 | 3,540.84 | 4,085.58 | 4,902.70 |
Munstead and Tuesley | 1,621.35 | 1,891.58 | 2,161.80 | 2,432.03 | 2,972.47 | 3,512.93 | 4,053.38 | 4,864.06 |
Chiddingfold | 1,676.83 | 1,956.30 | 2,235.77 | 2,515.24 | 3,074.17 | 3,633.12 | 4,192.07 | 5,030.48 |
Churt | 1,663.65 | 1,940.93 | 2,218.20 | 2,495.48 | 3,050.02 | 3,604.58 | 4,159.13 | 4,990.96 |
Cranleigh | 1,660.67 | 1,937.44 | 2,214.22 | 2,491.00 | 3,044.55 | 3,598.11 | 4,151.67 | 4,982.00 |
Dockenfield | 1,617.56 | 1,887.15 | 2,156.75 | 2,426.34 | 2,965.52 | 3,504.71 | 4,043.90 | 4,852.68 |
Dunsfold | 1,658.47 | 1,934.89 | 2,211.30 | 2,487.71 | 3,040.52 | 3,593.36 | 4,146.18 | 4,975.42 |
Elstead | 1,647.73 | 1,922.35 | 2,196.97 | 2,471.59 | 3,020.82 | 3,570.07 | 4,119.32 | 4,943.18 |
Ewhurst | 1,660.10 | 1,936.78 | 2,213.47 | 2,490.15 | 3,043.51 | 3,596.88 | 4,150.25 | 4,980.30 |
Farnham | 1,654.15 | 1,929.85 | 2,205.54 | 2,481.23 | 3,032.60 | 3,584.00 | 4,135.38 | 4,962.46 |
Frensham | 1,660.73 | 1,937.51 | 2,214.30 | 2,491.09 | 3,044.66 | 3,598.24 | 4,151.82 | 4,982.18 |
Godalming | 1,679.95 | 1,959.95 | 2,239.94 | 2,519.93 | 3,079.90 | 3,639.90 | 4,199.88 | 5,039.86 |
Hambledon | 1,631.39 | 1,903.29 | 2,175.19 | 2,447.09 | 2,990.88 | 3,534.69 | 4,078.48 | 4,894.18 |
Hascombe | 1,631.78 | 1,903.74 | 2,175.71 | 2,447.67 | 2,991.59 | 3,535.52 | 4,079.45 | 4,895.34 |
Haslemere | 1,637.36 | 1,910.25 | 2,183.15 | 2,456.04 | 3,001.82 | 3,547.61 | 4,093.40 | 4,912.08 |
Peper Harow | 1,601.89 | 1,868.87 | 2,135.85 | 2,402.83 | 2,936.78 | 3,470.75 | 4,004.72 | 4,805.66 |
Thursley | 1,625.75 | 1,896.71 | 2,167.67 | 2,438.63 | 2,980.54 | 3,522.47 | 4,064.38 | 4,877.26 |
Tilford | 1,669.00 | 1,947.17 | 2,225.33 | 2,503.50 | 3,059.82 | 3,616.17 | 4,172.50 | 5,007.00 |
Witley and Milford | 1,651.91 | 1,927.23 | 2,202.55 | 2,477.87 | 3,028.50 | 3,579.15 | 4,129.78 | 4,955.74 |
Wonersh | 1,647.37 | 1,921.94 | 2,196.50 | 2,471.06 | 3,020.17 | 3,569.31 | 4,118.43 | 4,942.12 |
Changes to Empty Properties and Second homes from 1 April 2025 and 1 April 2026
With effect from 1 April 2024, the Levelling-up and Regeneration Act 2023 allows the reduction of the continuous period from two years to one year, for a long term empty dwelling, we intend to apply this from 1 April 2025. So, from 1 April 2025, the Council varies its determination of 12 February 2019 under Section 11B of the Local Government Finance Act 1992, so that the long-term empty dwelling levy of 100% starts after a property has been empty and unfurnished for one year. After being empty for 5 years this increases to 200%, and 300% for 10 years or more.
The Levelling-up and Regeneration Act 2023 amends the Local Government Finance Act 1992 to allow billing authorities to incentivise the occupation of empty and periodically used second home properties through a Council Tax Levy. So, from 1 April 2026, the Council will charge a premium(levy) of 100% on periodically used dwellings as defined by section 11C of the Local Government Act 1992.
Exemptions apply to both, please see Waverley Borough Council’s website for details at: www.waverley.gov.uk
Richard Bates
Joint Strategic Director of Finance & Resources Waverley Borough Council, Council Offices The Burys, Godalming, Surrey GU7 1HR
Need to publish a public notice?
If you need to publish a public notice, please contact Dorking & Leatherhead Advertiser directly at: