Stockton-On-Tees - Council Tax 2025/2026
What is happening?
COUNCIL TAX 2025/2026
NOTICE IS HEREBY GIVEN pursuant to Section 38 of the Local Government Finance Act 1992 that on 19th February 2025, Stockton-on-Tees Borough Council in accordance with Section 30 of the said Act set the following amounts of Council Tax for the dwellings within its area for the year commencing 1st April 2025
Item | Parish | Band | |||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||
£ | £ | £ | £ | £ | £ | £ | £ | ||
1 | Aislaby and Newsham | 1,634.11 | 1,906.46 | 2,178.82 | 2,451.17 | 2,995.88 | 3,540.57 | 4,085.28 | 4,902.34 |
2 | Carlton | 1,650.42 | 1,925.48 | 2,200.56 | 2,475.63 | 3,025.78 | 3,575.90 | 4,126.05 | 4,951.26 |
3 | Castlelevington / Kirklevington |
1,649.38 | 1,924.28 | 2,199.18 | 2,474.08 | 3,023.88 | 3,573.66 | 4,123.46 | 4,948.16 |
4 | Egglescliffe | 1,650.06 | 1,925.07 | 2,200.09 | 2,475.10 | 3,025.13 | 3,575.14 | 4,125.16 | 4,950.20 |
5 | Elton | 1,634.11 | 1,906.46 | 2,178.82 | 2,451.17 | 2,995.88 | 3,540.57 | 4,085.28 | 4,902.34 |
6a | Wynyard | 1,641.80 | 1,915.43 | 2,189.07 | 2,462.70 | 3,009.97 | 3,557.22 | 4,104.50 | 4,925.40 |
6b | Grindon & Thorpe Thewles | 1,651.42 | 1,926.66 | 2,201.90 | 2,477.14 | 3,027.62 | 3,578.08 | 4,128.56 | 4,954.28 |
7 | Hilton | 1,644.74 | 1,918.86 | 2,192.99 | 2,467.11 | 3,015.36 | 3,563.59 | 4,111.85 | 4,934.22 |
8 | Ingleby Barwick | 1,649.00 | 1,923.84 | 2,198.68 | 2,473.51 | 3,023.18 | 3,572.84 | 4,122.51 | 4,947.02 |
9 | Long Newton | 1,665.52 | 1,943.11 | 2,220.70 | 2,498.29 | 3,053.47 | 3,608.63 | 4,163.81 | 4,996.58 |
10 | Maltby | 1,639.77 | 1,913.06 | 2,186.37 | 2,459.66 | 3,006.26 | 3,552.83 | 4,099.43 | 4,919.32 |
11 | Preston | 1,640.30 | 1,913.06 | 2,187.07 | 2,460.45 | 3,007.22 | 3,553.97 | 4,100.75 | 4,920.90 |
12 | Redmarshall | 1,653.48 | 1,929.05 | 2,204.64 | 2,480.22 | 3,031.39 | 3,582.53 | 4,133.70 | 4,960.44 |
13 | Stillington & Whitton | 1,651.49 | 1,926.74 | 2,201.99 | 2,477.24 | 3,027.74 | 3,578.23 | 4,128.73 | 4,954.48 |
14 | Thornaby | 1,654.02 | 1,929.69 | 2,205.37 | 2,481.04 | 3,032.39 | 3,583.72 | 4,135.06 | 4,962.08 |
15 | Wolviston | 1,660.06 | 1,936.73 | 2,213.42 | 2,490.09 | 3,043.45 | 3,596.79 | 4,150.15 | 4,980.18 |
16 | Yarm | 1,660.54 | 1,937.29 | 2,214.06 | 2,490.81 | 3,044.33 | 3,597.83 | 4,151.35 | 4,981.62 |
17 | Billingham | 1,660.58 | 1,937.35 | 2,214.12 | 2,490.88 | 3,044.41 | 3,597.93 | 4,151.46 | 4,981.76 |
18 | Areas without Parish Councils |
1,634.11 | 1,906.46 | 2,178.82 | 2,451.17 | 2,995.88 | 3,540.57 | 4,085.28 | 4,902.34 |
Police Precept included - all areas |
211.82 | 247.12 | 282.43 | 317.73 | 388.34 | 458.94 | 529.55 | 635.46 | |
Fire Precept included - all areas |
62.97 | 73.47 | 83.96 | 94.46 | 115.45 | 136.44 | 157.43 | 188.92 |
Need to publish a public notice?
If you need to publish a public notice, please contact The Gazette directly at: