East Sussex - Council Tax 2025/26
What is happening?
Council Tax 2025/26
Notice is hereby given that on 19th February 2025, Wealden District Council set the following rates of Council Tax for the year commencing 1st April 2025. This is in order to meet the requirements of the District Council, the Sussex Police and Crime Commissioner, the East Sussex Fire Authority and the East Sussex County Council, together with amounts as appropriate to meet precepts for and by the Parish and Town Councils.
Parish/Town | Tax Base |
Local Precept |
Band A £ |
Band B £ |
Band C £ |
Band D £ |
Band E £ |
Band F £ |
Band G £ |
Band H £ |
---|---|---|---|---|---|---|---|---|---|---|
Alciston | 67.20 | 1075.00 | 1,655.73 | 1,931.68 | 2,207.63 | 2,483.59 | 3,035.50 | 3,587.41 | 4,139.32 | 4,967.18 |
Alfriston | 450.00 | 58975.00 | 1,732.43 | 2,021.18 | 2,309.91 | 2,598.65 | 3,176.12 | 3,753.61 | 4,331.08 | 5,197.30 |
Arlington | 350.50 | 25849.00 | 1,694.23 | 1,976.60 | 2,258.97 | 2,541.34 | 3,106.08 | 3,670.83 | 4,235.57 | 5,082.68 |
Berwick | 147.80 | 17255.00 | 1,722.89 | 2,010.05 | 2,297.19 | 2,584.34 | 3,158.63 | 3,732.94 | 4,307.23 | 5,168.68 |
Buxted | 1892.90 | 129786.00 | 1,690.77 | 1,972.56 | 2,254.35 | 2,536.15 | 3,099.74 | 3,663.33 | 4,226.92 | 5,072.30 |
Chalvington with Ripe |
469.40 | 17367.00 | 1,669.73 | 1,948.02 | 2,226.30 | 2,504.59 | 3,061.16 | 3,617.74 | 4,174.32 | 5,009.18 |
Chiddingly | 533.20 | 49707.00 | 1,707.21 | 1,991.74 | 2,276.27 | 2,560.81 | 3,129.88 | 3,698.95 | 4,268.02 | 5,121.62 |
Crowborough | 9171.00 | 1748757.00 | 1,772.18 | 2,067.55 | 2,362.90 | 2,658.27 | 3,248.99 | 3,839.73 | 4,430.45 | 5,316.54 |
Cuckmere Valley |
131.30 | 11390.00 | 1,702.89 | 1,986.71 | 2,270.52 | 2,554.34 | 3,121.97 | 3,121.97 | 3,689.61 | 5,108.68 |
Danehill | 963.90 | 119511.00 | 1,727.72 | 2,015.68 | 2,303.62 | 2,591.58 | 3,167.48 | 3,743.40 | 4,319.30 | 5,183.16 |
East Dean and Friston |
974.70 | 77175.00 | 1,697.85 | 1,980.82 | 2,263.79 | 2,546.77 | 3,112.72 | 3,678.67 | 4,244.62 | 5,093.54 |
East Hoathly with Halland |
741.40 | 93100.00 | 1,728.77 | 2,016.91 | 2,305.03 | 2,593.16 | 3,169.41 | 3,745.68 | 4,321.93 | 5,186.32 |
Fletching | 593.80 | 36453.00 | 1,685.99 | 1,966.99 | 2,247.98 | 2,528.98 | 3,090.97 | 3,652.97 | 4,214.97 | 5,057.96 |
Forest Row | 2260.30 | 670000.00 | 1,842.67 | 2,149.79 | 2,456.89 | 2,764.01 | 3,378.23 | 3,992.46 | 4,606.68 | 5,528.02 |
Framfield | 987.50 | 81805.00 | 1,700.29 | 1,983.67 | 2,267.05 | 2,550.43 | 3,117.19 | 3,683.96 | 4,250.72 | 5,100.86 |
Frant | 880.60 | 135000.00 | 1,747.26 | 2,038.47 | 2,329.68 | 2,620.89 | 3,203.31 | 3,785.73 | 4,368.15 | 5,241.78 |
Hadlow Down | 411.20 | 45400.00 | 1,718.67 | 2,005.11 | 2,291.55 | 2,578.00 | 3,150.89 | 3,723.78 | 4,296.67 | 5,156.00 |
Hailsham | 7796.10 | 1644120.00 | 1,785.65 | 2,083.27 | 2,380.87 | 2,678.48 | 3,273.69 | 3,868.92 | 4,464.13 | 5,356.96 |
Hartfield | 1138.10 | 111954.00 | 1,710.64 | 1,995.75 | 2,280.85 | 2,565.96 | 3,136.17 | 3,706.39 | 4,276.60 | 5,131.92 |
Heathfield and Waldron |
5418.80 | 503352.00 | 1,706.99 | 1,991.49 | 2,275.98 | 2,560.48 | 3,129.47 | 3,698.47 | 4,267.47 | 5,120.96 |
Hellingly | 1888.70 | 220638.00 | 1,722.94 | 2,010.10 | 2,297.25 | 2,584.41 | 3,158.72 | 3,733.04 | 4,307.35 | 5,168.82 |
Herstmonceux | 1176.30 | 108000.00 | 1,706.27 | 1,990.65 | 2,275.02 | 2,559.40 | 3,128.15 | 3,696.91 | 4,265.67 | 5,118.80 |
Hooe | 210.70 | 45714.00 | 1,789.70 | 2,087.99 | 2,386.26 | 2,684.55 | 3,281.11 | 3,877.69 | 4,474.25 | 5,369.10 |
Horam | 1374.50 | 124894.00 | 1,705.64 | 1,989.92 | 2,274.18 | 2,558.46 | 3,127.00 | 3,695.56 | 4,264.10 | 5,116.92 |
Isfield | 361.70 | 25890.00 | 1,692.78 | 1,974.91 | 2,257.04 | 2,539.17 | 3,103.43 | 3,667.69 | 4,231.95 | 5,078.34 |
Laughton | 329.70 | 25752.00 | 1,697.13 | 1,979.99 | 2,262.84 | 2,545.70 | 3,111.41 | 3,677.13 | 4,242.83 | 5,091.40 |
Little Horsted | 112.80 | 0.00 | 1,645.06 | 1,919.24 | 2,193.41 | 2,467.59 | 3,015.94 | 3,564.30 | 4,112.65 | 4,935.18 |
Long Man | 255.00 | 14394.00 | 1,682.69 | 1,963.15 | 2,243.59 | 2,524.04 | 3,084.93 | 3,645.84 | 4,206.73 | 5,048.08 |
Maresfield | 1908.20 | 111958.00 | 1,684.17 | 1,964.87 | 2,245.56 | 2,526.26 | 3,087.65 | 3,649.05 | 4,210.43 | 5,052.52 |
Mayfield and Five Ashes |
1984.30 | 243327.00 | 1,726.81 | 2,014.62 | 2,302.41 | 2,590.22 | 3,165.82 | 3,741.43 | 4,317.03 | 5,180.44 |
Ninfield | 695.30 | 64000.00 | 1,706.43 | 1,990.83 | 2,275.23 | 2,559.64 | 3,128.45 | 3,697.26 | 4,266.07 | 5,119.28 |
Pevensey | 1377.90 | 156206.00 | 1,720.64 | 2,007.42 | 2,294.18 | 2,580.96 | 3,154.50 | 3,728.06 | 4,301.60 | 5,161.92 |
Polegate | 3242.80 | 514937.00 | 1,750.92 | 2,042.74 | 2,334.56 | 2,626.38 | 3,210.02 | 3,793.66 | 4,377.30 | 5,252.76 |
Rotherfield | 1649.90 | 211114.00 | 1,730.37 | 2,018.76 | 2,307.15 | 2,595.55 | 3,172.34 | 3,749.13 | 4,325.92 | 5,191.10 |
Selmeston | 107.30 | 0.00 | 1,645.06 | 1,919.24 | 2,193.41 | 2,467.59 | 3,015.94 | 3,564.30 | 4,112.65 | 4,935.18 |
Uckfield | 6000.40 | 1321884.00 | 1,791.93 | 2,090.58 | 2,389.23 | 2,687.89 | 3,285.20 | 3,882.51 | 4,479.82 | 5,375.78 |
Wadhurst | 2522.10 | 280494.00 | 1,719.20 | 2,005.74 | 2,292.26 | 2,578.80 | 3,151.86 | 3,724.94 | 4,298.00 | 5,157.60 |
Warbleton | 747.10 | 31315.00 | 1,673.01 | 1,951.84 | 2,230.67 | 2,509.51 | 3,067.18 | 3,624.85 | 4,182.52 | 5,019.02 |
Wartling | 214.90 | 9500.00 | 1,674.53 | 1,953.63 | 2,232.71 | 2,511.80 | 3,069.97 | 3,628.16 | 4,186.33 | 5,023.60 |
Westham | 3144.40 | 184995.00 | 1,684.28 | 1,965.00 | 2,245.70 | 2,526.42 | 3,087.84 | 3,649.28 | 4,210.70 | 5,052.84 |
Willingdon and Jevington |
3305.00 | 258715.00 | 1,697.25 | 1,980.12 | 2,262.99 | 2,545.87 | 3,111.62 | 3,677.37 | 4,243.12 | 5,091.74 |
Withyham | 1360.00 | 235675.00 | 1,760.59 | 2,054.02 | 2,347.45 | 2,640.88 | 3,227.74 | 3,814.61 | 4,401.47 | 5,281.76 |
Trevor Scott – Chief Executive Wealden District Council, Council Offices, Vicarage Lane, Hailsham, BN27 2Ax
Need to publish a public notice?
If you need to publish a public notice, please contact Kent & Sussex Courier directly at: