Newport, Council Tax Rates 2025-26
What is happening?
Cyngor Dinas Casnewydd
Treth y Cyngor 2025-26
Yn ei gyfarfod ar 25 Chwefror 2025, gosododd Cyngor Dinas Casnewydd y swm sylfaenol o Dreth y Cyngor am eiddo Band D fel £1,975.08 yn unol ag Adran 30 o’r Ddeddf Cyllid Llywodraeth Leol 1992.
Mae’r Dreth yn cynnwys £1597.77 ar gyfer Cyngor Dinas Casnewydd a £377.31 ar gyfer Comisiynydd yr Heddlu a Throseddu Gwent.
Mewn rhai ardaloedd yn y Ddinas bydd y tâl yn wahanol oherwydd tâl Praesept Cyngor Cymunedol. Mae manylion llawn am bob categori annedd ar gyfer pob ardal yn cael eu nodi isod.
Bandiau Prisio
Newport City Council
Council Tax 2025-26
At its meeting on 25 February 2025, Newport City Council set its basic amount of Council Tax for Band D properties at £1,975.08 in accordance with Section 30 of the Local Government Finance Act 1992.
The Tax comprises £1597.77 for Newport City Council and £377.31 for the Police and Crime Commissioner for Gwent.
In some parts of the City the charge will differ because of a Community Council Precept. Full details of the amount for each category of dwelling for each area are set out below.
Valuation Bands
Area | A | B | C | D | E | F | G | H | I |
---|---|---|---|---|---|---|---|---|---|
Llangadwaladr Trefesgob Bishton | 1,350.19 | 1,575.22 | 1,800.26 | 2,025.29 | 2,475.36 | 2,925.42 | 3,375.48 | 4,050.58 | 4,725.68 |
Coedcernyw - Coedkernew | 1,320.13 | 1,540.14 | 1,760.17 | 1,980.19 | 2,420.24 | 2,860.27 | 3,300.32 | 3,960.38 | 4,620.44 |
Allteuryn - Goldcliff | 1,340.15 | 1,563.51 | 1,786.87 | 2,010.22 | 2,456.94 | 2,903.65 | 3,350.37 | 4,020.44 | 4,690.51 |
Graig | 1,336.85 | 1,559.66 | 1,782.28 | 2,005.28 | 2,450.90 | 2,896.51 | 3,342.13 | 4,010.56 | 4,678.99 |
Langstone | 1,339.32 | 1,562.54 | 1,785.76 | 2,008.98 | 2,455.42 | 2,901.86 | 3,348.30 | 4,017.96 | 4,687.62 |
Llanfaches - Llanvaches | 1,343.59 | 1,567.52 | 1,791.46 | 2,015.39 | 2,463.26 | 2,911.12 | 3,358.98 | 4,030.78 | 4,702.58 |
Llan-wern - Llanwern | 1,330.13 | 1,551.82 | 1,773.51 | 1,995.20 | 2,438.58 | 2,881.95 | 3,325.33 | 3,990.40 | 4,655.47 |
Maerun - Marshfield | 1,333.39 | 1,555.61 | 1,777.83 | 2,000.08 | 2,444.55 | 2,889.03 | 3,333.47 | 4,000.16 | 4,666.85 |
Michaelstone - Michaelston-y-Fedw | 1,343.39 | 1,567.28 | 1,791.19 | 2,015.08 | 2,462.88 | 2,910.67 | 3,358.47 | 4,030.16 | 4,701.85 |
Yr As Fach - Nash | 1,337.43 | 1,560.13 | 1,782.34 | 2,004.56 | 2,451.95 | 2,897.75 | 3,343.57 | 4,012.28 | 4,680.99 |
Pen-hw - Penhow | 1,363.13 | 1,590.31 | 1,817.51 | 2,044.69 | 2,499.07 | 2,953.44 | 3,407.82 | 4,089.38 | 4,770.94 |
Ty-du - Rogerstone | 1,340.41 | 1,563.80 | 1,787.21 | 2,010.61 | 2,457.42 | 2,904.21 | 3,351.02 | 4,021.22 | 4,691.42 |
Gwynllwg - Wentloog | 1,343.71 | 1,567.66 | 1,791.63 | 2,015.57 | 2,463.48 | 2,911.38 | 3,359.28 | 4,031.14 | 4,703.00 |
Ardaloedd eraill - Other Areas | 1,316.72 | 1,536.17 | 1,755.63 | 1,975.08 | 2,413.99 | 2,852.89 | 3,291.80 | 3,950.16 | 4,608.52 |
Pennaeth y Gyfraith a Safonau / Head of Law & Standards
Need to publish a public notice?
If you need to publish a public notice, please contact South Wales Argus directly at: