Bath & North East Somerset - Council Tax Rates 2025/26
What is happening?
Bath & North East Somerset Council’s
Council Tax Rates 2025/26 with Parish, Police and Fire Precept
Parish - Band A - Band B - Band C - Band D - Band E - Band F - Band G - Band H
Bath - 1476.36 - 1722.41 - 1968.48 - 2214.54 - 2706.67 - 3198.78 - 3690.90 - 4429.08
Bathampton - 1511.80 - 1763.74 - 2015.72 - 2267.69 - 2771.64 - 3275.55 - 3779.49 - 4535.38
Batheaston - 1546.00 - 1803.64 - 2061.32 - 2318.99 - 2834.34 - 3349.65 - 3864.99 - 4637.98
Bathford - 1501.00 - 1751.14 - 2001.32 - 2251.49 - 2751.84 - 3252.15 - 3752.49 - 4502.98
Camerton - 1532.29 - 1787.65 - 2043.05 - 2298.43 - 2809.21 - 3319.95 - 3830.72 - 4596.86
Charlcombe - 1485.69 - 1733.29 - 1980.91 - 2228.53 - 2723.77 - 3218.99 - 3714.22 - 4457.06
Chelwood - 1509.36 - 1760.90 - 2012.47 - 2264.03 - 2767.16 - 3270.26 - 3773.39 - 4528.06
Chew Magna - 1509.14 - 1760.65 - 2012.18 - 2263.71 - 2766.77 - 3269.80 - 3772.85 - 4527.42
Chew Stoke - 1502.38 - 1752.76 - 2003.17 - 2253.57 - 2754.38 - 3255.16 - 3755.95 - 4507.14
Claverton - 1490.52 - 1738.93 - 1987.36 - 2235.78 - 2732.63 - 3229.46 - 3726.30 - 4471.56
Clutton - 1542.54 - 1799.61 - 2056.71 - 2313.80 - 2827.99 - 3342.15 - 3856.34 - 4627.60
Combe Hay - 1530.96 - 1786.10 - 2041.27 - 2296.43 - 2806.76 - 3317.06 - 3827.39 - 4592.86
Compton Dando - 1499.63 - 1749.55 - 1999.50 - 2249.44 - 2749.33 - 3249.19 - 3749.07 - 4498.88
Compton Martin - 1531.82 - 1787.10 - 2042.42 - 2297.72 - 2808.34 - 3318.93 - 3829.54 - 4595.44
Corston - 1520.47 - 1773.86 - 2027.29 - 2280.70 - 2787.54 - 3294.34 - 3801.17 - 4561.40
Dunkerton & Tunley - 1511.93 - 1763.90 - 2015.90 - 2267.89 - 2771.88 - 3275.84 - 3779.82 - 4535.78
East Harptree - 1504.42 - 1755.14 - 2005.89 - 2256.63 - 2758.12 - 3259.58 - 3761.05 - 4513.26
Englishcombe - 1527.71 - 1782.31 - 2036.94 - 2291.56 - 2800.81 - 3310.03 - 3819.27 - 4583.12
Farmborough - 1547.55 - 1805.46 - 2063.39 - 2321.32 - 2837.18 - 3353.02 - 3868.87 - 4642.64
Farrington Gurney - 1500.76 - 1750.86 - 2001.00 - 2251.13 - 2751.40 - 3251.63 - 3751.89 - 4502.26
Freshford - 1550.34 - 1808.71 - 2067.11 - 2325.50 - 2842.29 - 3359.05 - 3875.84 - 4651.00
High Littleton - 1502.21 - 1752.56 - 2002.94 - 2253.31 - 2754.06 - 3254.78 - 3755.52 - 4506.62
Hinton Blewett - 1527.25 - 1781.77 - 2036.33 - 2290.87 - 2799.97 - 3309.03 - 3818.12 - 4581.74
Hinton Charterhouse - 1526.46 - 1780.86 - 2035.28 - 2289.69 - 2798.52 - 3307.33 - 3816.15 - 4579.38
Kelston - 1489.91 - 1738.21 - 1986.54 - 2234.86 - 2731.51 - 3228.13 - 3724.77 - 4469.72
Keynsham - 1550.07 - 1808.40 - 2066.75 - 2325.10 - 2841.80 - 3358.48 - 3875.17 - 4650.20
Marksbury - 1507.25 - 1758.44 - 2009.66 - 2260.87 - 2763.30 - 3265.70 - 3768.12 - 4521.74
Midsomer Norton - 1569.74 - 1831.34 - 2092.98 - 2354.60 - 2877.86 - 3401.09 - 3924.34 - 4709.20
Monkton Combe - 1519.00 - 1772.15 - 2025.33 - 2278.50 - 2784.85 - 3291.17 - 3797.50 - 4557.00
Nempnett Thrubwell - 1510.91 - 1762.71 - 2014.54 - 2266.36 - 2770.01 - 3273.63 - 3777.27 - 4532.72
Newton St. Loe - 1565.82 - 1826.77 - 2087.75 - 2348.72 - 2870.67 - 3392.59 - 3914.54 - 4697.44
North Stoke - 1471.13 - 1716.30 - 1961.50 - 2206.69 - 2697.08 - 3187.44 - 3677.82 - 4413.38
Norton Malreward - 1494.94 - 1744.08 - 1993.25 - 2242.41 - 2740.74 - 3239.04 - 3737.35 - 4484.82
Paulton - 1572.48 - 1834.55 - 2096.64 - 2358.72 - 2882.89 - 3407.04 - 3931.20 - 4717.44
Peasedown St. John - 1582.52 - 1846.25 - 2110.02 - 2373.77 - 2901.29 - 3428.78 - 3956.29 - 4747.54
Priston - 1515.99 - 1768.64 - 2021.31 - 2273.98 - 2779.32 - 3284.64 - 3789.97 - 4547.96
Publow with Pensford - 1508.37 - 1759.75 - 2011.15 - 2262.55 - 2765.35 - 3268.13 - 3770.92 - 4525.10
Radstock - 1596.49 - 1862.55 - 2128.65 - 2394.73 - 2926.91 - 3459.05 - 3991.22 - 4789.46
St. Catherine - 1481.64 - 1728.57 - 1975.52 - 2222.46 - 2716.35 - 3210.22 - 3704.10 - 4444.92
Saltford - 1492.76 - 1741.53 - 1990.34 - 2239.13 - 2736.73 - 3234.30 - 3731.89 - 4478.26
Shoscombe - 1513.18 - 1765.36 - 2017.57 - 2269.77 - 2774.18 - 3278.56 - 3782.95 - 4539.54
South Stoke - 1512.03 - 1764.02 - 2016.03 - 2268.04 - 2772.06 - 3276.06 - 3780.07 - 4536.08
Stanton Drew - 1510.58 - 1762.33 - 2014.10 - 2265.87 - 2769.41 - 3272.92 - 3776.45 - 4531.74
Stowey Sutton - 1504.86 - 1755.66 - 2006.48 - 2257.29 - 2758.92 - 3260.53 - 3762.15 - 4514.58
Swainswick - 1490.72 - 1739.16 - 1987.62 - 2236.08 - 2733.00 - 3229.89 - 3726.80 - 4472.16
Temple Cloud with Cameley - 1524.80 - 1778.92 - 2033.06 - 2287.20 - 2795.48 - 3303.73 - 3812.00 - 4574.40
Timsbury - 1544.37 - 1801.75 - 2059.15 - 2316.55 - 2831.35 - 3346.13 - 3860.92 - 4633.10
Ubley - 1530.94 - 1786.08 - 2041.25 - 2296.41 - 2806.74 - 3317.04 - 3827.35 - 4592.82
Wellow - 1514.42 - 1766.81 - 2019.22 - 2271.63 - 2776.45 - 3281.24 - 3786.05 - 4543.26
West Harptree - 1509.38 - 1760.92 - 2012.50 - 2264.06 - 2767.20 - 3270.31 - 3773.44 - 4528.12
Westfield - 1566.29 - 1827.32 - 2088.38 - 2349.43 - 2871.54 - 3393.62 - 3915.72 - 4698.86
Whitchurch - 1514.26 - 1766.61 - 2019.00 - 2271.38 - 2776.15 - 3280.88 - 3785.64 - 4542.76
Figures shown are for at least a two adult household with no discounts
Need to publish a public notice?
If you need to publish a public notice, please contact Bath Chronicle directly at: