North Warwickshire - Council Tax For The Year 2025/26
What is happening?
NOTICE IS HEREBY GIVEN that on the 19 February 2025, North Warwickshire Borough Council, having regard to its budget requirements and the precepts issued by the Police and Crime Commissioner for Warwickshire, Warwickshire County Council and the Parish/Town Councils within its area, set the amounts of Council Tax for the year 2025/26 for each of the parishes, and for each of the categories of dwellings therein, in accordance with section 30(2) of the Local Government Finance Act 1992.
This has produced a Band D Council Tax amount, excluding parish precepts of £242.75 in respect of North Warwickshire Borough Council, £1822.95 in respect of Warwickshire County Council, and £303.71 in respect of the Police and Crime Commissioner for Warwickshire.
The following table shows the amounts of Council Tax for each band taking into account parish precepts.
Parishes | PRECEPT | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H |
---|---|---|---|---|---|---|---|---|---|
2025/2026 | £ | £ | £ | £ | £ | £ | £ | £ |
Ansley - £28,351.07 - 1602.45 - 1869.54 - 2136.61 - 2403.69 - 2937.84 - 3472.00 - 4006.14 - 4807.38
Arley - £44,100.00 - 1613.66 - 1882.62 - 2151.55 - 2420.50 - 2958.38 - 3496.28 - 4034.16 - 4841.00
Astley - £2,200.00 - 1598.05 - 1864.41 - 2130.74 - 2397.09 - 2929.77 - 3462.46 - 3995.14 - 4794.18
Atherstone - £220,940.00 - 1632.35 - 1904.43 - 2176.48 - 2448.54 - 2992.65 - 3536.78 - 4080.89 - 4897.08
Austrey - £19,250.00 - 1604.86 - 1872.35 - 2139.82 - 2407.30 - 2942.25 - 3477.21 - 4012.16 - 4814.60
Baddesley Ensor - £69,302.00 - 1663.57 - 1940.84 - 2218.10 - 2495.36 - 3049.88 - 3604.41 - 4158.93 - 4990.72
Baxterley - £15,000.00 - 1657.08 - 1933.27 - 2209.45 - 2485.63 - 3037.99 - 3590.35 - 4142.71 - 4971.26
Bentley/Merevale - £800.00 - 1590.19 - 1855.23 - 2120.26 - 2385.29 - 2915.35 - 3445.42 - 3975.48 - 4770.58
Caldecote - £0.00 - 1579.60 - 1842.88 - 2106.14 - 2369.41 - 2895.94 - 3422.48 - 3949.01 - 4738.82
Coleshill - £293,908.37 - 1657.83 - 1934.14 - 2210.44 - 2486.75 - 3039.36 - 3591.97 - 4144.58 - 4973.50
Corley - £18,250.00 - 1615.55 - 1884.83 - 2154.08 - 2423.34 - 2961.85 - 3500.38 - 4038.89 - 4846.68
Curdworth - £38,032.00 - 1633.27 - 1905.49 - 2177.70 - 2449.91 - 2994.33 - 3538.76 - 4083.18 - 4899.82
Dordon - £32,119.50 - 1604.05 - 1871.40 - 2138.74 - 2406.08 - 2940.76 - 3475.45 - 4010.13 - 4812.16
Fillongley - £65,000.00 - 1644.09 - 1918.12 - 2192.13 - 2466.15 - 3014.18 - 3562.22 - 4110.24 - 4932.30
Great Packington - £0.00 - 1579.60 - 1842.88 - 2106.14 - 2369.41 - 2895.94 - 3422.48 - 3949.01 - 4738.82
Grendon - £21,665.00 - 1597.68 - 1863.97 - 2130.25 - 2396.53 - 2929.09 - 3461.65 - 3994.21 - 4793.06
Hartshill - £105,531.72 - 1645.78 - 1920.09 - 2194.38 - 2468.68 - 3017.27 - 3565.87 - 4114.46 - 4937.36
Kingsbury - £41,356.69 - 1591.19 - 1856.41 - 2121.60 - 2386.80 - 2917.19 - 3447.60 - 3977.99 - 4773.60
Lea Marston - £12,583.00 - 1636.63 - 1909.41 - 2182.18 - 2454.95 - 3000.49 - 3546.04 - 4091.58 - 4909.90
Little Packington - £0.00 - 1579.60 - 1842.88 - 2106.14 - 2369.41 - 2895.94 - 3422.48 - 3949.01 - 4738.82
Mancetter - £37,000.00 - 1615.67 - 1884.96 - 2154.23 - 2423.51 - 2962.06 - 3500.62 - 4039.18 - 4847.02
Maxstoke - £7,350.00 - 1619.99 - 1890.00 - 2159.99 - 2429.99 - 2969.98 - 3509.98 - 4049.98 - 4859.98
Middleton - £14,210.00 - 1606.57 - 1874.34 - 2142.10 - 2409.86 - 2945.38 - 3480.91 - 4016.43 - 4819.72
Nether Whitacre - £20,000.00 - 1606.14 - 1873.84 - 2141.53 - 2409.22 - 2944.60 - 3479.98 - 4015.36 - 4818.44
Newton Regis/Seckington - £15,000.00 - 1618.62 - 1888.40 - 2158.17 - 2427.94 - 2967.48 - 3507.02 - 4046.56 - 4855.88
Over Whitacre - £6,500.00 - 1601.92 - 1868.92 - 2135.90 - 2402.89 - 2936.86 - 3470.84 - 4004.81 - 4805.78
Polesworth - £115,974.10 - 1606.31 - 1874.05 - 2141.76 - 2409.48 - 2944.91 - 3480.36 - 4015.79 - 4818.96
Shustoke - £19,715.00 - 1638.58 - 1911.69 - 2184.78 - 2457.88 - 3004.07 - 3550.27 - 4096.46 - 4915.76
Shuttington - £10,000.00 - 1620.11 - 1890.15 - 2160.16 - 2430.18 - 2970.21 - 3510.26 - 4050.29 - 4860.36
Water Orton - £89,460.05 - 1627.29 - 1898.51 - 2169.72 - 2440.94 - 2983.37 - 3525.80 - 4068.23 - 4881.88
Wishaw - £3,000.00 - 1611.00 - 1879.51 - 2148.01 - 2416.51 - 2953.51 - 3490.51 - 4027.51 - 4833.02
Steve Maxey, Chief Executive, North Warwickshire Borough Council
Council House, South Street, Atherstone, CV9 1DE
Dated: 06 March 2025
Need to publish a public notice?
If you need to publish a public notice, please contact Tamworth Herald directly at: