Sevenoaks District - Notice of Setting Council Tax
What is happening?
Section 38, Local Government Finance Act 1992
Notice Of Setting Council Tax
NOTICE IS HEREBY GIVEN that the Sevenoaks District Council, acting in its capacity as Billing Authority for the District of Sevenoaks, on 25 February 2025 approved and set the following Council Taxes for those parts of its area listed below, for the year commencing on 1 April 2025 and ending on 31 March 2026.
Valuation Bands
Part of the Council's area | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
Ash-cum-Ridley | £1,602.95 | £1,870.11 | £2,137.26 | £2,404.42 | £2,938.73 | £3,473.05 | £4,007.37 | £4,808.84 |
Badgers Mount | £1,574.23 | £1,836.61 | £2,098.97 | £2,361.35 | £2,886.09 | £3,410.84 | £3,935.58 | £4,722.70 |
Brasted | £1,570.82 | £1,832.63 | £2,094.42 | £2,356.23 | £2,879.83 | £3,403.45 | £3,927.05 | £4,712.46 |
Chevening | £1,572.11 | £1,834.14 | £2,096.15 | £2,358.17 | £2,882.20 | £3,406.25 | £3,930.28 | £4,716.34 |
Chiddingstone | £1,591.85 | £1,857.17 | £2,122.47 | £2,387.78 | £2,918.39 | £3,449.02 | £3,979.63 | £4,775.56 |
Cowden | £1,573.49 | £1,835.75 | £2,097.99 | £2,360.24 | £2,884.73 | £3,409.24 | £3,933.73 | £4,720.48 |
Crockenhill | £1,623.39 | £1,893.95 | £2,164.51 | £2,435.08 | £2,976.21 | £3,517.34 | £4,058.47 | £4,870.16 |
Dunton Green | £1,606.51 | £1,874.26 | £2,142.01 | £2,409.76 | £2,945.26 | £3,480.77 | £4,016.27 | £4,819.52 |
Edenbridge | £1,672.19 | £1,950.90 | £2,229.59 | £2,508.29 | £3,065.68 | £3,623.09 | £4,180.48 | £5,016.58 |
Eynsford | £1,612.89 | £1,881.70 | £2,150.51 | £2,419.33 | £2,956.96 | £3,494.59 | £4,032.22 | £4,838.66 |
Farningham | £1,588.41 | £1,853.14 | £2,117.87 | £2,382.61 | £2,912.08 | £3,441.55 | £3,971.02 | £4,765.22 |
Fawkham | £1,587.11 | £1,851.64 | £2,116.15 | £2,380.67 | £2,909.70 | £3,438.75 | £3,967.78 | £4,761.34 |
Halstead | £1,592.26 | £1,857.64 | £2,123.01 | £2,388.39 | £2,919.14 | £3,449.90 | £3,980.65 | £4,776.78 |
Hartley | £1,595.07 | £1,860.92 | £2,126.76 | £2,392.61 | £2,924.30 | £3,456.00 | £3,987.68 | £4,785.22 |
Hever | £1,591.17 | £1,856.37 | £2,121.56 | £2,386.76 | £2,917.15 | £3,447.55 | £3,977.93 | £4,773.52 |
Hextable | £1,613.73 | £1,882.69 | £2,151.64 | £2,420.60 | £2,958.51 | £3,496.43 | £4,034.33 | £4,841.20 |
Horton Kirby & S Darenth | £1,616.41 | £1,885.82 | £2,155.21 | £2,424.62 | £2,963.42 | £3,502.23 | £4,041.03 | £4,849.24 |
Kemsing | £1,605.39 | £1,872.95 | £2,140.51 | £2,408.08 | £2,943.21 | £3,478.34 | £4,013.47 | £4,816.16 |
Knockholt | £1,586.39 | £1,850.80 | £2,115.19 | £2,379.59 | £2,908.38 | £3,437.19 | £3,965.98 | £4,759.18 |
Leigh | £1,576.04 | £1,838.72 | £2,101.38 | £2,364.06 | £2,889.40 | £3,414.76 | £3,940.10 | £4,728.12 |
Otford | £1,623.45 | £1,894.03 | £2,164.60 | £2,435.18 | £2,976.33 | £3,517.49 | £4,058.63 | £4,870.36 |
Penshurst | £1,554.79 | £1,813.92 | £2,073.05 | £2,332.18 | £2,850.44 | £3,368.71 | £3,886.97 | £4,664.36 |
Riverhead | £1,569.55 | £1,831.14 | £2,092.73 | £2,354.32 | £2,877.50 | £3,400.69 | £3,923.87 | £4,708.64 |
Seal | £1,579.51 | £1,842.76 | £2,106.01 | £2,369.26 | £2,895.76 | £3,422.27 | £3,948.77 | £4,738.52 |
Sevenoaks Town | £1,640.59 | £1,914.02 | £2,187.45 | £2,460.88 | £3,007.74 | £3,554.61 | £4,101.47 | £4,921.76 |
Sevenoaks Weald | £1,587.49 | £1,852.07 | £2,116.65 | £2,381.23 | £2,910.39 | £3,439.56 | £3,968.72 | £4,762.46 |
Shoreham | £1,584.95 | £1,849.12 | £2,113.27 | £2,377.43 | £2,905.74 | £3,434.07 | £3,962.38 | £4,754.86 |
Sundridge | £1,598.04 | £1,864.38 | £2,130.72 | £2,397.06 | £2,929.74 | £3,462.42 | £3,995.10 | £4,794.12 |
Swanley | £1,619.55 | £1,889.47 | £2,159.39 | £2,429.32 | £2,969.17 | £3,509.02 | £4,048.87 | £4,858.64 |
Westerham | £1,644.14 | £1,918.17 | £2,192.18 | £2,466.21 | £3,014.25 | £3,562.31 | £4,110.35 | £4,932.42 |
West Kingsdown | £1,571.61 | £1,833.54 | £2,095.47 | £2,357.41 | £2,881.28 | £3,405.15 | £3,929.02 | £4,714.82 |
Note: These are the tax figures before taking into account any Council Tax support, discount or relief which may be applicable to individual taxpayers.
DR P RAMEWAL, Chief Executive, Sevenoaks District Council, Argyle Road, Sevenoaks, Kent TN13 1HG
Need to publish a public notice?
If you need to publish a public notice, please contact Sevenoaks Chronicle directly at: