Darlington, Council Tax Rates 2025/2026
What is happening?
DARLINGTON Borough Council
COUNCIL TAX 2025/2026
NOTICE IS HEREBY GIVEN pursuant to Section 38 of the Local Government Finance Act 1992 that the Council of the Borough of Darlington has pursuant to the provisions of Section 30 of the said Act of 1992 set the following amounts of Council Tax for the year commencing 1st April 2025 for each of the categories of dwellings shown below:
OVERALL COUNCIL TAX FOR EACH PROPERTY BAND 2025/2026
Area | A (£ p) | B (£ p) | C (£ p) | D (£ p) | E (£ p) | F (£ p) | G (£ p) | H (£ p) |
---|---|---|---|---|---|---|---|---|
Bishopton | 1,617.12 | 1,886.65 | 2,156.17 | 2,425.69 | 2,964.73 | 3,503.78 | 4,042.81 | 4,851.38 |
Heighington | 1,597.84 | 1,864.15 | 2,130.46 | 2,396.77 | 2,929.39 | 3,462.01 | 3,994.61 | 4,793.54 |
High Coniscliffe | 1,611.90 | 1,880.55 | 2,149.20 | 2,417.85 | 2,955.15 | 3,492.45 | 4,029.75 | 4,835.70 |
Hurworth | 1,609.61 | 1,877.88 | 2,146.15 | 2,414.42 | 2,950.96 | 3,487.50 | 4,024.03 | 4,828.84 |
Low Coniscliffe / Merrybent | 1,588.41 | 1,853.15 | 2,117.88 | 2,382.62 | 2,912.09 | 3,441.57 | 3,971.03 | 4,765.24 |
Middleton St. George | 1,598.59 | 1,865.02 | 2,131.46 | 2,397.89 | 2,930.76 | 3,463.62 | 3,996.48 | 4,795.78 |
Neasham | 1,605.72 | 1,873.35 | 2,140.97 | 2,408.59 | 2,943.83 | 3,479.08 | 4,014.31 | 4,817.18 |
Piercebridge | 1,594.24 | 1,859.95 | 2,125.66 | 2,391.37 | 2,922.79 | 3,454.21 | 3,985.61 | 4,782.74 |
Sadberge | 1,617.82 | 1,887.45 | 2,157.09 | 2,426.73 | 2,965.01 | 3,503.28 | 4,041.55 | 4,853.46 |
Whessoe | 1,589.93 | 1,854.92 | 2,119.91 | 2,384.90 | 2,914.88 | 3,444.86 | 3,974.83 | 4,769.80 |
All other parts of the Council’s area | 1,576.31 | 1,839.03 | 2,101.75 | 2,364.47 | 2,889.91 | 3,415.35 | 3,940.78 | 4,728.94 |
Need to publish a public notice?
If you need to publish a public notice, please contact Northern Echo directly at: