South Oxfordshire, Council Tax Notice or 2025/26
What is happening?
SOUTH OXFORDSHIRE DISTRICT COUNCIL
NOTICE OF COUNCIL TAX FOR 2025/26
Notice is hereby given under section 38(2) of the Local Government Finance Act 1992 that at its meeting on 13 February 2025, South Oxfordshire District Council, in accordance with Section 30 of the Local Government Finance Act 1992, set the following amounts of council tax for the financial year beginning on 1 April 2025. The following amounts have been set for the parts of the area by reference to the Parishes and property bands mentioned below. In each case, the amount includes precepts issued to the Council from the Oxfordshire County Council, the Police and Crime Commissioner for Thames Valley, and, where appropriate, the relevant town and parish councils and parish meetings.
Council Tax Bands for Parishes in South Oxfordshire District
PARISH NAME | BAND A (£) | BAND B (£) | BAND C (£) | BAND D (£) | BAND E (£) | BAND F (£) | BAND G (£) | BAND H (£) |
---|---|---|---|---|---|---|---|---|
Adwell | 1,563.95 | 1,824.60 | 2,085.26 | 2,345.92 | 2,867.24 | 3,388.55 | 3,909.87 | 4,691.84 |
Aston Rowant | 1,607.31 | 1,875.87 | 2,138.27 | 2,406.40 | 2,946.94 | 3,488.48 | 4,030.02 | 4,812.80 |
Aston Tirrold & Upton | 1,603.87 | 1,870.51 | 2,137.15 | 2,404.79 | 2,939.07 | 3,473.35 | 4,007.66 | 4,809.58 |
Beckley & Stowood | 1,672.67 | 1,951.44 | 2,230.22 | 2,509.00 | 3,066.56 | 3,624.11 | 4,181.67 | 5,018.00 |
Benson | 1,710.44 | 1,995.51 | 2,280.58 | 2,565.66 | 3,135.81 | 3,705.95 | 4,276.10 | 5,131.32 |
Berrick Salome | 1,596.93 | 1,863.08 | 2,129.24 | 2,395.39 | 2,927.70 | 3,460.01 | 3,992.32 | 4,790.78 |
Binfield Heath | 1,698.13 | 1,981.15 | 2,264.17 | 2,547.19 | 3,113.23 | 3,679.27 | 4,245.32 | 5,094.38 |
Bix & Assendon | 1,598.13 | 1,864.48 | 2,130.84 | 2,397.19 | 2,929.90 | 3,462.61 | 3,995.32 | 4,794.38 |
Brightwell Baldwin | 1,570.23 | 1,832.60 | 2,094.98 | 2,357.35 | 2,882.10 | 3,406.84 | 3,931.58 | 4,714.70 |
Brightwell cum Sotwell | 1,502.32 | 1,752.71 | 2,003.09 | 2,253.48 | 2,754.25 | 3,255.02 | 3,755.80 | 4,506.96 |
Britwell | 1,570.23 | 1,832.60 | 2,094.98 | 2,357.35 | 2,882.10 | 3,406.84 | 3,931.58 | 4,714.70 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Woodcote | 1,643.77 | 1,917.72 | 2,191.66 | 2,465.55 | 2,983.53 | 3,501.48 | 4,019.44 | 4,931.30 |
Woodcotean | 1,577.91 | 1,840.89 | 2,103.87 | 2,366.86 | 2,892.83 | 3,418.80 | 3,944.77 | 4,733.72 |
Simon Hewings, Head of Finance
14 February 2025
Need to publish a public notice?
If you need to publish a public notice, please contact Oxford Herald Series directly at: