Mid Devon District - Set An Amount of Council Tax For The Year 2025/26
What is happening?
COUNCIL TAX 2025/2026
On 20 February 2025, Mid Devon District Council set an amount of Council Tax for the year 2025/26 as follows for each valuation band:
Valuation Bands £
Bickleigh | 1,651.01 | 1,926.19 | 2,201.35 | 2,476.52 | 3,026.85 | 3,577.20 | 4,127.53 | 4,953.04 |
Bow | 1,640.62 | 1,914.06 | 2,187.50 | 2,460.93 | 3,007.80 | 3,554.68 | 4,101.55 | 4,921.86 |
Bradninch | 1,682.16 | 1,962.53 | 2,242.89 | 2,523.25 | 3,083.97 | 3,644.70 | 4,205.41 | 5,046.50 |
Brushford | 1,622.17 | 1,892.54 | 2,162.90 | 2,433.26 | 2,973.98 | 3,514.71 | 4,055.43 | 4,866.52 |
Burlescombe | 1,689.68 | 1,971.31 | 2,252.92 | 2,534.53 | 3,097.75 | 3,660.99 | 4,224.21 | 5,069.06 |
Butterleigh | 1,630.99 | 1,902.83 | 2,174.66 | 2,446.49 | 2,990.15 | 3,533.82 | 4,077.48 | 4,892.98 |
Cadbury | 1,627.82 | 1,899.13 | 2,170.43 | 2,441.73 | 2,984.33 | 3,526.94 | 4,069.55 | 4,883.46 |
Cadeleigh | 1,636.56 | 1,909.32 | 2,182.08 | 2,454.84 | 3,000.36 | 3,545.88 | 4,091.40 | 4,909.68 |
Chawleigh | 1,663.86 | 1,941.17 | 2,218.48 | 2,495.79 | 3,050.41 | 3,605.03 | 4,159.65 | 4,991.58 |
Cheriton Bishop | 1,655.90 | 1,931.90 | 2,207.88 | 2,483.86 | 3,035.82 | 3,587.80 | 4,139.76 | 4,967.72 |
Cheriton Fitzpaine | 1,656.41 | 1,932.49 | 2,208.55 | 2,484.62 | 3,036.75 | 3,588.90 | 4,141.03 | 4,969.24 |
Clannaborough | 1,622.17 | 1,892.54 | 2,162.90 | 2,433.26 | 2,973.98 | 3,514.71 | 4,055.43 | 4,866.52 |
Clayhanger(B Gate) | 1,643.42 | 1,917.33 | 2,191.23 | 2,465.13 | 3,012.93 | 3,560.74 | 4,108.55 | 4,930.26 |
Clayhidon | 1,654.98 | 1,930.81 | 2,206.64 | 2,482.47 | 3,034.13 | 3,585.79 | 4,137.45 | 4,964.94 |
Coldridge | 1,646.25 | 1,920.63 | 2,195.01 | 2,469.38 | 3,018.13 | 3,566.88 | 4,115.63 | 4,938.76 |
Colebrooke | 1,667.40 | 1,945.30 | 2,223.20 | 2,501.10 | 3,056.90 | 3,612.70 | 4,168.50 | 5,002.20 |
Copplestone | 1,670.84 | 1,949.33 | 2,227.80 | 2,506.27 | 3,063.21 | 3,620.17 | 4,177.11 | 5,012.54 |
Crediton | 1,744.00 | 2,034.67 | 2,325.34 | 2,616.00 | 3,197.33 | 3,778.67 | 4,360.00 | 5,232.00 |
Crediton Hamlets | 1,634.90 | 1,907.39 | 2,179.87 | 2,452.35 | 2,997.31 | 3,542.28 | 4,087.25 | 4,904.70 |
Cruwys Morchard | 1,638.84 | 1,911.98 | 2,185.12 | 2,458.26 | 3,004.54 | 3,550.82 | 4,097.10 | 4,916.52 |
Cullompton | 1,721.11 | 2,007.97 | 2,294.82 | 2,581.67 | 3,155.37 | 3,729.08 | 4,302.78 | 5,163.34 |
Culmstock | 1,718.72 | 2,005.19 | 2,291.64 | 2,578.09 | 3,150.99 | 3,723.91 | 4,296.81 | 5,156.18 |
Down St Mary | 1,642.16 | 1,915.87 | 2,189.56 | 2,463.25 | 3,010.63 | 3,558.03 | 4,105.41 | 4,926.50 |
Eggesford | 1,622.17 | 1,892.54 | 2,162.90 | 2,433.26 | 2,973.98 | 3,514.71 | 4,055.43 | 4,866.52 |
Halberton | 1,661.78 | 1,938.75 | 2,215.71 | 2,492.67 | 3,046.59 | 3,600.52 | 4,154.45 | 4,985.34 |
Hemyock | 1,693.86 | 1,976.17 | 2,258.48 | 2,540.79 | 3,105.41 | 3,670.03 | 4,234.65 | 5,081.58 |
Hittesleigh | 1,643.34 | 1,917.23 | 2,191.12 | 2,465.01 | 3,012.79 | 3,560.57 | 4,108.35 | 4,930.02 |
Hockworthy(B Gate) | 1,641.91 | 1,915.57 | 2,189.22 | 2,462.87 | 3,010.17 | 3,557.48 | 4,104.78 | 4,925.74 |
Holcombe Rogus | 1,657.50 | 1,933.75 | 2,210.00 | 2,486.25 | 3,038.75 | 3,591.25 | 4,143.75 | 4,972.50 |
Huntsham(B Gate) | 1,643.04 | 1,916.89 | 2,190.73 | 2,464.57 | 3,012.25 | 3,559.94 | 4,107.61 | 4,929.14 |
Kennerleigh | 1,625.65 | 1,896.60 | 2,167.54 | 2,438.48 | 2,980.36 | 3,522.25 | 4,064.13 | 4,876.96 |
Kentisbeare | 1,698.00 | 1,981.01 | 2,264.01 | 2,547.01 | 3,113.01 | 3,679.02 | 4,245.01 | 5,094.02 |
Lapford | 1,670.22 | 1,948.60 | 2,226.97 | 2,505.34 | 3,062.08 | 3,618.83 | 4,175.56 | 5,010.68 |
Loxbeare | 1,622.17 | 1,892.54 | 2,162.90 | 2,433.26 | 2,973.98 | 3,514.71 | 4,055.43 | 4,866.52 |
Morchard Bishop | 1,639.45 | 1,912.70 | 2,185.94 | 2,459.18 | 3,005.66 | 3,552.15 | 4,098.63 | 4,918.36 |
Morebath | 1,647.76 | 1,922.40 | 2,197.02 | 2,471.65 | 3,020.90 | 3,570.16 | 4,119.41 | 4,943.30 |
Newton St Cyres | 1,650.10 | 1,925.13 | 2,200.14 | 2,475.16 | 3,025.19 | 3,575.23 | 4,125.26 | 4,950.32 |
Nymet Rowland | 1,638.51 | 1,911.60 | 2,184.69 | 2,457.77 | 3,003.94 | 3,550.11 | 4,096.28 | 4,915.54 |
Oakford | 1,647.96 | 1,922.62 | 2,197.28 | 2,471.94 | 3,021.26 | 3,570.58 | 4,119.90 | 4,943.88 |
Poughill | 1,650.82 | 1,925.96 | 2,201.10 | 2,476.23 | 3,026.50 | 3,576.78 | 4,127.05 | 4,952.46 |
Puddington | 1,639.18 | 1,912.39 | 2,185.58 | 2,458.78 | 3,005.17 | 3,551.57 | 4,097.96 | 4,917.56 |
Sampford Peverell | 1,656.49 | 1,932.58 | 2,208.66 | 2,484.74 | 3,036.90 | 3,589.07 | 4,141.23 | 4,969.48 |
Sandford | 1,665.23 | 1,942.78 | 2,220.31 | 2,497.85 | 3,052.92 | 3,608.01 | 4,163.08 | 4,995.70 |
Shobrooke | 1,653.78 | 1,929.41 | 2,205.04 | 2,480.67 | 3,031.93 | 3,583.19 | 4,134.45 | 4,961.34 |
Silverton | 1,667.54 | 1,945.47 | 2,223.39 | 2,501.31 | 3,057.15 | 3,613.00 | 4,168.85 | 5,002.62 |
Stockleigh English | 1,622.17 | 1,892.54 | 2,162.90 | 2,433.26 | 2,973.98 | 3,514.71 | 4,055.43 | 4,866.52 |
Stockleigh Pomeroy | 1,622.17 | 1,892.54 | 2,162.90 | 2,433.26 | 2,973.98 | 3,514.71 | 4,055.43 | 4,866.52 |
Stoodleigh | 1,647.14 | 1,921.68 | 2,196.20 | 2,470.72 | 3,019.76 | 3,568.82 | 4,117.86 | 4,941.44 |
Templeton | 1,666.30 | 1,944.03 | 2,221.74 | 2,499.46 | 3,054.89 | 3,610.33 | 4,165.76 | 4,998.92 |
Thelbridge | 1,632.76 | 1,904.90 | 2,177.02 | 2,449.15 | 2,993.40 | 3,537.66 | 4,081.91 | 4,898.30 |
Thorverton | 1,659.33 | 1,935.89 | 2,212.45 | 2,489.00 | 3,042.11 | 3,595.22 | 4,148.33 | 4,978.00 |
Tiverton | 1,673.99 | 1,953.00 | 2,231.99 | 2,510.99 | 3,068.98 | 3,626.99 | 4,184.98 | 5,021.98 |
Uffculme | 1,680.95 | 1,961.12 | 2,241.27 | 2,521.43 | 3,081.74 | 3,642.07 | 4,202.38 | 5,042.86 |
Uplowman | 1,641.40 | 1,914.97 | 2,188.54 | 2,462.10 | 3,009.23 | 3,556.37 | 4,103.50 | 4,924.20 |
Upton Hellions | 1,622.17 | 1,892.54 | 2,162.90 | 2,433.26 | 2,973.98 | 3,514.71 | 4,055.43 | 4,866.52 |
Washfield | 1,631.23 | 1,903.11 | 2,174.98 | 2,446.85 | 2,990.59 | 3,534.34 | 4,078.08 | 4,893.70 |
Washford Pyne | 1,629.62 | 1,901.24 | 2,172.84 | 2,444.44 | 2,987.64 | 3,530.86 | 4,074.06 | 4,888.88 |
Wembworthy | 1,656.60 | 1,932.70 | 2,208.80 | 2,484.90 | 3,037.10 | 3,589.30 | 4,141.50 | 4,969.80 |
Willand | 1,665.04 | 1,942.56 | 2,220.06 | 2,497.57 | 3,052.58 | 3,607.60 | 4,162.61 | 4,995.14 |
Woolfardisworthy | 1,628.55 | 1,899.98 | 2,171.41 | 2,442.83 | 2,985.68 | 3,528.53 | 4,071.38 | 4,885.66 |
Zeal Monachorum | 1,652.87 | 1,928.36 | 2,203.83 | 2,479.31 | 3,030.26 | 3,581.23 | 4,132.18 | 4,958.62 |
Further information can be obtained from Andrew Jarrett, Deputy Chief Executive (S151), Phoenix House, Tiverton.
Stephen Walford Chief Executive Phoenix House Phoenix Lane Tiverton, Devon EX16 6PP
Dated 20 February 2025
Need to publish a public notice?
If you need to publish a public notice, please contact Mid Devon Gazette Series directly at: