Durham County, Council Tax Notice
What is happening?
PUBLIC NOTICE
DURHAM COUNTY COUNCIL
LOCAL GOVERNMENT FINANCE ACT 1992 – SECTION 38
Notice is hereby given that Durham County Council, at its meeting on 19 February 2025, set the following amounts of council tax for the year commencing 1 April 2025 for each band and each of its areas. This is having calculated the aggregate of its own basic council tax, the precepts of the Durham Police, Crime and Victims’ Commissioner, the County Durham and Darlington Fire and Rescue Authority and in respect of parish areas.
Council Tax Bands
Town/Parish | A (£) | B (£) | C (£) | D (£) | E (£) | F (£) | G (£) | H (£) | |
Barforth | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Barnard Castle | 1,697.61 | 1,980.54 | 2,263.48 | 2,546.41 | 3,112.28 | 3,678.14 | 4,244.02 | 5,092.82 | |
Barningham | 1,637.61 | 1,910.55 | 2,183.49 | 2,456.42 | 3,002.29 | 3,548.16 | 4,094.03 | 4,912.84 | |
Bearpark* | 1,659.00 | 1,935.50 | 2,212.01 | 2,488.50 | 3,041.50 | 3,594.50 | 4,147.50 | 4,977.00 | |
Belmont* | 1,650.12 | 1,925.14 | 2,200.17 | 2,475.18 | 3,025.22 | 3,575.26 | 4,125.30 | 4,950.36 | |
Bishop Auckland | 1,696.77 | 1,979.57 | 2,262.37 | 2,545.16 | 3,110.75 | 3,676.34 | 4,241.93 | 5,090.32 | |
Bishop Middleham | 1,714.84 | 2,000.64 | 2,286.46 | 2,572.26 | 3,143.88 | 3,715.48 | 4,287.10 | 5,144.52 | |
Bolam | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Boldron | 1,628.41 | 1,899.80 | 2,171.21 | 2,442.61 | 2,985.42 | 3,528.21 | 4,071.02 | 4,885.22 | |
Bournmoor | 1,639.13 | 1,912.32 | 2,185.51 | 2,458.70 | 3,005.08 | 3,551.45 | 4,097.83 | 4,917.40 | |
Bowes | 1,647.21 | 1,921.75 | 2,196.29 | 2,470.82 | 3,019.89 | 3,568.96 | 4,118.03 | 4,941.64 | |
Bradbury | 1,648.61 | 1,923.38 | 2,198.15 | 2,472.92 | 3,022.46 | 3,571.99 | 4,121.53 | 4,945.84 | |
Brancepeth* | 1,655.80 | 1,931.09 | 2,206.39 | 2,481.69 | 3,032.28 | 3,582.87 | 4,133.47 | 4,963.38 | |
Brandon and Byshottles* | 1,655.29 | 1,931.18 | 2,207.06 | 2,482.94 | 3,034.70 | 3,586.47 | 4,138.23 | 4,965.88 | |
Burnhope | 1,638.19 | 1,911.22 | 2,184.26 | 2,457.29 | 3,003.36 | 3,549.42 | 4,095.49 | 4,914.58 | |
Cassop-cum-Quarrington* | 1,653.18 | 1,928.72 | 2,204.26 | 2,479.79 | 3,030.86 | 3,581.92 | 4,132.98 | 4,959.58 | |
Castle Eden | 1,645.33 | 1,919.58 | 2,193.77 | 2,467.97 | 3,016.44 | 3,564.87 | 4,113.32 | 4,935.58 | |
Chilton | 1,786.25 | 2,083.96 | 2,381.67 | 2,679.38 | 3,274.80 | 3,870.21 | 4,465.63 | 5,358.76 | |
City of Durham* | 1,667.50 | 1,945.43 | 2,223.35 | 2,501.26 | 3,057.09 | 3,612.93 | 4,168.76 | 5,002.52 | |
Town/Parish | A (£) | B (£) | C (£) | D (£) | E (£) | F (£) | G (£) | H (£) | |
Cleatlam | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Cockfield | 1,656.75 | 1,943.37 | 2,221.00 | 2,498.63 | 3,053.87 | 3,609.11 | 4,164.37 | 4,997.27 | |
Cornforth | 1,691.36 | 1,973.92 | 2,256.48 | 2,539.04 | 3,104.16 | 3,669.28 | 4,234.40 | 5,078.08 | |
Cornsay | 1,666.80 | 1,944.60 | 2,222.40 | 2,500.20 | 3,055.80 | 3,611.40 | 4,167.00 | 5,000.40 | |
Cotherstone | 1,674.36 | 1,953.58 | 2,232.80 | 2,512.02 | 3,070.46 | 3,628.90 | 4,187.36 | 5,024.04 | |
Coxhoe* | 1,701.98 | 1,985.65 | 2,269.31 | 2,552.98 | 3,120.31 | 3,687.63 | 4,254.96 | 5,105.96 | |
Croxdale and Hett* | 1,664.60 | 1,942.03 | 2,219.47 | 2,496.90 | 3,051.77 | 3,606.63 | 4,161.50 | 4,993.80 | |
Dalton-le-Dale | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Dene Valley | 1,637.91 | 1,910.39 | 2,183.87 | 2,457.37 | 3,002.83 | 3,548.81 | 4,094.75 | 4,913.87 | |
Easington Colliery | 1,847.35 | 2,155.23 | 2,463.13 | 2,771.02 | 3,386.81 | 4,002.58 | 4,618.37 | 5,542.04 | |
Easington Village | 1,757.37 | 2,050.47 | 2,343.17 | 2,636.06 | 3,221.85 | 3,807.64 | 4,393.43 | 5,272.12 | |
Edmondsley | 1,673.08 | 1,951.93 | 2,230.91 | 2,509.63 | 3,067.33 | 3,625.02 | 4,182.72 | 5,019.26 | |
Eggleston | 1,656.75 | 1,943.37 | 2,209.09 | 2,498.63 | 3,053.87 | 3,609.11 | 4,164.37 | 4,997.27 | |
Eldon | 1,707.98 | 1,992.64 | 2,277.31 | 2,561.97 | 3,131.30 | 3,700.63 | 4,269.95 | 5,123.94 | |
Esh | 1,678.87 | 1,958.68 | 2,238.50 | 2,518.31 | 3,077.94 | 3,637.56 | 4,197.18 | 5,036.62 | |
Etherley | 1,654.87 | 1,930.68 | 2,206.50 | 2,482.31 | 3,033.94 | 3,585.56 | 4,137.18 | 4,964.62 | |
Evenwood and Barony | 1,688.07 | 1,969.41 | 2,250.76 | 2,532.10 | 3,094.79 | 3,657.47 | 4,220.17 | 5,064.20 | |
Ferryhill | 1,790.61 | 2,089.05 | 2,387.49 | 2,685.92 | 3,282.79 | 3,879.66 | 4,476.53 | 5,371.84 | |
Fishburn | 1,734.37 | 2,023.43 | 2,312.50 | 2,601.56 | 3,179.69 | 3,757.82 | 4,335.93 | 5,203.12 | |
Forest and Frith | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Framwellgate Moor* | 1,651.75 | 1,927.05 | 2,202.36 | 2,477.63 | 3,028.21 | 3,578.80 | 4,129.38 | 4,955.26 | |
Gainford and Langton | 1,672.85 | 1,951.65 | 2,230.47 | 2,509.27 | 3,066.89 | 3,624.50 | 4,182.12 | 5,018.54 | |
Gilmonby | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Great Aycliffe | 1,824.29 | 2,128.34 | 2,432.39 | 2,736.44 | 3,344.54 | 3,952.63 | 4,560.73 | 5,472.88 | |
Great Lumley | 1,671.99 | 1,950.66 | 2,229.33 | 2,507.99 | 3,065.32 | 3,622.65 | 4,179.98 | 5,015.98 | |
Greater Willington | 1,667.82 | 1,945.79 | 2,223.76 | 2,501.73 | 3,057.67 | 3,613.61 | 4,169.55 | 5,003.46 | |
Greencroft | 1,652.52 | 1,927.94 | 2,203.36 | 2,478.78 | 3,029.62 | 3,580.46 | 4,131.30 | 4,957.36 | |
Hamsterley | 1,640.77 | 1,914.22 | 2,187.69 | 2,461.15 | 3,008.08 | 3,554.99 | 4,101.92 | 4,922.30 | |
Haswell | 1,715.39 | 2,001.28 | 2,287.19 | 2,573.08 | 3,144.88 | 3,716.67 | 4,288.47 | 5,146.16 | |
Hawthorn | 1,658.89 | 1,935.14 | 2,211.39 | 2,487.63 | 3,040.94 | 3,593.83 | 4,146.73 | 4,975.26 | |
Headlam | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Town/Parish | A (£) | B (£) | C (£) | D (£) | E (£) | F (£) | G (£) | H (£) | |
Healeyfield | 1,643.96 | 1,917.95 | 2,191.95 | 2,465.94 | 3,013.93 | 3,561.91 | 4,109.91 | 4,931.88 | |
Hedleyhope | 1,691.31 | 1,973.20 | 2,255.09 | 2,536.97 | 3,100.74 | 3,664.51 | 4,228.28 | 5,073.94 | |
Hilton | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Holwick | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Hope | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Horden | 1,888.28 | 2,202.99 | 2,517.71 | 2,832.42 | 3,461.85 | 4,091.27 | 4,720.70 | 5,664.84 | |
Hundethwaite | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Hutton Henry and Station Town | 1,689.85 | 1,971.49 | 2,253.13 | 2,534.77 | 3,098.05 | 3,661.33 | 4,224.62 | 5,069.54 | |
Hutton Magna | 1,636.83 | 1,909.63 | 2,182.44 | 2,455.24 | 3,000.85 | 3,546.45 | 4,092.07 | 4,910.48 | |
Ingleton | 1,660.98 | 1,937.71 | 2,214.54 | 2,491.36 | 3,045.01 | 3,598.65 | 4,152.31 | 4,982.72 | |
Kelloe* | 1,656.07 | 1,932.55 | 2,208.04 | 2,484.71 | 3,036.87 | 3,589.02 | 4,141.18 | 4,969.43 | |
Kimblesworth and Plawsworth | 1,650.62 | 1,925.02 | 2,200.43 | 2,475.03 | 3,025.04 | 3,575.04 | 4,125.05 | 4,950.06 | |
Lanchester | 1,659.47 | 1,936.05 | 2,212.63 | 2,489.21 | 3,042.37 | 3,595.52 | 4,148.68 | 4,978.42 | |
Langleydale and Shotton | 1,643.98 | 1,917.97 | 2,191.98 | 2,465.97 | 3,013.97 | 3,561.95 | 4,109.95 | 4,931.96 | |
Lartington | 1,646.02 | 1,920.35 | 2,194.70 | 2,469.03 | 3,017.71 | 3,566.37 | 4,115.05 | 4,938.06 | |
Little Lumley | 1,639.68 | 1,919.26 | 2,198.84 | 2,478.43 | 3,037.59 | 3,596.74 | 4,155.90 | 4,956.86 | |
Lunedale | 1,629.25 | 1,900.12 | 2,172.03 | 2,443.89 | 3,007.66 | 3,571.34 | 4,135.03 | 4,887.78 | |
Lynesack and Softley | 1,643.98 | 1,917.97 | 2,191.98 | 2,465.97 | 3,013.97 | 3,561.95 | 4,109.95 | 4,931.96 | |
Marwood | 1,649.25 | 1,924.13 | 2,199.01 | 2,473.88 | 3,023.63 | 3,573.38 | 4,123.13 | 4,947.76 |
Council Tax Bands for Towns and Parishes in Durham County
Town/Parish | A (£) | B (£) | C (£) | D (£) | E (£) | F (£) | G (£) | H (£) |
Mickleton | 1,672.04 | 1,950.71 | 2,229.39 | 2,508.06 | 3,065.41 | 3,622.75 | 4,180.10 | 5,016.12 |
Middleton-in-Teesdale and Newbiggin-in-Teesdale | 1,670.37 | 1,948.76 | 2,227.16 | 2,505.55 | 3,062.34 | 3,619.12 | 4,175.92 | 5,011.10 |
Middridge | 1,696.60 | 1,979.73 | 2,262.82 | 2,545.90 | 3,061.05 | 3,576.19 | 4,174.15 | 5,089.08 |
Monk Hesleden | 1,643.97 | 1,918.55 | 2,353.92 | 2,647.10 | 3,235.35 | 3,823.59 | 4,411.83 | 5,294.20 |
Mordon | 1,643.97 | 1,917.97 | 2,191.97 | 2,465.96 | 3,010.35 | 3,561.94 | 4,109.35 | 4,927.12 |
Morton Tinmouth | 1,624.01 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 |
Muggleswick | 1,640.93 | 1,914.48 | 2,187.99 | 2,461.48 | 3,008.48 | 3,555.47 | 4,102.47 | 4,922.96 |
Murton | 1,756.83 | 2,049.64 | 2,342.45 | 2,635.25 | 3,220.86 | 3,806.47 | 4,392.08 | 5,270.50 |
North Lodge | 1,645.08 | 1,919.21 | 2,193.39 | 2,467.56 | 3,015.81 | 3,564.25 | 4,112.60 | 4,935.12 |
Ouston | 1,651.07 | 1,927.00 | 2,202.30 | 2,477.58 | 3,028.16 | 3,578.72 | 4,129.30 | 4,955.16 |
Ovington | 1,648.48 | 1,923.64 | 2,198.46 | 2,473.36 | 3,022.88 | 3,572.48 | 4,122.10 | 4,946.52 |
Pelton | 1,710.92 | 1,996.80 | 2,256.64 | 2,543.13 | 3,706.07 | 4,276.23 | 4,846.43 | 5,086.26 |
Peterlee | 1,895.75 | 2,211.70 | 2,527.67 | 2,843.62 | 3,475.54 | 4,107.45 | 4,739.37 | 5,687.24 |
Pittington* | 1,674.92 | 1,954.08 | 2,233.24 | 2,512.39 | 3,070.70 | 3,629.01 | 4,187.31 | 5,024.78 |
Raby with Keverstone | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 | |
Rokeby, Brignall and Eggleston Abbey | 1,642.09 | 1,915.76 | 2,189.45 | 2,463.13 | 3,013.00 | 3,557.85 | 4,105.22 | 4,926.26 |
Romaldkirk | 1,710.99 | 1,996.16 | 2,281.33 | 2,566.49 | 3,136.82 | 3,707.15 | 4,272.47 | 5,132.98 |
Sacriston | 1,654.65 | 1,930.42 | 2,206.20 | 2,481.97 | 3,033.52 | 3,585.06 | 4,136.62 | 4,963.94 |
Satley | 1,648.23 | 1,922.93 | 2,197.64 | 2,472.34 | 3,031.75 | 3,571.15 | 4,102.74 | 4,944.68 |
Seaham | 1,812.61 | 2,114.70 | 2,416.81 | 2,718.91 | 3,323.12 | 3,927.31 | 4,531.50 | 5,437.82 |
Trimdon | 1,808.28 | 2,109.65 | 2,411.03 | 2,712.41 | 3,315.17 | 3,917.84 | 4,520.50 | 5,424.82 |
Woodland | 1,655.52 | 1,931.44 | 2,207.36 | 2,483.28 | 3,035.13 | 3,586.96 | 4,138.80 | 4,966.56 |
Wycliffe-with-Thorpe | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 |
Unparished Areas | 1,624.04 | 1,894.71 | 2,165.39 | 2,436.06 | 2,977.41 | 3,518.75 | 4,060.10 | 4,872.12 |
Unparished Areas in the former City of Durham Area* | 1,625.37 | 1,896.27 | 2,167.17 | 2,438.06 | 2,979.85 | 3,521.64 | 4,063.43 | 4,876.12 |
Charter Trustees for the City of Durham Tax Bands:
- Discount Policy: No discount applies for dwellings in Classes C or D.
- Premiums for Empty Properties:
- 100% premium for properties empty for more than 12 months.
- 200% premium for properties empty for over five years.
- 300% premium for properties empty for over ten years.
P. Darby, Corporate Director of Resources, Durham County Council, County Hall, Durham. DH1 5UE.
Need to publish a public notice?
If you need to publish a public notice, please contact Northern Echo directly at: