Wrexham, Council Tax Rates For 2025/2026
What is happening?
Council Tax Rates for 2025/2026
(The Council has set the following amounts in accordance with Section 30(2) of the Local Government Finance Act 1992.)
Cymuned / Community | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H | Band I |
---|---|---|---|---|---|---|---|---|---|
Abenbury | 1438.08 | 1677.76 | 1917.44 | 2157.12 | 2636.48 | 3115.84 | 3952.20 | 4314.24 | 5033.28 |
Acton | 1447.01 | 1688.18 | 1929.35 | 2170.52 | 2652.86 | 3135.20 | 3617.53 | 4341.04 | 5046.55 |
Bangor Isycoed | 1441.63 | 1681.91 | 1922.18 | 2162.45 | 2642.99 | 3123.53 | 3604.08 | 4324.90 | 5045.72 |
Bronington | 1438.38 | 1678.12 | 1917.85 | 2157.58 | 2637.04 | 3116.51 | 3595.96 | 4315.16 | 5034.36 |
Broughton | 1457.16 | 1700.03 | 1942.89 | 2185.75 | 2671.47 | 3157.20 | 3642.91 | 4371.50 | 5100.09 |
Brymbo | 1462.38 | 1706.11 | 1949.84 | 2193.57 | 2681.03 | 3168.49 | 3655.95 | 4387.14 | 5118.33 |
Parc Caia / Caia Park | 1465.02 | 1709.19 | 1953.36 | 2197.53 | 2687.87 | 3178.21 | 3668.55 | 4396.05 | 5127.57 |
Cefn | 1463.08 | 1706.94 | 1950.79 | 2194.63 | 2682.32 | 3170.02 | 3657.71 | 4390.26 | 5122.81 |
Ceiriog Ucha | 1455.51 | 1697.64 | 1940.15 | 2182.67 | 2667.70 | 3152.75 | 3637.77 | 4363.44 | 5090.89 |
Y Waun / Chirk | 1480.82 | 1736.31 | 1984.35 | 2232.39 | 2728.47 | 3224.57 | 3720.65 | 4464.78 | 5208.92 |
Coedpoeth | 1510.06 | 1761.07 | 2013.43 | 2265.80 | 2768.32 | 3270.85 | 3773.37 | 5050.00 | 6333.62 |
Erbistog / Erbistock | 1418.63 | 1655.68 | 1891.51 | 2127.35 | 2606.82 | 3073.71 | 3546.58 | 4255.90 | 4965.22 |
Esclusham | 1471.45 | 1716.70 | 1961.94 | 2207.18 | 2692.46 | 3187.75 | 3678.63 | 4416.96 | 5150.99 |
Glyntraian | 1468.05 | 1712.79 | 1957.41 | 2202.08 | 2694.12 | 3186.78 | 3677.03 | 4404.16 | 5130.39 |
Gresffordd / Gresford | 1443.34 | 1683.91 | 1924.46 | 2165.02 | 2646.13 | 3127.25 | 3608.36 | 4330.04 | 5051.72 |
Gwersyllt | 1476.62 | 1722.79 | 1968.80 | 2214.90 | 2703.09 | 3193.30 | 3691.50 | 4392.96 | 5108.11 |
Hanmer | 1434.12 | 1676.99 | 1916.52 | 2163.13 | 2633.27 | 3114.41 | 3593.85 | 4312.26 | 5030.79 |
Holt | 1437.62 | 1679.79 | 1916.89 | 2159.21 | 2645.35 | 3123.50 | 3609.85 | 4323.62 | 5047.79 |
Isycoed | 1470.37 | 1715.44 | 1960.54 | 2205.65 | 2695.78 | 3185.93 | 3675.98 | 4411.02 | 5146.41 |
Llansantffraid Glyn Ceiriog | 1470.92 | 1716.08 | 1961.23 | 2206.38 | 2695.68 | 3185.99 | 3676.29 | 4412.76 | 5149.41 |
Additional Information
These amounts are in respect of the County Borough's expenditure, North Wales Fire Authority levy, and the precepts of the Police and Crime Commissioner North Wales and Community Councils.
Need to publish a public notice?
If you need to publish a public notice, please contact The Leader directly at: