Guildford - Council Tax 2025 - 2026
What is happening?
GUILDFORD BOROUGH COUNCIL - COUNCIL TAX 2025 - 2026
NOTICE IS HEREBY GIVEN that at their meeting held on 5 February 2025, Guildford Borough Council as billing authority for the areas of the said Borough and in accordance with Section 30(2) of the Local Government Finance Act 1992 set for the chargeable financial year beginning 1 April 2025 the following amounts of Council Tax for the year 2025 - 2026 for each of the categories of dwellings shown below
VALUATION BANDS
A £ - B £ - C £ - E £ - F £ - G £ - H £
Albury - 1,643.76 - 1,917.72 - 2,191.69 - 2,465.65 - 3,013.57 - 3,561.49 - 4,109.41 - 4,931.30
Artington - 1,616.33 - 1,885.73 - 2,155.12 - 2,424.51 - 2,963.28 - 3,502.07 - 4,040.84 - 4,849.02
Ash - 1,644.35 - 1,918.41 - 2,192.47 - 2,466.53 - 3,014.64 - 3,562.76 - 4,110.88 - 4,933.06
East Clandon - 1,637.82 - 1,910.79 - 2,183.77 - 2,456.74 - 3,002.68 - 3,548.62 - 4,094.56 - 4,913.48
West Clandon - 1,619.02 - 1,888.86 - 2,158.70 - 2,428.54 - 2,968.21 - 3,507.89 - 4,047.56 - 4,857.08
Compton - 1,630.81 - 1,902.61 - 2,174.42 - 2,446.22 - 2,989.82 - 3,533.43 - 4,077.03 - 4,892.44
Engham - 1,662.58 - 1,939.68 - 2,216.78 - 2,493.88 - 3,048.07 - 3,602.27 - 4,156.46 - 4,987.76
East Horsley - 1,633.36 - 1,905.59 - 2,177.82 - 2,450.05 - 2,994.50 - 3,538.96 - 4,083.41 - 4,900.10
West Horsley - 1,635.51 - 1,908.10 - 2,180.69 - 2,453.28 - 2,998.45 - 3,543.63 - 4,088.79 - 4,906.56
Normandy - 1,667.81 - 1,945.78 - 2,223.75 - 2,501.72 - 3,057.65 - 3,613.59 - 4,169.53 - 5,003.44
Ockham - 1,632.74 - 1,904.87 - 2,176.99 - 2,449.12 - 2,993.36 - 3,537.62 - 4,081.86 - 4,898.24
Pirbright - 1,638.60 - 1,911.70 - 2,184.81 - 2,457.91 - 3,004.11 - 3,550.31 - 4,096.51 - 4,915.82
Puttenham - 1,630.63 - 1,902.40 - 2,174.18 - 2,445.95 - 2,989.49 - 3,533.04 - 4,076.58 - 4,891.90
Ripley - 1,669.04 - 1,947.22 - 2,225.39 - 2,503.57 - 3,059.91 - 3,616.27 - 4,172.61 - 5,007.14
St.Martha - 1,617.84 - 1,887.48 - 2,157.13 - 2,426.77 - 2,966.05 - 3,505.33 - 4,044.61 - 4,853.54
Seale & Sands 1,624.81 1,895.61 2,166.42 2,437.22 2,978.82 3,520.43 4,062.03 4,874.44
Send - 1,620.95 - 1,891.12 - 2,161.28 - 2,431.44 - 2,971.75 - 3,512.08 - 4,052.39 - 4,862.88
Shackleford - 1,623.67 - 1,894.28 - 2,164.90 - 2,435.51 - 2,976.73 - 3,517.96 - 4,059.18 - 4,871.02
Shalford - 1,636.04 - 1,908.72 - 2,181.39 - 2,454.07 - 2,999.41 - 3,544.77 - 4,090.11 - 4,908.14
Shere - 1,664.18 - 1,941.55 - 2,218.91 - 2,496.28 - 3,051.00 - 3,605.74 - 4,160.46 - 4,992.56
Tongham - 1,629.43 - 1,901.01 - 2,172.58 - 2,444.16 - 2,987.30 - 3,530.45 - 4,073.59 - 4,888.32
Wanborough - 1,611.85 - 1,880.49 - 2,149.14 - 2,417.78 - 2,955.06 - 3,492.35 - 4,029.63 - 4,835.56
Wisley (Meeting) - 1,592.00 - 1,857.34 - 2,122.67 - 2,388.01 - 2,918.67 - 3,449.35 - 3,980.01 - 4,776.02
Worplesdon - 1,660.89 - 1,937.71 - 2,214.53 - 2,491.35 - 3,044.98 - 3,598.62 - 4,152.24 - 4,982.70
Guildford - 1,592.00 - 1,857.34 - 2,122.67 - 2,388.01 - 2,918.67 - 3,449.35 - 3,980.01 - 4,776.02
Chief Financial / Section 151 Ocer Millmead House, Millmead, Guildford, Surrey GU2 4BB
Need to publish a public notice?
If you need to publish a public notice, please contact Dorking & Leatherhead Advertiser directly at: