Richmond, Members’ Allowances Paid
What is happening?
LONDON BOROUGH OF RICHMOND UPON THAMES
MEMBERS’ ALLOWANCES PAID
Between 1st April 2022 and 31st March 2023
In accordance with regulation 15 (3) of the Local Authorities (Members’ Allowances) (England) Regulations 2003 the following is a list of all allowances paid under the Council’s Members’ Allowances Scheme 2022/23.
Basic Allowance
Pro rata payments up to 9th May 2022:
Councillor Name | Amount Received £ |
Acton, Geoff | 1,009.73 |
Avon, Paul | 1,009.73 |
Baker, Richard | 1,009.73 |
Brandreth, Aphra | 1,009.73 |
Buckwell, Peter | 1,009.73 |
Burford, J-F | 1,009.73 |
Campanale, Lotte | 1,009.73 |
Coelho, Avril | 1,009.73 |
Crouch, Roger | 1,009.73 |
Fleming, Pamela | 1,009.73 |
Hodgins, Paul | 1,009.73 |
Howard, Kate | 1,009.73 |
Jaeger, Liz | 1,009.73 |
Joyce, Seamus | 1,009.73 |
Lee-Parsons, Helen | 1,009.73 |
Marcel, Brian | 1,009.73 |
Newton Dunn, Bill | 1,009.73 |
Palmer, Rita | 1,009.73 |
Saunders, Monica | 1,009.73 |
Stockley, Gemma | 1,009.73 |
Thomason, Geraint | 1,009.73 |
Woodcock, Timothy | 1,009.73 |
Total Paid | 22,214.06 |
Payments to returning Councillors:
Councillor Name | Amount Received £ |
Allen, Piers | 9,591.37 |
Baldwin, Nancy | 9,591.37 |
Bennett, Richard | 9,591.37 |
Bridges-Westcott, Alice | 9,591.37 |
Brown, Robin | 9,591.37 |
Butlin, Michael | 9,591.37 |
Cambridge, Julia | 9,591.37 |
Cardy, Jonathan | 9,591.37 |
Chard, James | 9,591.37 |
Coombs, John | 9,591.37 |
Craigie, Ian | 9,591.37 |
Ehmann, Alexander | 9,591.37 |
Elengorn, Martin | 9,591.37 |
Fleming, Petra | 9,591.37 |
Frieze, Andree | 9,591.37 |
Frost, Penelope | 9,591.37 |
Hull, Matthew | 9,591.37 |
Humphreys, Jo | 9,591.37 |
Juriansz, Alan | 9,591.37 |
Khosa, Ben | 9,591.37 |
Mansfield, Katie | 9,591.37 |
Millard, James | 9,591.37 |
Neden-Watts, Julia | 9,591.37 |
Nicholson, Suzette | 9,591.37 |
O’Carroll, Rob | 9,591.37 |
Pollesche, Lesley | 9,591.37 |
Pyne, Richard | 9,591.37 |
Richards, Gareth | 9,591.37 |
Roberts, Gareth | 9,591.37 |
Samuel, Geoffrey | 9,591.37 |
Warren, Richard | 9,591.37 |
Wilson, Michael | 9,591.37 |
Total Paid | 306,923.84 |
Payments to newly elected Councillors:
Councillor Name | Amount Received £ |
Clothier-Jones, Rhiannon | 8,581.64 |
Crookdake Nicola | 8,581.64 |
Dalton, Samuel | 8,581.64 |
Dane, Margaret | 8,581.64 |
Davis, Jeremy | 8,581.64 |
Engel, Charlie | 8,581.64 |
Gant, Elizabeth | 8,581.64 |
Giesler, Philip | 8,581.64 |
Hale, Andrew | 8,581.64 |
McLeod, Zoe | 8,581.64 |
McNulty-Howard, Anton | 8,581.64 |
Millum, Marjory | 8,581.64 |
O’Brien, Laura | 8,581.64 |
O’Shea, Stephen | 8,581.64 |
Paterson, Anthony | 8,581.64 |
Sacks, Fiona | 8,581.64 |
Sehra, Kuldev | 8,581.64 |
Varley, Christopher | 8,581.64 |
Vassileva, Paulina | 8,581.64 |
Vollum, Clare | 8,581.64 |
Warlow, Charles | 8,581.64 |
Wren, Caroline | 8,581.64 |
Total Paid | 188,796.08 |
Special Responsibility Allowances (SRAs)
In addition, the following councillors received Special Responsibility Allowances paid pro-rata as follows:
Pro rata SRA payments up to 9th May 2022:
Councillor Name | Amount Received £ |
Baker, Richard | 364.25 |
Brandreth, Aphra | 299.18 |
Buckwell, Peter | 299.18 |
Campanale, Lotte | 554.44 |
Crouch, Roger | 179.40 |
Fleming, Pamela | 299.18 |
Hodgins, Paul | 1,869.86 |
Jaegar, Liz | 1,068.49 |
Lee-Parsons, Helen | 299.18 |
Palmer, Rita | 130.46 |
Thomason, Geraint | 106.85 |
Total Paid | 5,470.47 |
SRA payments made to returning Councillors:
Councillor Name | Amount Received £ |
Allen, Piers | 9,337.62 |
Baldwin, Nancy | 4,632.10 |
Bennett, Richard | 15,515.96 |
Brown, Robin | 9,337.62 |
Cambridge, Julia | 717.53 |
Cardy, Jonathan | 10,149.59 |
Coombs, John | 1,674.79 |
Craigie, Ian | 2,435.31 |
Ehmann, Alexander | 10,034.61 |
Elengorn, Martin | 4,922.66 |
Frieze, Andree | 4,870.62 |
Frost, Penelope | 9,337.62 |
Juriansz, Alan | 2,225.95 |
Mansfield, Katie | 4,922.66 |
Millard, Jim | 12,880.79 |
Neden-Watts, Julia | 13,512.44 |
O’Carroll, Robert | 1,043.70 |
Pollesche, Lesley | 2,435.31 |
Pyne, Richard | 1,435.20 |
Roberts, Gareth | 30,448.77 |
Warren, Richard | 4,725.94 |
Wilson, Michael | 4,922.66 |
Total Paid | 161,519.45 |
SRA payments made to newly elected Councillors:
Councillor Name | Amount Received £ |
Giesler, Philip | 2,913.99 |
McNulty-Howard, Anton | 870.18 |
Vassileva, Paulina | 2,913.99 |
Total Paid | 6,698.16 |
Dependant Carers Allowance
Councillor Name | Amount Received £ |
Wilson, Michael | 32.55 |
Total Paid | 32.55 |
Travel and Conferences
Councillor Name | Amount Received £ |
Allen, Piers | 581.95 |
Millard, Jim | 590.00 |
Roberts, Gareth | 706.60 |
Total Paid | 1,878.55 |
Co-Opted Member
The following allowances were paid to Co-Opted and Independent Members on specific committees:
Scrutiny Committee | |
Esther Mirrielees | £300.00 |
Independent Members of the Audit Committee | |
Neil Chapman | £300.00 |
Parent Governor Representative | |
Thomas Panagos (1st April 2022 – 20th December 2022 | £216.99 |
Total Paid | £816.99 |
For further information please contact
:Ibrahim Ibrahim
Head of Support and Member Services
York House, Richmond Road, Twickenham, TW1 3AA
Email: ibrahim.ibrahim@richmondandwandsworth.gov.uk
14 March 2024
Mike Jackson Chief Executive
Need to publish a public notice?
If you need to publish a public notice, please contact South West London directly at: