Public Notice Portal - Brought to you by Britain's Local News Media
Statutory

Swansea - Council Tax For Each Category Of Dwellings

SA1 3SNPublished 21/03/24Expired
South Wales Evening Post • 

What is happening?

DINAS A SIR ABERTAWE
THE CITY AND COUNTY OF SWANSEA

Y Ganolfan Ddinesig, Abertawe, SA1 3SN - The Civic Centre, Swansea, SA1 3SN
Ar 6 Mawrth 2024 ac yn unol ag Adran 30 Deddf Cyllid Llwyodwraeth Leol 1992, gosododd
Dinas a Sir Abertawe y Dreth Gyngor ar gyfer pob categori o anheddau yn yr ardal ar gyfer y cyfnod ariannol 1 Ebrill 2024 i 31 Mawrth 2025 fel y dangosir isod:

On 6th March 2024 and in accordance with Section 30 of the Local Government Finance Act 1992,
The City and County of Swansea set the Council Tax for each category of dwellings
in its area for the financial period 1st April 2024 to 31st March 2025 as shown below:

Treth y Cyngor 2024/25 - Council Tax 2024/25 - Band A £ - Band B £ - Band C £ - Band D £ - Band E £ - Band F £ - Band G £ - Band H £ - Band I £

Dinas a Sir Abertawe City & County of Swansea - 1,094.63 - 1,277.07 - 1,459.51 - 1,641.95 - 2,006.83 - 2,371.71 - 2,736.58 - 3,283.90 - 3,831.22

Comisynydd yr Heddlu a Throseddu - The Police and Crime Commissioner for - - - 235.11 - 274.30 - 313.48 - 352.67 - 431.04 - 509.41 - 587.78 - 705.34 822.90

De Cymru South Wales

Ardal HEB Gynghor Areas WITHOUT - 1,329.74 - 1,551.37 - 1,772.99 - 1,994.62 - 2,437.87 - 2,881.12 - 3,324.36 - 3,989.24 - 4,654.12

Cymuned Community Council

Ardaloedd GYDA Areas WITH

Gynghor Cymuned Community Councils

Llandeilo Ferwallt Bishopston - 1,364.17 - 1,591.53 - 1,818.89 - 2,046.26 - 2,500.99 - 2,955.71 - 3,410.43 - 4,092.52 - 4,774.61

Clydach Clydach - 1,372.59 - 1,601.37 - 1,830.13 - 2,058.90 - 2,516.43 - 2,973.97 - 3,431.49 - 4,117.80 - 4,804.11

Gorseinon Gorseinon - 1,359.74 - 1,586.37 - 1,812.99 - 2,039.62 - 2,492.87 - 2,946.12 - 3,399.36 - 4,079.24 - 4,759.12

Tregŵyr Gowerton - 1,341.22 - 1,564.76 - 1,788.30 - 2,011.84 - 2,458.92 - 2,905.99 - 3,353.06 - 4,023.68 - 4,694.30

Pengelli a Waungron Grovesend & Waungron - 1,357.71 - 1,584.00 - 1,810.28 - 2,036.57 - 2,489.14 - 2,941.71 - 3,394.28 - 4,073.14 - 4,752.00

lston Ilston - 1,344.30 - 1,568.36 - 1,792.40 - 2,016.46 - 2,464.56 - 2,912.67 - 3,360.76 - 4,032.92 - 4,705.08

Cilâ - Killay - 1,336.64 - 1,559.42 - 1,782.19 - 2,004.97 - 2,450.52 - 2,896.07 - 3,341.61 - 4,009.94 - 4,678.27

Llangynydd, Llanmadog a Cheriton Llangennith, Llanmadoc & Cheriton - 1,339.89 - 1,563.21 - 1,786.52 - 2,009.84 - 2,456.47 - 2,903.10 - 3,349.73 - 4,019.68 - 4,689.63

Llangyfelach Llangyfelach - 1,350.38 - 1,575.45 - 1,800.51 - 2,025.58 - 2,475.71 - 2,925.84 - 3,375.96 - 4,051.16 - 4,726.36

Llanrhidian Uchaf Llanrhidian Higher - 1,404.97 - 1,639.14 - 1,873.30 - 2,107.47 - 2,575.80 - 3,044.13 - 3,512.44 - 4,214.94 - 4,917.44

Llanrhidian Isaf Llanrhidian Lower - 1,343.35 - 1,567.24 - 1,791.13 - 2,015.03 - 2,462.82 - 2,910.60 - 3,358.38 - 4,030.06 - 4,701.74

Llwchwr Llwchwr - 1,358.25 - 1,584.64 - 1,811.01 - 2,037.39 - 2,490.14 - 2,942.90 - 3,395.64 - 4,074.78 - 4,753.92

Mawr Mawr - 1,425.20 - 1,662.74 - 1,900.27 - 2,137.81 - 2,612.88 - 3,087.95 - 3,563.01 - 4,275.62 - 4,988.23

Y Mwmbwls Mumbles - 1,383.99 - 1,614.66 - 1,845.32 - 2,075.99 - 2,537.32 - 2,998.65 - 3,459.98 - 4,151.98 - 4,843.98

Penllergaer Penllergaer - 1,335.81 - 1,558.45 - 1,781.08 - 2,003.72 - 2,448.99 - 2,894.26 - 3,339.53 - 4,007.44 - 4,675.35

Pennard Pennard - 1,371.19 - 1,599.73 - 1,828.26 - 2,056.80 - 2,513.87 - 2,970.94 - 3,427.99 - 4,113.60 - 4,799.21

Penrhys Penrice - 1,347.30 - 1,571.86 - 1,796.40 - 2,020.96 - 2,470.06 - 2,919.17 - 3,368.26 - 4,041.92 - 4,715.58

Pontarddulais Pontarddulais - 1,373.61 - 1,602.55 - 1,831.48 - 2,060.42 - 2,518.29 - 2,976.16 - 3,434.03 - 4,120.84 - 4,807.65

Pontlliw a Thircoed Pontlliw & Tircoed - 1,355.49 - 1,581.41 - 1,807.32 - 2,033.24 - 2,485.07 - 2,936.90 - 3,388.73 - 4,066.48 - 4,744.23

Porth Einon Port Eynon - 1,341.09 - 1,564.61 - 1,788.12 - 2,011.64 - 2,458.67 - 2,905.70 - 3,352.73 - 4,023.28 - 4,693.83

Reynoldston Reynoldston - 1,356.45 - 1,582.53 - 1,808.60 - 2,034.68 - 2,486.83 - 2,938.98 - 3,391.13 - 4,069.36 - 4,747.59

Rhosili Rhossili - 1,351.85 - 1,577.16 - 1,802.47 - 2,027.78 - 2,478.40 - 2,929.02 - 3,379.63 - 4,055.56 - 4,731.49

Y Crwys Three Crosses - 1,358.02 - 1,584.36 - 1,810.70 - 2,037.04 - 2,489.72 - 2,942.39 - 3,395.06 - 4,074.08 - 4,753.10

Cilâ Uchaf Upper Killay - 1,351.10 - 1,576.29 - 1,801.47 - 2,026.66 - 2,477.03 - 2,927.40 - 3,377.76 - 4,053.32 - 4,728.88

Need to publish a public notice?

If you need to publish a public notice, please contact South Wales Evening Post directly at:

publicnoticesteam@reachplc.com

01227 907972

About Us

The Public Notice Portal is owned and operated by the News Media Association, the voice of UK national, regional, and local newspapers in all their print and digital forms. NMA members include nearly 900 local and regional news titles which reach 40 million people across the length and breadth of the country each month.

Public Notice PortalNews Media Association