Monmouthshire County Council, Council Tax 2024/25
What is happening?
TRETHY CYNGOR 2024/25 CYNGOR SIR FYNWY
DEDDF CYLLID LLYWODRAETH LEOL 1992 ADRANNAU 30 A 38
Hysbysir trwy hyn fod y Cyngor ar 29 Chwefror 2024, wedi pennu Treth y Cyngor ar gyfer pob band eiddo o fewn yr ardaloedd cymunedol perthnasol fel a ddangosir isod, Mae'r symiau hyn yn cynnwys y praesept Heddlu a Chyngor Cymuned.
COUNCIL TAX 2024/25 MONMOUTHSHIRE COUNTY COUNCIL LOCAL GOVERNMENT FINANCE ACT 1992 SECTIONS 30 AND 38
Notice is hereby given that the Council at its meeting on 29 February 2024, set the amount of council tax for each
ardaloedd cymunedol perthnasol fel a ddangosir isod. Mae'r symiau hyn yn property band within the relevant community areas as shown below. These amounts include the Police and Community Council precept.
A | B | C | D | E | F | G | H | ||
Abergavenny | £1,432.73 | £1,671.52 | £1,910.30 | £2,149.09 | £2,626.66 | £3,104.23 | £3,581.82 | £4,298.18 | £5,014.54 |
Caerwent | £1,387.48 | £1,618.73 | £1,849.97 | £2,081.22 | £2,543.71 | £3,006.20 | £3,468.70 | £4,162.44 | £4,856.18 |
Caldicot | £1,429.93 | £1,668.26 | £1,906.57 | £2,144.90 | £2,621.54 | £3,098.18 | £3,574.83 | £4,289.80 | £5,004.77 |
Chepstow | £1,431.81 | £1,670.45 | £1,909.08 | £2,147.72 | £2,624.99 | £3,102.26 | £3,579.53 | £4,295.44 | £5,011.35 |
Crucorney | £1,370.92 | £1,599.41 | £1,827.89 | £2,056.38 | £2,513.35 | £2,970.32 | £3,427.30 | £4,112.76 | £4,798.22 |
Devauden | £1,380.66 | £1,610.77 | £1,840.88 | £2,070.99 | £2,531.21 | £2,991.42 | £3,451.65 | £4,141.98 | £4,832.31 |
Gobion Fawr | £1,367.71 | £1,595.67 | £1,823.61 | £2,051.57 | £2,507.47 | £2,963.37 | £3,419.28 | £4,103.14 | £4,787.00 |
Goetre Fawr | £1,382.16 | £1,612.52 | £1,842.88 | £2,073.24 | £2,533.96 | £2,994.67 | £3,455.40 | £4,146.48 | £4,837.56 |
Grosmont | £1,403.09 | £1,636.95 | £1,870.79 | £2,104.64 | £2,572.33 | £3,040.03 | £3,507.73 | £4,209.28 | £4,910.83 |
Llanarth | £1,368.76 | £1,596.89 | £1,825.01 | £2,053.14 | £2,509.39 | £2,965.64 | £3,421.90 | £4,106.28 | £4,790.66 |
Llanbadoc | £1,382.73 | £1,613.18 | £1,843.63 | £2,074.09 | £2,535.00 | £2,995.90 | £3,456.82 | £4,148.18 | £4,839.54 |
Llanelly | £1,390.48 | £1,622.23 | £1,853.97 | £2,085.72 | £2,549.21 | £3,012.70 | £3,476.20 | £4,171.44 | £4,866.68 |
Llanfoist Fawr | £1,377.93 | £1,607.58 | £1,837.23 | £2,066.89 | £2,526.20 | £2,985.50 | £3,444.82 | £4,133.78 | £4,822.74 |
Llangybi | £1,376.32 | £1,605.71 | £1,835.09 | £2,064.48 | £2,523.25 | £2,982.02 | £3,440.80 | £4,128.96 | £4,817.12 |
Llantillio Pertholey | £1,378.24 | £1,607.95 | £1,837.65 | £2,067.36 | £2,526.77 | £2,986.18 | £3,445.60 | £4,134.72 | £4,823.84 |
Llantrissant Fawr | £1,380.61 | £1,610.72 | £1,840.81 | £2,070.92 | £2,531.12 | £2,991.32 | £3,451.53 | £4,141.84 | £4,832.15 |
Magor with Undy | £1,431.23 | £1,669.78 | £1,908.31 | £2,146.85 | £2,623.92 | £3,101.00 | £3,578.08 | £4,293.70 | £5,009.32 |
Mathern | £1,383.43 | £1,614.01 | £1,844.57 | £2,075.15 | £2,536.29 | £2,997.43 | £3,458.58 | £4,150.30 | £4,842.02 |
Mitchell Troy | £1,369.93 | £1,598.25 | £1,826.57 | £2,054.89 | £2,511.53 | £2,968.17 | £3,424.82 | £4,109.78 | £4,794.74 |
Monmouth | £1,423.18 | £1,660.38 | £1,897.57 | £2,134.77 | £2,609.16 | £3,083.55 | £3,557.95 | £4,269.54 | £4,981.13 |
Portskewett | £1,383.19 | £1,613.73 | £1,844.25 | £2,074.79 | £2,535.85 | £2,996.91 | £3,457.98 | £4,149.58 | £4,841.18 |
Raglan | £1,378.02 | £1,607.69 | £1,837.36 | £2,067.03 | £2,526.37 | £2,985.70 | £3,445.05 | £4,134.06 | £4,823.07 |
Rogiet | £1,412.27 | £1,647.65 | £1,883.02 | £2,118.40 | £2,589.15 | £3,059.90 | £3,530.67 | £4,236.80 | £4,942.93 |
Shirenewton | £1,392.91 | £1,625.06 | £1,857.21 | £2,089.36 | £2,553.66 | £3,017.96 | £3,482.27 | £4,178.72 | £4,875.17 |
St. Arvans | £1,399.75 | £1,633.05 | £1,866.33 | £2,099.63 | £2,566.21 | £3,032.79 | £3,499.38 | £4,199.26 | £4,899.14 |
Skenfrith | £1,378.47 | £1,608.22 | £1,837.96 | £2,067.71 | £2,527.20 | £2,986.69 | £3,446.18 | £4,135.42 | £4,824.66 |
Trellech | £1,377.75 | £1,607.38 | £1,837.00 | £2,066.63 | £2,525.88 | £2,985.13 | £3,444.38 | £4,133.26 | £4,822.14 |
Usk | £1,438.28 | £1,678.00 | £1,917.70 | £2,157.42 | £2,636.84 | £3,116.27 | £3,595.70 | £4,314.84 | £5,033.98 |
Whitecastle | £1,370.65 | £1,599.09 | £1,827.53 | £2,055.97 | £2,512.85 | £2,969.73 | £3,426.62 | £4,111.94 | £4,797.26 |
Wye Valley | £1,388.20 | £1,619.57 | £1,850.93 | £2,082.30 | £2,545.03 | £3,007.76 | £3,470.50 | £4,164.60 | £4,858.70 |
Need to publish a public notice?
If you need to publish a public notice, please contact Free Press (Wales) directly at: