North Warwickshire - Council Tax for the year 2024/25
What is happening?
NOTICE IS HEREBY GIVEN that on the 21 February 2024, North Warwickshire Borough Council, having regard to its budget requirements and the precepts issued by the Police and Crime Commissioner for Warwickshire, Warwickshire County Council and the Parish/Town Councils within its area, set the amounts of Council Tax for the year 2024/25 for each of the parishes, and for each of the categories of dwellings therein, in accordance with section 30(2) of the Local Government Finance Act 1992. This has produced a Band D Council Tax amount, excluding parish precepts of £235.70 in respect of North Warwickshire Borough Council, £1736.19 in respect of Warwickshire County Council, and £289.71 in respect of the Police and Crime Commissioner for Warwickshire.
The following table shows the amounts of Council Tax for each band taking into account parish precepts.
Parishes - PRECEPT - 2024/202 - BAND A £ - BAND B £ - BAND C £ - BAND D £ - BAND E £ - BAND F £ - BAND G £ - BAND H £
Ansley - £25,762 - 1528.42 - 1783.15 - 2037.89 - 2292.63 - 2802.11 - 3311.58 - 3821.05 - 4585.26
Arley - £42,000 - 1540.17 - 1796.87 - 2053.56 - 2310.26 - 2823.65 - 3337.05 - 3850.43 - 4620.52
Astley - £2,000 - 1524.08 - 1778.10 - 2032.11 - 2286.13 - 2794.16 - 3302.19 - 3810.21 - 4572.26
Atherstone - £193,707 - 1554.20 - 1813.24 - 2072.27 - 2331.31 - 2849.38 - 3367.45 - 3885.51 - 4662.62
Austrey - £17,500 - 1530.90 - 1786.05 - 2041.20 - 2296.35 - 2806.65 - 3316.95 - 3827.25 - 4592.70
Baddesley Ensor - £69,302.00 - 1590.19 - 1855.22 - 2120.26 - 2385.29 - 2915.36 - 3445.42 - 3975.48 - 4770.58
Baxterley - £13,400 - 1576.06 - 1838.74 - 2101.42 - 2364.10 - 2889.46 - 3414.82 - 3940.16 - 4728.20
Bentley/ Merevale - £800 - 1518.44 - 1771.52 - 2024.59 - 2277.67 - 2783.82 - 3289.97 - 3796.11 - 4555.34
Caldecote - £0 - 1507.73 - 1759.02 - 2010.31 - 2261.60 - 2764.18 - 3266.76 - 3769.33 - 4523.20
Coleshill - £282,477.63 - 1582.24 - 1845.94 - 2109.65 - 2373.36 - 2900.78 - 3428.19 - 3955.60 - 4746.72
Corley - £18,250 - 1543.78 - 1801.07 - 2058.37 - 2315.67 - 2830.27 - 3344.86 - 3859.45 - 4631.34
Curdworth - £38,032 - 1562.30 - 1822.68 - 2083.07 - 2343.45 - 2864.22 - 3384.99 - 3905.75 - 4686.90
Dordon - £30,590.06 - 1530.98 - 1786.14 - 2041.31 - 2296.47 - 2806.80 - 3317.13 - 3827.45 - 4592.94
Fillongley - £35,400 - 1543.03 - 1800.20 - 2057.38 - 2314.55 - 2828.90 - 3343.24 - 3857.58 - 4629.10
Great Packington - £0 - 1507.73 - 1759.02 - 2010.31 - 2261.60 - 2764.18 - 3266.76 - 3769.33 - 4523.20
Grendon - £20,832.00 - 1525.46 - 1779.70 - 2033.95 - 2288.19 - 2796.68 - 3305.17 - 3813.65 - 4576.38
Hartshill - £105,531.72 - 1573.65 - 1835.93 - 2098.20 - 2360.48 - 2885.03 - 3409.59 - 3934.13 - 4720.96
Kingsbury - £39,334 - 1518.68 - 1771.79 - 2024.91 - 2278.02 - 2784.25 - 3290.48 - 3796.70 - 4556.04
Lea Marston - £12,096.21 - 1564.76 - 1825.55 - 2086.35 - 2347.14 - 2868.73 - 3390.32 - 3911.90 - 4694.28
Little Packington - £0 - 1507.73 - 1759.02 - 2010.31 - 2261.60 - 2764.18 - 3266.76 - 3769.33 - 4523.20
Mancetter - £35,000 - 1541.22 - 1798.10 - 2054.97 - 2311.84 - 2825.58 - 3339.33 - 3853.06 - 4623.68
Maxstoke - £7,350 - 1548.95 - 1807.11 - 2065.27 - 2323.43 - 2839.75 - 3356.07 - 3872.38 - 4646.86
Middleton - £13,729.52 - 1534.98 - 1790.81 - 2046.64 - 2302.47 - 2814.13 - 3325.79 - 3837.45 - 4604.94
Nether Whitacre - £19,000 - 1532.87 - 1788.35 - 2043.83 - 2299.31 - 2810.27 - 3321.23 - 3832.18 - 4598.62
Newton Regis/ Seckington - £14,500 - 1545.54 - 1803.13 - 2060.72 - 2318.31 - 2833.49 - 3348.67 - 3863.85 - 4636.62
Over Whitacre - £2,500 - 1516.25 - 1768.96 - 2021.67 - 2274.38 - 2779.80 - 3285.22 - 3790.63 - 4548.76
Polesworth - £105,431 - 1532.52 - 1787.94 - 2043.36 - 2298.78 - 2809.62 - 3320.46 - 3831.30 - 4597.56
Shustoke - £19,082 - 1563.90 - 1824.56 - 2085.21 - 2345.86 - 2867.16 - 3388.47 - 3909.76 - 4691.72
Shuttington - £10,000 - 1547.42 - 1805.33 - 2063.23 - 2321.14 - 2836.95 - 3352.76 - 3868.56 - 4642.28
Water Orton - £87,705.93 - 1554.49 - 1813.57 - 2072.66 - 2331.74 - 2849.91 - 3368.07 - 3886.23 - 4663.48
Wishaw - £3,000 - 1538.96 - 1795.45 - 2051.95 - 2308.44 - 2821.43 - 3334.42 - 3847.40 - 4616.88
Steve Maxey Chief Executive North Warwickshire Borough Council Council House South Street Atherstone CV9 1DE Dated: 14th March 2024
Need to publish a public notice?
If you need to publish a public notice, please contact Tamworth Herald directly at: