Public Notice Portal - Brought to you by Britain's Local News Media
Statutory

West Lindsey District - Council Tax 2024/25

DN21 2NAPublished 14/03/24Expired
Lincolnshire Echo • 

What is happening?

West Lindsey District Council
Council Tax 2024/25

At a meeting of the West Lindsey District Council held on 4 March 2024 the following amounts of Council Tax, for the various categories of dwellings within the Council’s area were determined for the financial year commencing 1 April 2024 in acccordance with Section 30 (2) of the Local Government Finance Act 1992.

Parish - Disabled Relief - A £ - B £ - C £ - D £ - E £ - F £ - G £ - H £

Aisthorpe - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Apley - 1243.50 - 1492.20 - 1740.90 - 1989.60 - 2238.30 - 2735.70 - 3233.10 - 3730.50 - 4476.60

Bardney - 1243.50 - 1492.20 - 1740.90 - 1989.60 - 2238.30 - 2735.70 - 3233.10 - 3730.50 - 4476.60

Barlings - 1253.91 - 1504.69 - 1755.47 - 2006.26 - 2257.04 - 2758.61 - 3260.17 - 3761.73 - 4514.08

Bigby - 1202.18 - 1442.62 - 1683.06 - 1923.50 - 2163.94 - 2644.82 - 3125.70 - 3606.56 - 4327.88

Bishop - Norton - 1206.78 - 1448.14 - 1689.50 - 1930.86 - 2172.22 - 2654.94 - 3137.66 - 3620.36 - 4344.44

Blyborough - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Blyton - 1190.74 - 1428.89 - 1667.04 - 1905.19 - 2143.34 - 2619.64 - 3095.94 - 3572.23 - 4286.68

Brampton - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Brattleby - 1217.45 - 1460.94 - 1704.44 - 1947.93 - 2191.42 - 2678.40 - 3165.39 - 3652.36 - 4382.84

Brocklesby - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Broxholme - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Bullington - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Burton - 1190.37 - 1428.45 - 1666.53 - 1904.60 - 2142.68 - 2618.83 - 3094.99 - 3571.13 - 4285.36

Buslingthorpe - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Cabourne - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Caenby - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Caistor - 1246.87 - 1496.25 - 1745.63 - 1995.00 - 2244.38 - 2743.13 - 3241.89 - 3740.63 - 4488.76

Cammeringham - 1189.65 - 1427.58 - 1665.51 - 1903.44 - 2141.37 - 2617.23 - 3093.09 - 3568.95 - 4282.74

Broadholme - 1191.67 - 1430.01 - 1668.35 - 1906.68 - 2145.02 - 2621.69 - 3098.37 - 3575.03 - 4290.04

Brookenby - 1261.37 - 1513.65 - 1765.93 - 2018.20 - 2270.48 - 2775.03 - 3279.59 - 3784.13 - 4540.96

Cherry Willingham - 1220.87 - 1465.04 - 1709.22 - 1953.39 - 2197.57 - 2685.92 - 3174.27 - 3662.61 - 4395.14

Claxby - 1232.13 - 1478.56 - 1724.98 - 1971.41 - 2217.84 - 2710.70 - 3203.55 - 3696.40 - 4435.68

Cold Hanworth - 1195.27 - 1434.32 - 1673.38 - 1912.43 - 2151.49 - 2629.60 - 3107.71 - 3585.81 - 4302.98

Corringham - 1226.62 - 1471.94 - 1717.27 - 1962.59 - 2207.92 - 2698.57 - 3189.22 - 3679.86 - 4415.84

Dunholme - 1216.31 - 1459.57 - 1702.83 - 1946.10 - 2189.36 - 2675.89 - 3162.41 - 3648.93 - 4378.72

East Ferry - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

East Stockwith - 1219.56 - 1463.48 - 1707.39 - 1951.31 - 2195.22 - 2683.05 - 3170.88 - 3658.70 - 4390.44

Faldingworth - 1208.82 - 1450.59 - 1692.36 - 1934.12 - 2175.89 - 2659.42 - 3142.96 - 3626.48 - 4351.78

Fenton - 1203.42 - 1444.10 - 1684.79 - 1925.47 - 2166.16 - 2647.53 - 3128.90 - 3610.26 - 4332.32

Fillingham - 1215.00 - 1458.00 - 1701.00 - 1944.00 - 2187.00 - 2673.00 - 3159.00 - 3645.00 - 4374.00

Fiskerton - 1216.54 - 1459.85 - 1703.16 - 1946.47 - 2189.78 - 2676.40 - 3163.02 - 3649.63 - 4379.56

Friesthorpe - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Fulnetby - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Gainsborough - 1251.92 - 1502.31 - 1752.70 - 2003.08 - 2253.47 - 2754.24 - 3255.02 - 3755.78 - 4506.94

Gate - Burton - 1212.11 - 1454.54 - 1696.96 - 1939.39 - 2181.81 - 2666.66 - 3151.51 - 3636.35 - 4363.62

Glentham - 1213.40 - 1456.08 - 1698.76 - 1941.44 - 2184.12 - 2669.48 - 3154.84 - 3640.20 - 4368.24

Glentworth - 1228.78 - 1474.54 - 1720.30 - 1966.06 - 2211.82 - 2703.34 - 3194.86 - 3686.36 - 4423.64

Goltho - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Grange de Lings - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Grasby - 1195.68 - 1434.82 - 1673.96 - 1913.10 - 2152.24 - 2630.52 - 3108.80 - 3587.06 - 4304.48

Grayingham - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Greetwell - 1198.73 - 1438.48 - 1678.23 - 1917.98 - 2157.73 - 2637.23 - 3116.73 - 3596.21 - 4315.46

Great Limber - 1254.26 - 1505.12 - 1755.97 - 2006.83 - 2257.68 - 2759.39 - 3261.10 - 3762.80 - 4515.36

Hackthorn - 1195.27 - 1434.32 - 1673.38 - 1912.43 - 2151.49 - 2629.60 - 3107.71 - 3585.81 - 4302.98

Hardwick - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Harpswell - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Heapham - 1184.23 - 1421.08 - 1657.93 - 1894.78 - 2131.63 - 2605.33 - 3079.03 - 3552.71 - 4263.26

Hemswell - 1220.32 - 1464.38 - 1708.45 - 1952.51 - 2196.58 - 2684.71 - 3172.84 - 3660.96 - 4393.16

Holton Beckering - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Holton Le Moor - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Ingham - 1219.50 - 1463.40 - 1707.31 - 1951.21 - 2195.11 - 2682.91 - 3170.72 - 3658.51 - 4390.22

Hemswell - Cliff - 1231.22 - 1477.46 - 1723.71 - 1969.95 - 2216.20 - 2708.69 - 3201.18 - 3693.66 - 4432.40

Keelby - 1201.41 - 1441.70 - 1681.98 - 1922.27 - 2162.55 - 2643.12 - 3123.69 - 3604.25 - 4325.10

Kettlethorpe - 1216.38 - 1459.66 - 1702.93 - 1946.21 - 2189.49 - 2676.05 - 3162.60 - 3649.15 - 4378.98

Kexby - 1189.39 - 1427.27 - 1665.15 - 1903.03 - 2140.91 - 2616.67 - 3092.43 - 3568.18 - 4281.82

Kirmond Le Mire - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Knaith - 1202.07 - 1442.48 - 1682.90 - 1923.31 - 2163.73 - 2644.56 - 3125.39 - 3606.21 - 4327.46

Laughton - 1214.22 - 1457.07 - 1699.92 - 1942.76 - 2185.61 - 2671.30 - 3157.00 - 3642.68 - 4371.22

Lea - 1210.38 - 1452.46 - 1694.53 - 1936.61 - 2178.69 - 2662.85 - 3147.00 - 3631.15 - 4357.38

Legsby - 1190.15 - 1428.18 - 1666.22 - 1904.25 - 2142.28 - 2618.34 - 3094.41 - 3570.46 - 4284.56

Linwood - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Lissington - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Market Rasen - 1253.90 - 1504.68 - 1755.46 - 2006.24 - 2257.02 - 2758.58 - 3260.14 - 3761.70 - 4514.04

Marton - 1212.11 - 1454.54 - 1696.96 - 1939.39 - 2181.81 - 2666.66 - 3151.51 - 3636.35 - 4363.62

Middle Rasen - 1194.43 - 1433.32 - 1672.21 - 1911.10 - 2149.99 - 2627.77 - 3105.55 - 3583.31 - 4299.98

Morton - 1200.53 - 1440.64 - 1680.74 - 1920.85 - 2160.96 - 2641.18 - 3121.39 - 3601.60 - 4321.92

Nettleham - 1248.47 - 1498.17 - 1747.87 - 1997.56 - 2247.26 - 2746.65 - 3246.05 - 3745.43 - 4494.52

Nettleton - 1212.10 - 1454.52 - 1696.95 - 1939.37 - 2181.79 - 2666.63 - 3151.48 - 3636.31 - 4363.58

Newball - 1253.91 - 1504.69 - 1755.47 - 2006.26 - 2257.04 - 2758.61 - 3260.17 - 3761.73 - 4514.08

Newton on Trent - 1246.61 - 1495.93 - 1745.25 - 1994.58 - 2243.90 - 2742.55 - 3241.19 - 3739.83 - 4487.80

Normanby by Spital 1218.03 1461.64 1705.25 1948.86 2192.47 2679.69 3166.91 3654.11 4384.94

Normanby Le Wold - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

North Carlton - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

North Kelsey - 1213.51 - 1456.22 - 1698.92 - 1941.63 - 2184.33 - 2669.74 - 3155.15 - 3640.55 - 4368.66

North Willingham - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Northorpe - 1215.01 - 1458.02 - 1701.02 - 1944.03 - 2187.03 - 2673.04 - 3159.05 - 3645.05 - 4374.06

Osgodby - 1204.87 - 1445.84 - 1686.82 - 1927.79 - 2168.77 - 2650.72 - 3132.67 - 3614.61 - 4337.54

Owersby - 1190.10 - 1428.12 - 1666.15 - 1904.17 - 2142.19 - 2618.23 - 3094.28 - 3570.31 - 4284.38

Owmby by Spital - 1230.05 - 1476.06 - 1722.07 - 1968.08 - 2214.09 - 2706.11 - 3198.13 - 3690.15 - 4428.18

Pilham - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Rand - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Reepham - 1194.96 - 1433.96 - 1672.95 - 1911.95 - 2150.94 - 2628.93 - 3106.92 - 3584.90 - 4301.88

Riby - 1186.08 - 1423.30 - 1660.51 - 1897.73 - 2134.95 - 2609.39 - 3083.82 - 3558.25 - 4269.90

Riseholme - 1188.62 - 1426.35 - 1664.08 - 1901.80 - 2139.53 - 2614.98 - 3090.44 - 3565.88 - 4279.06

Rothwell - 1211.90 - 1454.28 - 1696.66 - 1939.04 - 2181.42 - 2666.18 - 3150.94 - 3635.70 - 4362.84

Saxby - 1184.65 - 1421.58 - 1658.51 - 1895.44 - 2132.37 - 2606.23 - 3080.09 - 3553.95 - 4264.74

Saxilby - 1268.87 - 1522.65 - 1776.43 - 2030.20 - 2283.98 - 2791.53 - 3299.09 - 3806.63 - 4567.96

Scampton - 1218.47 - 1462.16 - 1705.86 - 1949.55 - 2193.25 - 2680.64 - 3168.03 - 3655.41 - 4386.50

Scothern - 1224.51 - 1469.42 - 1714.32 - 1959.23 - 2204.13 - 2693.94 - 3183.75 - 3673.55 - 4408.26

Scotter - 1214.89 - 1457.87 - 1700.85 - 1943.83 - 2186.81 - 2672.77 - 3158.73 - 3644.68 - 4373.62

Scotton - 1209.70 - 1451.64 - 1693.59 - 1935.53 - 2177.47 - 2661.35 - 3145.24 - 3629.11 - 4354.94

Searby Cum Owmby - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Sixhills - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Snarford - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Snelland - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Snitterby - 1201.76 - 1442.12 - 1682.47 - 1922.83 - 2163.18 - 2643.89 - 3124.60 - 3605.30 - 4326.36

Somerby - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

South Carlton - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

South Kelsey - 1215.15 - 1458.18 - 1701.22 - 1944.25 - 2187.28 - 2673.34 - 3159.41 - 3645.46 - 4374.56

Spridlington - 1203.36 - 1444.03 - 1684.70 - 1925.38 - 2166.05 - 2647.40 - 3128.74 - 3610.08 - 4332.10

Springthorpe - 1189.58 - 1427.50 - 1665.41 - 1903.33 - 2141.25 - 2617.09 - 3092.92 - 3568.75 - 4282.50

Langworth - 1253.91 - 1504.69 - 1755.47 - 2006.26 - 2257.04 - 2758.61 - 3260.17 - 3761.73 - 4514.08

Stainton Le Vale - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Stainfield - 1243.50 - 1492.20 - 1740.90 - 1989.60 - 2238.30 - 2735.70 - 3233.10 - 3730.50 - 4476.60

Stow - 1204.65 - 1445.58 - 1686.51 - 1927.44 - 2168.37 - 2650.23 - 3132.09 - 3613.95 - 4336.74

Sturton by Stow - 1218.62 - 1462.35 - 1706.08 - 1949.80 - 2193.53 - 2680.98 - 3168.44 - 3655.88 - 4387.06

Sudbrooke - 1205.27 - 1446.33 - 1687.39 - 1928.44 - 2169.50 - 2651.61 - 3133.73 - 3615.83 - 4339.00

Swallow - 1239.47 - 1487.36 - 1735.26 - 1983.15 - 2231.05 - 2726.84 - 3222.63 - 3718.41 - 4462.10

Swinhope - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Tealby - 1215.37 - 1458.45 - 1701.53 - 1944.60 - 2187.68 - 2673.83 - 3159.99 - 3646.13 - 4375.36

Thonock - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Thoresway - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Thorganby - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Thorpe Le Fallows - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Toft Newton - 1222.60 - 1467.12 - 1711.65 - 1956.17 - 2200.69 - 2689.73 - 3178.78 - 3667.81 - 4401.38

Torksey - 1212.36 - 1454.83 - 1697.30 - 1939.78 - 2182.25 - 2667.20 - 3152.14 - 3637.08 - 4364.50

Upton - 1204.45 - 1445.34 - 1686.24 - 1927.13 - 2168.02 - 2649.80 - 3131.59 - 3613.36 - 4336.04

Waddingham - 1205.05 - 1446.06 - 1687.07 - 1928.08 - 2169.09 - 2651.11 - 3133.13 - 3615.15 - 4338.18

Walesby - 1193.73 - 1432.48 - 1671.23 - 1909.98 - 2148.73 - 2626.23 - 3103.73 - 3581.21 - 4297.46

Walkerith - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Welton - 1252.60 - 1503.12 - 1753.65 - 2004.17 - 2254.69 - 2755.73 - 3256.78 - 3757.81 - 4509.38

West Firsby - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

West Rasen - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Wickenby - 1207.93 - 1449.52 - 1691.11 - 1932.70 - 2174.29 - 2657.47 - 3140.65 - 3623.81 - 4348.58

Wildsworth - 1180.24 - 1416.29 - 1652.34 - 1888.39 - 2124.44 - 2596.54 - 3068.64 - 3540.73 - 4248.88

Willingham - 1218.71 - 1462.45 - 1706.19 - 1949.94 - 2193.68 - 2681.17 - 3168.65 - 3656.13 - 4387.36

Willoughton - 1222.12 - 1466.55 - 1710.98 - 1955.40 - 2199.83 - 2688.68 - 3177.54 - 3666.38 - 4399.66

Lincs - CC - 877.05 - 1052.46 - 1227.87 - 1403.28 - 1578.69 - 1929.51 - 2280.33 - 2631.15 - 3157.38

Lincs Police - 169.00 - 202.80 - 236.60 - 270.40 - 304.20 - 371.80 - 439.40 - 507.00 - 608.40

WLDC - 134.19 - 161.03 - 187.87 - 214.71 - 241.55 - 295.23 - 348.91 - 402.58 - 483.10

Need to publish a public notice?

If you need to publish a public notice, please contact Lincolnshire Echo directly at:

publicnoticesteam@reachplc.com

01227 907972

About Us

The Public Notice Portal is owned and operated by the News Media Association, the voice of UK national, regional, and local newspapers in all their print and digital forms. NMA members include nearly 900 local and regional news titles which reach 42 million people across the length and breadth of the country each month.

Public Notice PortalNews Media Association