Public Notice Portal - Brought to you by Britain's Local News Media
Statutory

Kensington And Chelsea - Council Tax For 2024-2025

NW10Published 13/03/24Expired
Ealing Gazette Series • 

What is happening?

ROYAL BOROUGH OF KENSINGTON AND CHELSEA COUNCIL TAX FOR 2024-2025

At a meeting on 28 February 2024, the Council, in accordance with Section 30(2) of the Local Government Finance Act 1992, set the following amounts of Council Tax for the year 2024-2025, for each of the categories of dwellings shown within the schedule.

TOTAL COUNCIL TAX - BY BAND (EXCLUDING GARDEN SQUARES)

A B C D E F G H
£ £ £ £ £ £ £ £
1,005.99 1,173.65 1,341.31 1,508.98 1,844.31 2,179.64 2,514.97 3,017.96

TOTAL COUNCIL TAX WITH GARDEN SQUARES - BY BANDGARDEN

SQUARES - A £ - B £ - C £ - D £ - E £ - F £ - G £ - H £

Addison Gardens - 1,224.34 - 1,428.38 - 1,632.44 - 1,836.50 - 2,244.62 - 2,652.72 - 3,060.84 - 3,673.00

Arundel Gardens/Ladbroke Gardens - 1,213.82 - 1,416.12 - 1,618.42 - 1,820.73 - 2,225.34 - 2,629.94 - 3,034.55 - 3,641.46

Avondale Park Gardens - 1,073.18 - 1,252.03 - 1,430.90 - 1,609.76 - 1,967.49 - 2,325.21 - 2,682.94 - 3,219.52

Barkston Gardens - 1,147.34 - 1,338.55 - 1,529.78 - 1,721.00 - 2,103.45 - 2,485.89 - 2,868.34 - 3,442.00

Bina Gardens (West) - 1,180.61 - 1,377.37 - 1,574.14 - 1,770.91 - 2,164.45 - 2,557.98 - 2,951.52 - 3,541.82

Bolton Gardens - 1,304.24 - 1,521.61 - 1,738.98 - 1,956.36 - 2,391.11 - 2,825.85 - 3,260.60 - 3,912.72

Bramham Gardens - 1,101.22 - 1,284.74 - 1,468.28 - 1,651.82 - 2,018.90 - 2,385.96 - 2,753.04 - 3,303.64

Brompton Square - 1,140.48 - 1,330.55 - 1,520.63 - 1,710.71 - 2,090.87 - 2,471.02 - 2,851.19 - 3,421.42

Campden Hill Square - 1,318.42 - 1,538.14 - 1,757.88 - 1,977.62 - 2,417.10 - 2,856.56 - 3,296.04 - 3,955.24

Campden House Court - 1,114.30 - 1,300.00 - 1,485.72 - 1,671.44 - 2,042.88 - 2,414.30 - 2,785.74 - 3,342.88

Clarendon Road/Lansdowne Road - 1,470.17 - 1,715.19 - 1,960.22 - 2,205.25 - 2,695.31 - 3,185.36 - 3,675.42 - 4,410.50

Collingham Gardens - 1,133.41 - 1,322.30 - 1,511.21 - 1,700.11 - 2,077.92 - 2,455.71 - 2,833.52 - 3,400.22

Cornwall Gardens - 1,095.95 - 1,278.60 - 1,461.26 - 1,643.92 - 2,009.24 - 2,374.55 - 2,739.87 - 3,287.84

Courtfield Gardens (East) - 1,079.04 - 1,258.88 - 1,438.72 - 1,618.56 - 1,978.24 - 2,337.92 - 2,697.60 - 3,237.12

Courtfield Gardens (West) - 1,146.98 - 1,338.13 - 1,529.30 - 1,720.46 - 2,102.79 - 2,485.11 - 2,867.44 - 3,440.92

Earls Court Square - 1,065.62 - 1,243.21 - 1,420.82 - 1,598.42 - 1,953.63 - 2,308.83 - 2,664.04 - 3,196.84

Edwardes Square - 1,272.94 - 1,485.08 - 1,697.24 - 1,909.40 - 2,333.72 - 2,758.02 - 3,182.34 - 3,818.80

Gledhow Gardens - 1,270.99 - 1,482.81 - 1,694.65 - 1,906.48 - 2,330.15 - 2,753.80 - 3,177.47 - 3,812.96

Hereford Square - 1,285.72 - 1,499.99 - 1,714.28 - 1,928.57 - 2,357.15 - 2,785.71 - 3,214.29 - 3,857.14

Holland Road/Russell Road - 1,099.50 - 1,282.75 - 1,466.00 - 1,649.25 - 2,015.75 - 2,382.25 - 2,748.75 - 3,298.50

Hornton Street/Holland Street - 1,164.42 - 1,358.49 - 1,552.56 - 1,746.63 - 2,134.77 - 2,522.91 - 2,911.05 - 3,493.26

Iverna Court - 1,054.47 - 1,230.21 - 1,405.95 - 1,581.70 - 1,933.19 - 2,284.68 - 2,636.17 - 3,163.40

Kensington Square - 1,182.02 - 1,379.01 - 1,576.02 - 1,773.02 - 2,167.03 - 2,561.03 - 2,955.04 - 3,546.04

Lexham Gardens - 1,196.54 - 1,395.96 - 1,595.38 - 1,794.81 - 2,193.66 - 2,592.50 - 2,991.35 - 3,589.62

Moreton and Cresswell - Gardens - 1,214.36 - 1,416.74 - 1,619.14 - 1,821.53 - 2,226.32 - 2,631.10 - 3,035.89 - 3,643.06

Nevern Square - 1,103.34 - 1,287.22 - 1,471.11 - 1,655.00 - 2,022.78 - 2,390.55 - 2,758.34 - 3,310.00

Norland Square - 1,100.50 - 1,283.91 - 1,467.33 - 1,650.75 - 2,017.59 - 2,384.42 - 2,751.25 - 3,301.50

Ovington Square - 1,151.40 - 1,343.29 - 1,535.19 - 1,727.09 - 2,110.89 - 2,494.68 - 2,878.49 - 3,454.18

Pembridge Square - 1,132.88 - 1,321.69 - 1,510.50 - 1,699.32 - 2,076.95 - 2,454.57 - 2,832.20 - 3,398.64

Philbeach Gardens - 1,153.87 - 1,346.17 - 1,538.49 - 1,730.80 - 2,115.43 - 2,500.04 - 2,884.67 - 3,461.60

Royal Crescent 1,201.97 1,402.29 1,602.62 1,802.95 2,203.61 2,604.26 3,004.92 3,605.90

St James’s Gardens - 1,118.40 - 1,304.80 - 1,491.20 - 1,677.60 - 2,050.40 - 2,423.20 - 2,796.00 - 3,355.20

Stanley Crescent - 1,160.63 - 1,354.06 - 1,547.50 - 1,740.94 - 2,127.82 - 2,514.69 - 2,901.57 - 3,481.88

Stanley Gardens (North) - 1,267.78 - 1,479.07 - 1,690.37 - 1,901.67 - 2,324.27 - 2,746.86 - 3,169.45 - 3,803.34

Stanley Gardens (South) - 1,225.91 - 1,430.22 - 1,634.54 - 1,838.86 - 2,247.50 - 2,656.13 - 3,064.77 - 3,677.72

Sunningdale Gardens - 1,104.54 - 1,288.63 - 1,472.72 - 1,656.81 - 2,024.99 - 2,393.17 - 2,761.35 - 3,313.62

Wetherby Gardens - 1,207.45 - 1,408.68 - 1,609.93 - 1,811.17 - 2,213.66 - 2,616.13 - 3,018.62 - 3,622.34

Arundel Gardens/Elgin Crescent - 1,152.63 - 1,344.73 - 1,536.83 - 1,728.94 - 2,113.15 - 2,497.36 - 2,881.57 - 3,457.88

Blenheim Crescent/Elgin Crescent - 1,194.99 - 1,394.15 - 1,593.31 - 1,792.48 - 2,190.81 - 2,589.14 - 2,987.47 - 3,584.96

Emperor’s Gate - 1,041.85 - 1,215.48 - 1,389.13 - 1,562.77 - 1,910.06 - 2,257.33 - 2,604.62 - 3,125.54

Ladbroke Grove - 1,075.45 - 1,254.68 - 1,433.93 - 1,613.17 - 1,971.66 - 2,330.13 - 2,688.62 - 3,226.34

Rosmead Gardens - 1,287.74 - 1,502.36 - 1,716.98 - 1,931.61 - 2,360.86 - 2,790.10 - 3,219.35 - 3,863.22

Lansdowne Gardens - 1,217.52 - 1,420.44 - 1,623.36 - 1,826.28 - 2,232.12 - 2,637.96 - 3,043.80 - 3,652.56

Hanover Gardens - 1,132.35 - 1,321.07 - 1,509.79 - 1,698.52 - 2,075.97 - 2,453.42 - 2,830.87 - 3,397.04

Montpelier Gardens - 1,259.46 - 1,469.36 - 1,679.27 - 1,889.18 - 2,309.00 - 2,728.81 - 3,148.64 - 3,778.36

Notting - Hill - 1,219.29 - 1,422.50 - 1,625.71 - 1,828.93 - 2,235.36 - 2,641.79 - 3,048.22 - 3,657.86

Need to publish a public notice?

If you need to publish a public notice, please contact Ealing Gazette Series directly at:

publicnoticesteam@reachplc.com

01227 907972

About Us

The Public Notice Portal is owned and operated by the News Media Association, the voice of UK national, regional, and local newspapers in all their print and digital forms. NMA members include nearly 900 local and regional news titles which reach 40 million people across the length and breadth of the country each month.

Public Notice PortalNews Media Association