Northumberland - Council Tax For 2024-25
What is happening?
NORTHUMBERLAND COUNTY COUNCIL
COUNCIL RESOLUTION FOR SETTING THE COUNCIL TAX FOR 2024-25
LOCAL GOVERNMENT FINANCE ACT 1992
Under Section 30(2) of the above Act, Northumberland County Council resolved on 21st February 2024 that the following amounts be set as the Council Tax for the year 2024-25 for each of the categories of dwellings shown below:
Parish - Band A £ - Band B £ - Band C £ - Band D £ - Band E £ - Band F £ - Band G £ - Band H £
Acklington - 1,529.98 - 1,784.97 - 2,039.98 - 2,294.97 - 2,804.97 - 3,314.96 - 3,824.95 - 4,589.94
Adderstone with Lucker - 1,518.41 - 1,771.48 - 2,024.55 - 2,277.62 - 2,783.76 - 3,289.90 - 3,796.03 - 4,555.24
Akeld - (no - parish - council) - 1,505.54 - 1,756.46 - 2,007.39 - 2,258.31 - 2,760.16 - 3,262.01 - 3,763.85 - 4,516.62
Alnmouth - 1,540.09 - 1,796.77 - 2,053.46 - 2,310.14 - 2,823.51 - 3,336.88 - 3,850.23 - 4,620.28
Alnwick - 1,598.93 - 1,865.41 - 2,131.91 - 2,398.39 - 2,931.37 - 3,464.35 - 3,997.32 - 4,796.78
Alwinton - 1,518.47 - 1,771.55 - 2,024.63 - 2,277.71 - 2,783.87 - 3,290.03 - 3,796.18 - 4,555.42
Amble - 1,588.66 - 1,853.43 - 2,118.22 - 2,382.99 - 2,912.55 - 3,442.10 - 3,971.65 - 4,765.98
Ancroft - 1,523.66 - 1,777.60 - 2,031.55 - 2,285.49 - 2,793.38 - 3,301.27 - 3,809.15 - 4,570.98
Bamburgh - 1,531.49 - 1,786.73 - 2,041.99 - 2,297.23 - 2,807.73 - 3,318.23 - 3,828.72 - 4,594.46
Beadnell - 1,522.93 - 1,776.74 - 2,030.57 - 2,284.39 - 2,792.04 - 3,299.68 - 3,807.32 - 4,568.78
Belford with Middleton - 1,517.09 - 1,769.94 - 2,022.79 - 2,275.64 - 2,781.34 - 3,287.04 - 3,792.73 - 4,551.28
Berwick-upon-Tweed Town Council - 1,575.09 - 1,837.60 - 2,100.12 - 2,362.63 - 2,887.66 - 3,412.69 - 3,937.72 - 4,725.26
Bewick (no parish council) - 1,505.54 - 1,756.46 - 2,007.39 - 2,258.31 - 2,760.16 - 3,262.01 - 3,763.85 - 4,516.62
Biddlestone & Netherton - 1,515.71 - 1,768.33 - 2,020.95 - 2,273.57 - 2,778.81 - 3,284.05 - 3,789.28 - 4,547.14
Bowsden - 1,515.87 - 1,768.51 - 2,021.16 - 2,273.80 - 2,779.09 - 3,284.38 - 3,789.67 - 4,547.60
Branxton - 1,505.54 - 1,756.46 - 2,007.39 - 2,258.31 - 2,760.16 - 3,262.01 - 3,763.85 - 4,516.62
Brinkburn & Hesleyhurst - Brinkburn - 1,542.01 - 1,799.01 - 2,056.02 - 2,313.02 - 2,827.03 - 3,341.04 - 3,855.03 - 4,626.04
Brinkburn & Hesleyhurst - Hesleyhurst - 1,569.39 - 1,830.95 - 2,092.52 - 2,354.08 - 2,877.21 - 3,400.34 - 3,923.47 - 4,708.16
Carham - 1,517.23 - 1,770.10 - 2,022.98 - 2,275.85 - 2,781.60 - 3,287.35 - 3,793.08 - 4,551.70
Cheviotside (no parish council) - 1,505.54 - 1,756.46 - 2,007.39 - 2,258.31 - 2,760.16 - 3,262.01 - 3,763.85 - 4,516.62
Cornhill - 1,526.92 - 1,781.40 - 2,035.90 - 2,290.38 - 2,799.36 - 3,308.33 - 3,817.30 - 4,580.76
Craster - 1,550.29 - 1,808.66 - 2,067.05 - 2,325.43 - 2,842.20 - 3,358.96 - 3,875.72 - 4,650.86
Cresswell - 1,542.56 - 1,799.65 - 2,056.75 - 2,313.84 - 2,828.03 - 3,342.22 - 3,856.40 - 4,627.68
Denwick - 1,509.07 - 1,760.57 - 2,012.09 - 2,263.60 - 2,766.63 - 3,269.65 - 3,772.67 - 4,527.20
Doddington - 1,517.67 - 1,770.61 - 2,023.56 - 2,276.50 - 2,782.39 - 3,288.28 - 3,794.17 - 4,553.00
Duddo - 1,511.73 - 1,763.68 - 2,015.64 - 2,267.59 - 2,771.50 - 3,275.41 - 3,779.32 - 4,535.18
Earle (no parish council) - 1,505.54 - 1,756.46 - 2,007.39 - 2,258.31 - 2,760.16 - 3,262.01 - 3,763.85 - 4,516.62
East Chevington - 1,553.41 - 1,812.30 - 2,071.21 - 2,330.11 - 2,847.92 - 3,365.72 - 3,883.52 - 4,660.22
Edlingham - 1,510.62 - 1,762.39 - 2,014.16 - 2,265.93 - 2,769.47 - 3,273.02 - 3,776.55 - 4,531.86
Eglingham - 1,530.47 - 1,785.55 - 2,040.63 - 2,295.71 - 2,805.87 - 3,316.03 - 3,826.18 - 4,591.42
Ellingham - 1,521.69 - 1,775.31 - 2,028.93 - 2,282.54 - 2,789.77 - 3,297.01 - 3,804.23 - 4,565.08
Elsdon - 1,518.23 - 1,771.27 - 2,024.31 - 2,277.35 - 2,783.43 - 3,289.51 - 3,795.58 - 4,554.70
Embleton - 1,524.96 - 1,779.12 - 2,033.28 - 2,287.44 - 2,795.76 - 3,304.09 - 3,812.40 - 4,574.88
Ewart (no parish council) - 1,505.54 - 1,756.46 - 2,007.39 - 2,258.31 - 2,760.16 - 3,262.01 - 3,763.85 - 4,516.62
Felton - 1,560.33 - 1,820.38 - 2,080.44 - 2,340.49 - 2,860.60 - 3,380.71 - 3,900.82 - 4,680.98
Ford - 1,517.11 - 1,769.95 - 2,022.81 - 2,275.66 - 2,781.37 - 3,287.07 - 3,792.77 - 4,551.32
Glanton - 1,517.14 - 1,769.99 - 2,022.86 - 2,275.71 - 2,781.43 - 3,287.14 - 3,792.85 - 4,551.42
Harbottle - 1,513.03 - 1,765.20 - 2,017.38 - 2,269.55 - 2,773.90 - 3,278.25 - 3,782.58 - 4,539.10
Hartburn - 1,526.89 - 1,781.36 - 2,035.85 - 2,290.33 - 2,799.30 - 3,308.26 - 3,817.22 - 4,580.66
Hauxley - 1,555.54 - 1,814.79 - 2,074.06 - 2,333.31 - 2,851.83 - 3,370.34 - 3,888.85 - 4,666.62
Hebron - 1,511.81 - 1,763.78 - 2,015.75 - 2,267.72 - 2,771.66 - 3,275.60 - 3,779.53 - 4,535.44
Hedgeley - 1,528.62 - 1,783.39 - 2,038.16 - 2,292.93 - 2,802.47 - 3,312.02 - 3,821.55 - 4,585.86
Hepple - 1,515.88 - 1,768.52 - 2,021.18 - 2,273.82 - 2,779.12 - 3,284.41 - 3,789.70 - 4,547.64
Hepscott - 1,518.16 - 1,771.18 - 2,024.22 - 2,277.24 - 2,783.30 - 3,289.35 - 3,795.40 - 4,554.48
Hollinghill & Rothley - Hollinghill - 1,538.93 - 1,795.41 - 2,051.91 - 2,308.39 - 2,821.37 - 3,334.35 - 3,847.32 - 4,616.78
Hollinghill & Rothley - Rothley - 1,511.68 - 1,763.62 - 2,015.58 - 2,267.52 - 2,771.42 - 3,275.31 - 3,779.20 - 4,535.04
Holy Island - 1,508.86 - 1,760.33 - 2,011.82 - 2,263.29 - 2,766.25 - 3,269.20 - 3,772.15 - 4,526.58
Horncliffe - 1,549.81 - 1,808.11 - 2,066.42 - 2,324.72 - 2,841.33 - 3,357.94 - 3,874.53 - 4,649.44
Ingram - 1,513.87 - 1,766.17 - 2,018.49 - 2,270.80 - 2,775.43 - 3,280.05 - 3,784.67 - 4,541.60
Kilham - (no - parish - council) - 1,505.54 - 1,756.46 - 2,007.39 - 2,258.31 - 2,760.16 - 3,262.01 - 3,763.85 - 4,516.62
Kirknewton - 1,533.36 - 1,788.92 - 2,044.48 - 2,300.04 - 2,811.16 - 3,322.29 - 3,833.40 - 4,600.08
Kyloe - 1,510.69 - 1,762.47 - 2,014.26 - 2,266.04 - 2,769.61 - 3,273.18 - 3,776.73 - 4,532.08
Lesbury - 1,527.82 - 1,782.45 - 2,037.10 - 2,291.73 - 2,801.01 - 3,310.28 - 3,819.55 - 4,583.46
Longframlington - 1,516.22 - 1,768.92 - 2,021.63 - 2,274.33 - 2,779.74 - 3,285.15 - 3,790.55 - 4,548.66
Longhirst - 1,527.71 - 1,782.32 - 2,036.95 - 2,291.56 - 2,800.80 - 3,310.04 - 3,819.27 - 4,583.12
Longhorsley - 1,554.51 - 1,813.59 - 2,072.68 - 2,331.76 - 2,849.93 - 3,368.10 - 3,886.27 - 4,663.52
Longhoughton - 1,533.59 - 1,789.19 - 2,044.79 - 2,300.39 - 2,811.59 - 3,322.79 - 3,833.98 - 4,600.78
Lowick - 1,522.14 - 1,775.83 - 2,029.52 - 2,283.21 - 2,790.59 - 3,297.98 - 3,805.35 - 4,566.42
Meldon - 1,517.20 - 1,770.06 - 2,022.94 - 2,275.80 - 2,781.54 - 3,287.27 - 3,793.00 - 4,551.60
Milfield - 1,531.68 - 1,786.96 - 2,042.24 - 2,297.52 - 2,808.08 - 3,318.65 - 3,829.20 - 4,595.04
Mitford - 1,528.89 - 1,783.71 - 2,038.53 - 2,293.34 - 2,802.97 - 3,312.61 - 3,822.23 - 4,586.68
Morpeth Town Council - 1,588.99 - 1,853.82 - 2,118.66 - 2,383.49 - 2,913.16 - 3,442.83 - 3,972.48 - 4,766.98
Netherwitton - 1,542.63 - 1,799.74 - 2,056.85 - 2,313.95 - 2,828.16 - 3,342.38 - 3,856.58 - 4,627.90
Newton by the Sea - 1,534.41 - 1,790.15 - 2,045.89 - 2,301.62 - 2,813.09 - 3,324.57 - 3,836.03 - 4,603.24
Newton on the Moor/Swarland - 1,532.85 - 1,788.32 - 2,043.80 - 2,299.27 - 2,810.22 - 3,321.17 - 3,832.12 - 4,598.54
Norham - 1,522.20 - 1,775.90 - 2,029.60 - 2,283.30 - 2,790.70 - 3,298.11 - 3,805.50 - 4,566.60
North Sunderland - 1,522.55 - 1,776.30 - 2,030.06 - 2,283.82 - 2,791.34 - 3,298.86 - 3,806.37 - 4,567.64
Nunnykirk - 1,526.93 - 1,781.41 - 2,035.91 - 2,290.39 - 2,799.37 - 3,308.35 - 3,817.32 - 4,580.78
Ord - 1,537.85 - 1,794.15 - 2,050.47 - 2,306.77 - 2,819.39 - 3,332.01 - 3,844.62 - 4,613.54
Pegswood - 1,591.16 - 1,856.35 - 2,121.55 - 2,386.74 - 2,917.13 - 3,447.52 - 3,977.90 - 4,773.48
Rennington - 1,535.21 - 1,791.07 - 2,046.95 - 2,302.81 - 2,814.55 - 3,326.29 - 3,838.02 - 4,605.62
Rothbury - 1,579.35 - 1,842.58 - 2,105.81 - 2,369.03 - 2,895.48 - 3,421.94 - 3,948.38 - 4,738.06
Shilbottle - 1,551.49 - 1,810.06 - 2,068.65 - 2,327.23 - 2,844.40 - 3,361.56 - 3,878.72 - 4,654.46
Shoreswood - 1,519.47 - 1,772.72 - 2,025.97 - 2,279.21 - 2,785.70 - 3,292.20 - 3,798.68 - 4,558.42
Snitter - 1,532.63 - 1,788.07 - 2,043.51 - 2,298.95 - 2,809.83 - 3,320.71 - 3,831.58 - 4,597.90
Stannington - 1,528.37 - 1,783.09 - 2,037.83 - 2,292.55 - 2,802.01 - 3,311.47 - 3,820.92 - 4,585.10
Thirston - 1,529.20 - 1,784.06 - 2,038.94 - 2,293.80 - 2,803.54 - 3,313.27 - 3,823.00 - 4,587.60
Thropton - 1,548.79 - 1,806.92 - 2,065.06 - 2,323.19 - 2,839.46 - 3,355.73 - 3,871.98 - 4,646.38
Tillside - 1,515.85 - 1,768.49 - 2,021.14 - 2,273.78 - 2,779.07 - 3,284.36 - 3,789.63 - 4,547.56
Togston - 1,543.78 - 1,801.07 - 2,058.38 - 2,315.67 - 2,830.27 - 3,344.86 - 3,859.45 - 4,631.34
Tritlington & West Chevington - 1,531.69 - 1,786.97 - 2,042.26 - 2,297.54 - 2,808.11 - 3,318.68 - 3,829.23 - 4,595.08
Ulgham - 1,550.50 - 1,808.91 - 2,067.34 - 2,325.75 - 2,842.59 - 3,359.42 - 3,876.25 - 4,651.50
Wallington - 1,520.83 - 1,774.30 - 2,027.78 - 2,281.25 - 2,788.20 - 3,295.15 - 3,802.08 - 4,562.50
Warkworth - 1,555.01 - 1,814.17 - 2,073.35 - 2,332.51 - 2,850.85 - 3,369.19 - 3,887.52 - 4,665.02
Whittingham, Callaly & Alnham - 1,525.89 - 1,780.20 - 2,034.52 - 2,288.83 - 2,797.46 - 3,306.09 - 3,814.72 - 4,577.66
Whitton & Tosson - 1,561.40 - 1,821.63 - 2,081.87 - 2,342.10 - 2,862.57 - 3,383.04 - 3,903.50 - 4,684.20
Widdrington Station and Stobswood - 1,565.59 - 1,826.52 - 2,087.46 - 2,348.39 - 2,870.26 - 3,392.13 - 3,913.98 - 4,696.78
Widdrington Village - 1,573.64 - 1,835.91 - 2,098.19 - 2,360.46 - 2,885.01 - 3,409.56 - 3,934.10 - 4,720.92
Wooler - 1,534.24 - 1,789.94 - 2,045.66 - 2,301.36 - 2,812.78 - 3,324.19 - 3,835.60 - 4,602.72
South East Ashington - 1,580.59 - 1,844.01 - 2,107.45 - 2,370.88 - 2,897.75 - 3,424.61 - 3,951.47 - 4,741.76
Blyth Town Council - 1,595.83 - 1,861.80 - 2,127.78 - 2,393.75 - 2,925.70 - 3,457.65 - 3,989.58 - 4,787.50
Choppington - 1,620.27 - 1,890.31 - 2,160.36 - 2,430.40 - 2,970.49 - 3,510.58 - 4,050.67 - 4,860.80
Cramlington Town Council - 1,589.51 - 1,854.42 - 2,119.35 - 2,384.26 - 2,914.10 - 3,443.94 - 3,973.77 - 4,768.52
East Bedlington - 1,600.87 - 1,867.68 - 2,134.50 - 2,401.31 - 2,934.94 - 3,468.57 - 4,002.18 - 4,802.62
Ellington & Linton - 1,549.71 - 1,807.99 - 2,066.28 - 2,324.56 - 2,841.13 - 3,357.70 - 3,874.27 - 4,649.12
Lynemouth - 1,559.47 - 1,819.37 - 2,079.29 - 2,339.20 - 2,859.03 - 3,378.85 - 3,898.67 - 4,678.40
Newbiggin by the Sea - 1,629.23 - 1,900.76 - 2,172.31 - 2,443.84 - 2,986.92 - 3,530.00 - 4,073.07 - 4,887.68
Seaton Valley - 1,591.21 - 1,856.41 - 2,121.62 - 2,386.82 - 2,917.23 - 3,447.64 - 3,978.03 - 4,773.64
West Bedlington - 1,562.47 - 1,822.87 - 2,083.29 - 2,343.70 - 2,864.53 - 3,385.35 - 3,906.17 - 4,687.40
West Acomb - 1,581.61 - 1,845.21 - 2,108.82 - 2,372.42 - 2,899.63 - 3,426.84 - 3,954.03 - 4,744.84
Allendale - 1,538.69 - 1,795.13 - 2,051.59 - 2,308.03 - 2,820.93 - 3,333.83 - 3,846.72 - 4,616.06
Bardon - Mill - 1,524.02 - 1,778.02 - 2,032.03 - 2,286.03 - 2,794.04 - 3,302.05 - 3,810.05 - 4,572.06
Bavington - 1,527.49 - 1,782.06 - 2,036.65 - 2,291.23 - 2,800.40 - 3,309.56 - 3,818.72 - 4,582.46
Bellingham - 1,563.20 - 1,823.73 - 2,084.27 - 2,344.80 - 2,865.87 - 3,386.94 - 3,908.00 - 4,689.60
Belsay - 1,518.50 - 1,771.58 - 2,024.67 - 2,277.75 - 2,783.92 - 3,290.09 - 3,796.25 - 4,555.50
Birtley - 1,538.83 - 1,795.30 - 2,051.78 - 2,308.25 - 2,821.20 - 3,334.15 - 3,847.08 - 4,616.50
Blanchland - 1,523.19 - 1,777.05 - 2,030.92 - 2,284.78 - 2,792.51 - 3,300.24 - 3,807.97 - 4,569.56
Broomhaugh & Riding - 1,574.27 - 1,836.65 - 2,099.03 - 2,361.41 - 2,886.17 - 3,410.93 - 3,935.68 - 4,722.82
Bywell - 1,540.79 - 1,797.58 - 2,054.39 - 2,311.18 - 2,824.78 - 3,338.38 - 3,851.97 - 4,622.36
Capheaton - 1,530.70 - 1,785.81 - 2,040.94 - 2,296.05 - 2,806.29 - 3,316.52 - 3,826.75 - 4,592.10
Chollerton - 1,521.78 - 1,775.41 - 2,029.04 - 2,282.67 - 2,789.93 - 3,297.20 - 3,804.45 - 4,565.34
Coanwood - 1,537.53 - 1,793.79 - 2,050.05 - 2,306.30 - 2,818.81 - 3,331.33 - 3,843.83 - 4,612.60
Corbridge - 1,564.43 - 1,825.17 - 2,085.91 - 2,346.65 - 2,868.13 - 3,389.61 - 3,911.08 - 4,693.30
Corsenside - 1,538.31 - 1,794.69 - 2,051.08 - 2,307.46 - 2,820.23 - 3,333.00 - 3,845.77 - 4,614.92
Falstone - 1,539.73 - 1,796.35 - 2,052.98 - 2,309.60 - 2,822.85 - 3,336.10 - 3,849.33 - 4,619.20
Featherstone - 1,538.57 - 1,794.99 - 2,051.43 - 2,307.85 - 2,820.71 - 3,333.57 - 3,846.42 - 4,615.70
Greenhead - 1,552.27 - 1,810.98 - 2,069.70 - 2,328.41 - 2,845.84 - 3,363.27 - 3,880.68 - 4,656.82
Haltwhistle - Town - Council - 1,594.76 - 1,860.55 - 2,126.35 - 2,392.14 - 2,923.73 - 3,455.32 - 3,986.90 - 4,784.28
Hartleyburn - 1,505.54 - 1,756.46 - 2,007.39 - 2,258.31 - 2,760.16 - 3,262.01 - 3,763.85 - 4,516.62
Haydon - 1,547.79 - 1,805.75 - 2,063.72 - 2,321.68 - 2,837.61 - 3,353.54 - 3,869.47 - 4,643.36
Healey - 1,531.49 - 1,786.73 - 2,041.99 - 2,297.23 - 2,807.73 - 3,318.23 - 3,828.72 - 4,594.46
Heddon - On - The - Wall - 1,548.66 - 1,806.77 - 2,064.88 - 2,322.99 - 2,839.21 - 3,355.44 - 3,871.65 - 4,645.98
Hedley - 1,551.98 - 1,810.64 - 2,069.31 - 2,327.97 - 2,845.30 - 3,362.63 - 3,879.95 - 4,655.94
Henshaw - 1,548.09 - 1,806.11 - 2,064.13 - 2,322.14 - 2,838.17 - 3,354.21 - 3,870.23 - 4,644.28
Hexham Town Council - 1,582.20 - 1,845.90 - 2,109.60 - 2,373.30 - 2,900.70 - 3,428.11 - 3,955.50 - 4,746.60
Hexhamshire - & - District - 1,523.97 - 1,777.96 - 2,031.96 - 2,285.95 - 2,793.94 - 3,301.93 - 3,809.92 - 4,571.90
Horsley - 1,549.72 - 1,808.00 - 2,066.30 - 2,324.58 - 2,841.16 - 3,357.73 - 3,874.30 - 4,649.16
Humshaugh - 1,530.74 - 1,785.86 - 2,040.99 - 2,296.11 - 2,806.36 - 3,316.61 - 3,826.85 - 4,592.22
Kielder - 1,620.59 - 1,890.68 - 2,160.79 - 2,430.88 - 2,971.08 - 3,511.28 - 4,051.47 - 4,861.76
Kirkwhelpington - 1,539.37 - 1,795.93 - 2,052.50 - 2,309.06 - 2,822.19 - 3,335.32 - 3,848.43 - 4,618.12
Knaresdale with Kirkhaugh - 1,531.10 - 1,786.28 - 2,041.47 - 2,296.65 - 2,807.02 - 3,317.39 - 3,827.75 - 4,593.30
Matfen - 1,534.79 - 1,790.59 - 2,046.39 - 2,302.19 - 2,813.79 - 3,325.39 - 3,836.98 - 4,604.38
Melkridge - 1,546.17 - 1,803.86 - 2,061.56 - 2,319.25 - 2,834.64 - 3,350.03 - 3,865.42 - 4,638.50
Newbrough - 1,543.42 - 1,800.65 - 2,057.90 - 2,315.13 - 2,829.61 - 3,344.08 - 3,858.55 - 4,630.26
Otterburn - 1,524.41 - 1,778.48 - 2,032.55 - 2,286.62 - 2,794.76 - 3,302.90 - 3,811.03 - 4,573.24
Ovingham - 1,531.17 - 1,786.37 - 2,041.57 - 2,296.76 - 2,807.15 - 3,317.55 - 3,827.93 - 4,593.52
Ovington - 1,526.85 - 1,781.33 - 2,035.81 - 2,290.28 - 2,799.23 - 3,308.19 - 3,817.13 - 4,580.56
Plenmeller with Whitfield - 1,529.62 - 1,784.55 - 2,039.50 - 2,294.43 - 2,804.31 - 3,314.18 - 3,824.05 - 4,588.86
Ponteland Town Council - 1,554.79 - 1,813.91 - 2,073.05 - 2,332.18 - 2,850.45 - 3,368.71 - 3,886.97 - 4,664.36
Prudhoe Town Council - 1,586.40 - 1,850.80 - 2,115.20 - 2,379.60 - 2,908.40 - 3,437.21 - 3,966.00 - 4,759.20
Rochester - 1,550.47 - 1,808.87 - 2,067.29 - 2,325.70 - 2,842.53 - 3,359.35 - 3,876.17 - 4,651.40
Sandhoe - 1,528.07 - 1,782.74 - 2,037.43 - 2,292.10 - 2,801.46 - 3,310.82 - 3,820.17 - 4,584.20
Shotley - Low - Quarter - 1,525.59 - 1,779.86 - 2,034.13 - 2,288.39 - 2,796.92 - 3,305.46 - 3,813.98 - 4,576.78
Simonburn - 1,551.32 - 1,809.87 - 2,068.43 - 2,326.98 - 2,844.09 - 3,361.20 - 3,878.30 - 4,653.96
Slaley - 1,530.62 - 1,785.72 - 2,040.83 - 2,295.93 - 2,806.14 - 3,316.35 - 3,826.55 - 4,591.86
Stamfordham - 1,514.31 - 1,766.69 - 2,019.08 - 2,271.46 - 2,776.23 - 3,281.00 - 3,785.77 - 4,542.92
Stocksfield - 1,558.43 - 1,818.17 - 2,077.91 - 2,337.65 - 2,857.13 - 3,376.61 - 3,896.08 - 4,675.30
Tarset with Greystead - 1,529.97 - 1,784.97 - 2,039.97 - 2,294.96 - 2,804.95 - 3,314.95 - 3,824.93 - 4,589.92
Thirlwall - 1,530.21 - 1,785.24 - 2,040.28 - 2,295.31 - 2,805.38 - 3,315.45 - 3,825.52 - 4,590.62
Wall - 1,533.26 - 1,788.80 - 2,044.35 - 2,299.89 - 2,810.98 - 3,322.07 - 3,833.15 - 4,599.78
Warden - 1,531.05 - 1,786.23 - 2,041.41 - 2,296.58 - 2,806.93 - 3,317.29 - 3,827.63 - 4,593.16
Wark - 1,537.69 - 1,793.97 - 2,050.26 - 2,306.54 - 2,819.11 - 3,331.68 - 3,844.23 - 4,613.08
West - Allen - 1,511.20 - 1,763.06 - 2,014.94 - 2,266.80 - 2,770.54 - 3,274.27 - 3,778.00 - 4,533.60
Whalton - 1,524.71 - 1,778.83 - 2,032.95 - 2,287.07 - 2,795.31 - 3,303.55 - 3,811.78 - 4,574.14
Whittington - 1,523.95 - 1,777.93 - 2,031.93 - 2,285.92 - 2,793.91 - 3,301.89 - 3,809.87 - 4,571.84
Wylam - 1,546.51 - 1,804.26 - 2,062.02 - 2,319.77 - 2,835.28 - 3,350.79 - 3,866.28 - 4,639.54
Jan Willis, MBA, IPFA, Executive Director - Transformation and Resources and S151 Officer, County Hall, Morpeth, NE61 2EF
Need to publish a public notice?
If you need to publish a public notice, please contact The Journal directly at: