Stockton on-Tees - Council Tax 2024/2025
What is happening?
COUNCIL TAX 2024/2025
Council Tax Setting
NOTICE IS HEREBY GIVEN pursuant to Section 38 of the Local Government Finance Act 1992 that on 21st February 2024, Stockton on-Tees Borough Council in accordance with Section 30 of the said Act set the following amounts of Council Tax for the dwellings within its area for the year commencing 1st April 2024
Council Tax - Total Demand (Borough, Parishes, Police and Fire) 2024/25
Item - Parish - Band
Factor - A - 6 £ - B - 7 £ - C - 8 £ - D - 9 £ - E - 10 £ - F - 11 £ - G - 12 £ - H - 13 £
1 Aislaby and Newsham - 1,557.34 - 1,816.88 - 2,076.44 - 2,336.00 - 2,855.12 - 3,374.22 - 3,893.34 - 4,672.00
2 Carlton - 1,571.84 - 1,833.80 - 2,095.77 - 2,357.75 - 2,881.70 - 3,405.64 - 3,929.59 - 4,715.50
3 Castlelevington /Kirklevington - 1,571.27 - 1,833.14 - 2,095.02 - 2,356.90 - 2,880.66 - 3,404.41 - 3,928.17 - 4,713.80
4 Egglescliffe - 1,569.89 - 1,831.53 - 2,093.18 - 2,354.83 - 2,878.13 - 3,401.42 - 3,924.72 - 4,709.66
5 Elton - 1,557.34 - 1,816.88 - 2,076.44 - 2,336.00 - 2,855.12 - 3,374.22 - 3,893.34 - 4,672.00
6a Wynyard - 1,565.19 - 1,826.03 - 2,086.90 - 2,347.77 - 2,869.51 - 3,391.22 - 3,912.96 - 4,695.54
6b Grindon & Thorpe Thewles - 1,574.49 - 1,836.88 - 2,099.30 - 2,361.72 - 2,886.56 - 3,411.37 - 3,936.21 - 4,723.44
7 Hilton - 1,567.35 - 1,828.56 - 2,089.79 - 2,351.02 - 2,873.48 - 3,395.92 - 3,918.37 - 4,702.04
8 Ingleby Barwick - 1,572.31 - 1,834.34 - 2,096.40 - 2,358.45 - 2,882.56 - 3,406.65 - 3,930.76 - 4,716.90
9 Long Newton - 1,586.35 - 1,850.72 - 2,115.12 - 2,379.51 - 2,908.30 - 3,437.07 - 3,965.86 - 4,759.02
10 Maltby - 1,564.70 - 1,825.47 - 2,086.25 - 2,347.04 - 2,868.61 - 3,390.17 - 3,911.74 - 4,694.08
11 Preston - 1,563.59 - 1,824.18 - 2,084.78 - 2,345.38 - 2,866.58 - 3,387.77 - 3,908.97 - 4,690.76
12 Redmarshall - 1,576.00 - 1,838.65 - 2,101.32 - 2,363.99 - 2,889.33 - 3,414.65 - 3,939.99 - 4,727.98
13 Stillington & Whitton - 1,574.77 - 1,837.22 - 2,099.68 - 2,362.15 - 2,887.08 - 3,411.99 - 3,936.92 - 4,724.30
14 Thornaby - 1,576.86 - 1,839.65 - 2,102.47 - 2,365.28 - 2,890.91 - 3,416.51 - 3,942.14 - 4,730.56
15 Wolviston - 1,582.35 - 1,846.05 - 2,109.78 - 2,373.51 - 2,900.97 - 3,428.40 - 3,955.86 - 4,747.02
16 Yarm - 1,583.19 - 1,847.03 - 2,110.90 - 2,374.77 - 2,902.51 - 3,430.22 - 3,957.96 - 4,749.54
17 Billingham - 1,582.22 - 1,845.91 - 2,109.61 - 2,373.32 - 2,900.73 - 3,428.13 - 3,955.54 - 4,746.64
18 Areas without Parish Councils - 1,557.34 - 1,816.88 - 2,076.44 - 2,336.00 - 2,85 - 5.12 - 3,374.22 - 3,893.34 - 4,672.00
Police Precept included - all areas - 202.49 - 236.23 - 269.98 - 303.73 - 371.23 - 438.72 - 506.22 - 607.46
Fire Precept included - all areas - 59.64 - 69.58 - 79.52 - 89.46 - 109.34 - 129.22 - 149.10 - 178.92
Long Term Empty Dwellings
NOTICE IS HEREBY GIVEN pursuant to Section 11B (6) of the Local Government Finance Act 1992 that on 21st February 2024, Stockton-on-Tees Borough Council in accordance with Section 1C of the said Act set the following premiums for properties that have been unoccupied and substantially unfurnished for one year or more commencing 1st April 2024. Details of the additional premiums are below:
Empty Period - Additional Premium
Between 1 and up to 5 years 100%
Between 5 and up to 10 years 200%
10 years or more 300%
Substantially Furnished With No Permanent Resident
NOTICE IS HEREBY GIVEN pursuant to 11C (3) of the Local Government Finance Act 1992 with effect from 1st April 2025 Stockto on-Tees Borough Council in accordance with Section 1B of the said Act will charge an empty home premium of 100% to substantially furnished properties that have no permanent
Need to publish a public notice?
If you need to publish a public notice, please contact The Gazette directly at: