North Lincolnshire - Council Tax Levels 2024/2025
What is happening?
NORTH LINCOLNSHIRE COUNCIL COUNCIL TAX LEVELS 2024/2025
Notice is hereby given that at its meeting on Monday 26 February 2024 the Council, in accordance with Section 30 (2) of the Local Government Finance Act 1992 set the following amounts of Council Tax for the year 2024/2025 for each of the categories of dwellings shown below.
The figures shown include the charges for North Lincolnshire Council (including the Adult Social Care Precept), the Local Town and Parish Councils, Humberside Police and Humberside Fire & Rescue Authority.
Part of the Councils Area - Valuation Band
PARISH - A B - C - D - E - F - G - H
Alkborough - 1,413.84 - 1,649.50 - 1,885.13 - 2,120.77 - 2,592.04 - 3,063.33 - 3,534.61 - 4,241.53
Amcotts - 1,451.09 - 1,692.95 - 1,934.79 - 2,176.64 - 2,660.32 - 3,144.03 - 3,627.72 - 4,353.27
Appleby - 1,423.49 - 1,660.76 - 1,898.00 - 2,135.25 - 2,609.73 - 3,084.24 - 3,558.74 - 4,270.49
Ashby Parkland - 1,406.60 - 1,641.05 - 1,875.48 - 2,109.91 - 2,578.77 - 3,047.65 - 3,516.52 - 4,219.82
Barnetby-le-Wold - 1,421.05 - 1,657.91 - 1,894.75 - 2,131.58 - 2,605.26 - 3,078.95 - 3,552.63 - 4,263.17
Barrow-on-Humber - 1,429.00 - 1,667.18 - 1,905.34 - 2,143.50 - 2,619.82 - 3,096.16 - 3,572.49 - 4,287.00
Barton-upon-Humber - 1,429.56 - 1,667.83 - 1,906.09 - 2,144.34 - 2,620.85 - 3,097.38 - 3,573.90 - 4,288.68
Belton - 1,410.07 - 1,645.09 - 1,880.10 - 2,115.10 - 2,585.12 - 3,055.15 - 3,525.17 - 4,230.21
Bonby - 1,432.85 - 1,671.67 - 1,910.48 - 2,149.28 - 2,626.89 - 3,104.51 - 3,582.13 - 4,298.56
Bottesford - 1,406.12 - 1,640.49 - 1,874.84 - 2,109.19 - 2,577.88 - 3,046.60 - 3,515.31 - 4,218.37
Brigg - 1,435.44 - 1,674.70 - 1,913.93 - 2,153.17 - 2,631.64 - 3,110.13 - 3,588.61 - 4,306.34
Broughton - 1,447.49 - 1,688.75 - 1,930.00 - 2,171.24 - 2,653.73 - 3,136.24 - 3,618.73 - 4,342.48
Burringham - 1,452.81 - 1,694.96 - 1,937.10 - 2,179.23 - 2,663.49 - 3,147.77 - 3,632.04 - 4,358.45
Burton-upon-Stather - 1,447.52 - 1,688.79 - 1,930.04 - 2,171.29 - 2,653.79 - 3,136.31 - 3,618.81 - 4,342.58
Cadney-cum-Howsham - 1,414.67 - 1,650.46 - 1,886.23 - 2,122.00 - 2,593.55 - 3,065.11 - 3,536.67 - 4,244.01
Crowle - 1,417.25 - 1,653.47 - 1,889.68 - 2,125.88 - 2,598.28 - 3,070.71 - 3,543.13 - 4,251.76
East Butterwick - 1,389.09 - 1,620.62 - 1,852.13 - 2,083.64 - 2,546.66 - 3,009.70 - 3,472.73 - 4,167.28
East Halton - 1,417.68 - 1,653.97 - 1,890.24 - 2,126.52 - 2,599.07 - 3,071.63 - 3,544.19 - 4,253.04
Eastoft - 1,416.19 - 1,652.24 - 1,888.26 - 2,124.29 - 2,596.34 - 3,068.42 - 3,540.48 - 4,248.58
Elsham - 1,420.39 - 1,657.14 - 1,893.86 - 2,130.59 - 2,604.04 - 3,077.51 - 3,550.98 - 4,261.18
Epworth - 1,423.23 - 1,660.45 - 1,897.66 - 2,134.86 - 2,609.26 - 3,083.68 - 3,558.09 - 4,269.71
Flixborough - 1,416.28 - 1,652.34 - 1,888.39 - 2,124.43 - 2,596.51 - 3,068.62 - 3,540.71 - 4,248.85
Garthorpe & Fockerby - 1,430.76 - 1,669.23 - 1,907.69 - 2,146.14 - 2,623.05 - 3,099.98 - 3,576.90 - 4,292.28
Goxhill - 1,438.03 - 1,677.71 - 1,917.38 - 2,157.04 - 2,636.38 - 3,115.73 - 3,595.07 - 4,314.09
Gunness - 1,434.24 - 1,673.30 - 1,912.33 - 2,151.37 - 2,629.44 - 3,107.53 - 3,585.61 - 4,302.74
Haxey - 1,404.51 - 1,638.61 - 1,872.69 - 2,106.77 - 2,574.93 - 3,043.11 - 3,511.28 - 4,213.54
Hibaldstow - 1,411.96 - 1,647.30 - 1,882.63 - 2,117.95 - 2,588.59 - 3,059.26 - 3,529.91 - 4,235.89
Horkstow - 1,409.09 - 1,643.95 - 1,878.80 - 2,113.64 - 2,583.33 - 3,053.03 - 3,522.73 - 4,227.28
Keadby with Althorpe - 1,441.35 - 1,681.59 - 1,921.81 - 2,162.03 - 2,642.47 - 3,122.94 - 3,603.39 - 4,324.07
Kirmington & Croxton - 1,465.85 - 1,710.17 - 1,954.47 - 2,198.78 - 2,687.38 - 3,176.01 - 3,664.62 - 4,397.55
Kirton-in-Lindsey - 1,451.53 - 1,693.46 - 1,935.38 - 2,177.29 - 2,661.13 - 3,144.98 - 3,628.82 - 4,354.59
Luddington - 1,421.01 - 1,657.86 - 1,894.69 - 2,131.53 - 2,605.19 - 3,078.87 - 3,552.54 - 4,263.05
Manton - 1,389.09 - 1,620.62 - 1,852.13 - 2,083.64 - 2,546.66 - 3,009.70 - 3,472.73 - 4,167.28
Melton Ross - 1,432.45 - 1,671.21 - 1,909.94 - 2,148.68 - 2,626.15 - 3,103.65 - 3,581.13 - 4,297.36
Messingham - 1,424.76 - 1,662.24 - 1,899.69 - 2,137.15 - 2,612.06 - 3,086.99 - 3,561.91 - 4,274.30
New Holland - 1,422.99 - 1,660.17 - 1,897.33 - 2,134.49 - 2,608.81 - 3,083.16 - 3,557.49 - 4,268.99
North Killingholme - 1,438.95 - 1,678.79 - 1,918.61 - 2,158.43 - 2,638.07 - 3,117.73 - 3,597.38 - 4,316.86
Owston Ferry - 1,438.07 - 1,677.76 - 1,917.43 - 2,157.10 - 2,636.45 - 3,115.81 - 3,595.17 - 4,314.21
Redbourne - 1,440.59 - 1,680.71 - 1,920.80 - 2,160.90 - 2,641.08 - 3,121.29 - 3,601.49 - 4,321.79
Roxby-cum-Risby - 1,423.61 - 1,660.89 - 1,898.16 - 2,135.42 - 2,609.95 - 3,084.49 - 3,559.03 - 4,270.84
Saxby-all-Saints - 1,439.83 - 1,679.82 - 1,919.78 - 2,159.75 - 2,639.68 - 3,119.64 - 3,599.58 - 4,319.50
Scawby-cum-Sturton - 1,417.08 - 1,653.28 - 1,889.45 - 2,125.63 - 2,597.98 - 3,070.35 - 3,542.71 - 4,251.25
Scunthorpe - 1,413.71 - 1,649.34 - 1,884.96 - 2,120.57 - 2,591.80 - 3,063.04 - 3,534.28 - 4,241.14
South Ferriby - 1,432.74 - 1,671.55 - 1,910.34 - 2,149.12 - 2,626.69 - 3,104.28 - 3,581.87 - 4,298.24
South Killingholme - 1,436.30 - 1,675.70 - 1,915.08 - 2,154.45 - 2,633.21 - 3,111.99 - 3,590.75 - 4,308.91
Thornton Curtis - 1,408.74 - 1,643.54 - 1,878.33 - 2,113.11 - 2,582.68 - 3,052.27 - 3,521.85 - 4,226.22
Ulceby - 1,412.80 - 1,648.28 - 1,883.74 - 2,119.20 - 2,590.13 - 3,061.07 - 3,532.00 - 4,238.41
West Butterwick - 1,396.05 - 1,628.74 - 1,861.41 - 2,094.07 - 2,559.41 - 3,024.77 - 3,490.12 - 4,188.15
West Halton - 1,423.90 - 1,661.24 - 1,898.55 - 2,135.86 - 2,610.48 - 3,085.13 - 3,559.76 - 4,271.72
Whitton - 1,409.46 - 1,644.39 - 1,879.29 - 2,114.20 - 2,584.01 - 3,053.84 - 3,523.66 - 4,228.40
Winteringham - 1,429.24 - 1,667.46 - 1,905.66 - 2,143.86 - 2,620.27 - 3,096.69 - 3,573.10 - 4,287.73
Winterton - 1,445.16 - 1,686.03 - 1,926.89 - 2,167.74 - 2,649.45 - 3,131.18 - 3,612.90 - 4,335.48
Wootton - 1,419.21 - 1,655.76 - 1,892.29 - 2,128.82 - 2,601.88 - 3,074.96 - 3,548.03 - 4,257.64
Worlaby - 1,440.57 - 1,680.68 - 1,920.77 - 2,160.86 - 2,641.04 - 3,121.24 - 3,601.43 - 4,321.72
Wrawby - 1,409.09 - 1,643.95 - 1,878.80 - 2,113.64 - 2,583.33 - 3,053.03 - 3,522.73 - 4,227.28
Wroot - 1,499.18 - 1,749.06 - 1,998.91 - 2,248.77 - 2,748.49 - 3,248.22 - 3,747.95 - 4,497.55
Stuart W Fair, Chief Financial Officer (Interim), Outcomes, North Lincolnshire Council, Church Square House, Scunthorpe, DN15 6NL
Need to publish a public notice?
If you need to publish a public notice, please contact Scunthorpe Telegraph directly at: