East Riding Of Yorkshire - Council Tax 2024/25
What is happening?
EAST RIDING OF YORKSHIRE COUNCIL - COUNCIL TAX 2024/25
Notice is hereby given that at its meeting held on 21 February 2024, the Council, in accordance with Section 30 of the Local Government and Finance Act 1992, set the following amounts of council tax for the year 2024/25 for each of the categories of dwellings shown below
Part of the council’s area - Band A £ - Band B £ - Band C £ - Band D £ - Band E £ - Band F £ - Band G £ - Band H £
AREAS WITHOUT SPECIAL ITEMS - 1440.85 - 1681.01 - 1921.15 - 2161.29 - 2641.57 - 3121.87 - 3602.14 - 4322.58
Airmyn - 1501.70 - 1752.00 - 2002.28 - 2252.56 - 2753.12 - 3253.70 - 3754.26 - 4505.12
Aldbrough - 1475.86 - 1721.86 - 1967.83 - 2213.81 - 2705.76 - 3197.73 - 3689.67 - 4427.62
Allerthorpe - 1520.48 - 1773.91 - 2027.32 - 2280.73 - 2787.55 - 3294.39 - 3801.21 - 4561.46
Anlaby with Anlaby Common - 1458.46 - 1701.56 - 1944.64 - 2187.71 - 2673.86 - 3160.03 - 3646.17 - 4375.42
Asselby - 1468.18 - 1712.90 - 1957.59 - 2202.29 - 2691.68 - 3181.09 - 3670.47 - 4404.58
Atwick - 1469.64 - 1714.59 - 1959.53 - 2204.47 - 2694.35 - 3184.24 - 3674.11 - 4408.94
Bainton - 1462.78 - 1706.59 - 1950.39 - 2194.18 - 2681.77 - 3169.38 - 3656.96 - 4388.36
Barmby Moor - 1475.62 - 1721.57 - 1967.51 - 2213.44 - 2705.31 - 3197.20 - 3689.06 - 4426.88
Barmby on the Marsh - 1460.00 - 1703.35 - 1946.68 - 2190.01 - 2676.67 - 3163.35 - 3650.01 - 4380.02
Barmston and Fraisthorpe - 1492.56 - 1741.33 - 1990.09 - 2238.85 - 2736.37 - 3233.90 - 3731.41 - 4477.70
Beeford - 1464.48 - 1708.58 - 1952.66 - 2196.74 - 2684.90 - 3173.08 - 3661.22 - 4393.48
Bempton - 1485.48 - 1733.07 - 1980.65 - 2228.23 - 2723.39 - 3218.56 - 3713.71 - 4456.46
Beswick - 1465.54 - 1709.82 - 1954.07 - 2198.33 - 2686.84 - 3175.37 - 3663.87 - 4396.66
Beverley - 1494.81 - 1743.96 - 1993.10 - 2242.23 - 2740.50 - 3238.79 - 3737.04 - 4484.46
Bewholme - 1486.98 - 1734.82 - 1982.65 - 2230.48 - 2726.14 - 3221.81 - 3717.46 - 4460.96
Bielby - 1451.85 - 1693.84 - 1935.82 - 2177.79 - 2661.74 - 3145.70 - 3629.64 - 4355.58
Bilton - 1459.40 - 1702.65 - 1945.88 - 2189.11 - 2675.57 - 3162.05 - 3648.51 - 4378.22
Bishop Burton - 1534.59 - 1790.37 - 2046.14 - 2301.90 - 2813.43 - 3324.97 - 3836.49 - 4603.80
Bishop Wilton - 1471.74 - 1717.04 - 1962.33 - 2207.62 - 2698.20 - 3188.79 - 3679.36 - 4415.24
Blacktoft - 1483.08 - 1730.28 - 1977.46 - 2224.64 - 2719.00 - 3213.38 - 3707.72 - 4449.28
Boynton - 1484.16 - 1731.53 - 1978.89 - 2226.25 - 2720.97 - 3215.70 - 3710.41 - 4452.50
Brandesburton - 1463.22 - 1707.10 - 1950.97 - 2194.84 - 2682.58 - 3170.33 - 3658.06 - 4389.68
Brantingham - 1473.76 - 1719.40 - 1965.03 - 2210.65 - 2701.90 - 3193.17 - 3684.41 - 4421.30
Bridlington - 1467.17 - 1711.73 - 1956.25 - 2200.78 - 2689.83 - 3178.91 - 3667.95 - 4401.56
Broomfleet - 1468.89 - 1713.72 - 1958.54 - 2203.35 - 2692.98 - 3182.62 - 3672.24 - 4406.70
Bubwith - 1466.58 - 1711.02 - 1955.45 - 2199.88 - 2688.74 - 3177.61 - 3666.46 - 4399.76
Bugthorpe and Kirby Underdale - 1470.10 - 1715.14 - 1960.15 - 2205.17 - 2695.20 - 3185.25 - 3675.27 - 4410.34
Burstwick - 1479.15 - 1725.69 - 1972.22 - 2218.74 - 2711.79 - 3204.85 - 3697.89 - 4437.48
Burton Agnes - 1458.80 - 1701.95 - 1945.08 - 2188.21 - 2674.47 - 3160.75 - 3647.01 - 4376.42
Burton Constable - 1455.49 - 1698.09 - 1940.67 - 2183.25 - 2668.41 - 3153.59 - 3638.74 - 4366.50
Burton Fleming - 1485.40 - 1732.99 - 1980.55 - 2228.12 - 2723.25 - 3218.40 - 3713.52 - 4456.24
Burton Pidsea - 1475.06 - 1720.93 - 1966.77 - 2212.61 - 2704.29 - 3196.00 - 3687.67 - 4425.22
Carnaby - 1458.16 - 1701.21 - 1944.23 - 2187.26 - 2673.31 - 3159.38 - 3645.42 - 4374.52
Catton - 1468.84 - 1713.67 - 1958.47 - 2203.28 - 2692.89 - 3182.52 - 3672.12 - 4406.56
Catwick - 1485.90 - 1733.56 - 1981.21 - 2228.86 - 2724.16 - 3219.47 - 3714.76 - 4457.72
Cherry Burton - 1478.18 - 1724.56 - 1970.92 - 2217.28 - 2710.00 - 3202.74 - 3695.46 - 4434.56
Coniston & Thirtleby - 1462.60 - 1706.39 - 1950.15 - 2193.92 - 2681.45 - 3169.00 - 3656.52 - 4387.84
Cottam - 1506.99 - 1758.17 - 2009.34 - 2260.50 - 2762.83 - 3265.17 - 3767.49 - 4521.00
Cottingham - 1468.58 - 1713.36 - 1958.13 - 2202.89 - 2692.42 - 3181.96 - 3671.47 - 4405.78
Dalton Holme - 1445.20 - 1686.09 - 1926.95 - 2167.82 - 2649.55 - 3131.30 - 3613.02 - 4335.64
Driffield - 1520.79 - 1774.29 - 2027.75 - 2281.21 - 2788.13 - 3295.09 - 3802.00 - 4562.42
Easington - 1507.95 - 1759.29 - 2010.62 - 2261.94 - 2764.59 - 3267.25 - 3769.89 - 4523.88
East Cottingwith - 1479.34 - 1725.92 - 1972.47 - 2219.03 - 2712.14 - 3205.27 - 3698.37 - 4438.06
East Garton - 1486.32 - 1734.06 - 1981.78 - 2229.50 - 2724.94 - 3220.40 - 3715.82 - 4459.00
Eastrington - 1491.15 - 1739.69 - 1988.22 - 2236.74 - 2733.79 - 3230.85 - 3727.89 - 4473.48
Ellerby - 1461.60 - 1705.22 - 1948.82 - 2192.42 - 2679.62 - 3166.84 - 3654.02 - 4384.84
Ellerker - 1470.49 - 1715.59 - 1960.67 - 2205.75 - 2695.91 - 3186.09 - 3676.24 - 4411.50
Ellerton & Aughton - 1485.65 - 1733.28 - 1980.88 - 2228.49 - 2723.70 - 3218.94 - 3714.14 - 4456.98
Elloughton cum Brough - 1473.77 - 1719.42 - 1965.04 - 2210.67 - 2701.92 - 3193.20 - 3684.44 - 4421.34
Elstronwick - 1453.38 - 1695.63 - 1937.86 - 2180.09 - 2664.55 - 3149.03 - 3633.47 - 4360.18
Etton - 1470.12 - 1715.16 - 1960.18 - 2205.20 - 2695.24 - 3185.30 - 3675.32 - 4410.40
Everingham and Harswell - 1465.06 - 1709.25 - 1953.43 - 2197.60 - 2685.95 - 3174.32 - 3662.66 - 4395.20
Fangfoss with Bolton - 1463.86 - 1707.85 - 1951.83 - 2195.80 - 2683.75 - 3171.72 - 3659.66 - 4391.60
Fimber - 1466.44 - 1710.87 - 1955.27 - 2199.68 - 2688.49 - 3177.32 - 3666.12 - 4399.36
Flamborough - 1475.19 - 1721.07 - 1966.94 - 2212.80 - 2704.53 - 3196.27 - 3687.99 - 4425.60
Foggathorpe - 1462.32 - 1706.06 - 1949.78 - 2193.50 - 2680.94 - 3168.40 - 3655.82 - 4387.00
Foston - 1456.86 - 1699.69 - 1942.50 - 2185.31 - 2670.93 - 3156.57 - 3642.17 - 4370.62
Fridaythorpe - 1474.13 - 1719.84 - 1965.52 - 2211.21 - 2702.58 - 3193.98 - 3685.34 - 4422.42
Full Sutton and Skirpenbeck - 1467.56 - 1712.17 - 1956.76 - 2201.35 - 2690.53 - 3179.73 - 3668.91 - 4402.70
Garton on the Wolds - 1482.26 - 1729.32 - 1976.36 - 2223.40 - 2717.48 - 3211.58 - 3705.66 - 4446.80
Gilberdyke - 1488.34 - 1736.41 - 1984.47 - 2232.52 - 2728.63 - 3224.76 - 3720.86 - 4465.04
Goodmanham - 1464.94 - 1709.12 - 1953.27 - 2197.43 - 2685.74 - 3174.07 - 3662.37 - 4394.86
Goole - 1600.85 - 1867.68 - 2134.48 - 2401.29 - 2934.90 - 3468.54 - 4002.14 - 4802.58
Goole - Fields - 1484.60 - 1732.05 - 1979.48 - 2226.91 - 2721.77 - 3216.65 - 3711.51 - 4453.82
Gowdall - 1493.20 - 1742.08 - 1990.95 - 2239.81 - 2737.54 - 3235.29 - 3733.01 - 4479.62
Grindale - 1477.98 - 1724.33 - 1970.66 - 2216.99 - 2709.65 - 3202.33 - 3694.97 - 4433.98
Halsham - 1457.30 - 1700.21 - 1943.09 - 2185.97 - 2671.73 - 3157.52 - 3643.27 - 4371.94
Harpham - 1456.11 - 1698.81 - 1941.50 - 2184.18 - 2669.55 - 3154.93 - 3640.29 - 4368.36
Hatfield - 1482.04 - 1729.07 - 1976.07 - 2223.08 - 2717.09 - 3211.12 - 3705.12 - 4446.16
Hayton - and - Burnby - 1460.26 - 1703.65 - 1947.03 - 2190.40 - 2677.15 - 3163.92 - 3650.66 - 4380.80
Hedon - 1518.49 - 1771.59 - 2024.67 - 2277.75 - 2783.91 - 3290.09 - 3796.24 - 4555.50
Hessle - 1486.01 - 1733.70 - 1981.37 - 2229.04 - 2724.38 - 3219.74 - 3715.05 - 4458.08
Hollym - 1464.52 - 1708.62 - 1952.71 - 2196.79 - 2684.96 - 3173.15 - 3661.31 - 4393.58
Holme on Spalding - Moor - 1463.48 - 1707.42 - 1951.33 - 2195.24 - 2683.06 - 3170.91 - 3658.72 - 4390.48
Holmpton - 1494.55 - 1743.66 - 1992.75 - 2241.84 - 2740.02 - 3238.22 - 3736.39 - 4483.68
Hook - 1473.36 - 1718.93 - 1964.49 - 2210.05 - 2701.17 - 3192.30 - 3683.41 - 4420.10
Hornsea - 1549.76 - 1808.08 - 2066.37 - 2324.66 - 2841.24 - 3357.85 - 3874.42 - 4649.32
Hotham - 1449.71 - 1691.35 - 1932.96 - 2174.58 - 2657.81 - 3141.07 - 3624.29 - 4349.16
Howden - 1519.78 - 1773.09 - 2026.39 - 2279.68 - 2786.27 - 3292.88 - 3799.46 - 4559.36
Huggate - 1472.93 - 1718.44 - 1963.92 - 2209.41 - 2700.38 - 3191.38 - 3682.34 - 4418.82
Humbleton - 1461.85 - 1705.51 - 1949.15 - 2192.79 - 2680.07 - 3167.37 - 3654.64 - 4385.58
Hutton Cranswick - 1472.08 - 1717.45 - 1962.79 - 2208.14 - 2698.83 - 3189.54 - 3680.22 - 4416.28
Part of the council’s area - Band A £ - Band B £ - Band C £ - Band D £ - Band E £ - Band F £ - Band G £ - Band H £
Kelk - 1444.47 - 1685.23 - 1925.98 - 2166.72 - 2648.21 - 3129.71 - 3611.19 - 4333.44
Keyingham - 1481.84 - 1728.84 - 1975.81 - 2222.78 - 2716.72 - 3210.69 - 3704.62 - 4445.56
Kilham - 1482.48 - 1729.57 - 1976.65 - 2223.73 - 2717.89 - 3212.06 - 3706.21 - 4447.46
Kilpin - 1504.06 - 1754.76 - 2005.43 - 2256.11 - 2757.46 - 3258.83 - 3760.17 - 4512.22
Kirkburn 1459.87 1703.20 1946.51 2189.82 2676.44 3163.08 3649.69 4379.64
Kirk Ella & West Ella - 1455.79 - 1698.44 - 1941.07 - 2183.70 - 2668.96 - 3154.24 - 3639.49 - 4367.40
Langtoft - 1500.81 - 1750.96 - 2001.10 - 2251.23 - 2751.50 - 3251.78 - 3752.04 - 4502.46
Laxton - 1482.94 - 1730.12 - 1977.27 - 2224.43 - 2718.74 - 3213.07 - 3707.37 - 4448.86
Leconfield - 1472.46 - 1717.89 - 1963.30 - 2208.71 - 2699.53 - 3190.37 - 3681.17 - 4417.42
Leven 1454.00 1696.36 1938.69 2181.02 2665.68 3150.37 3635.02 4362.04
Lissett & Ulrome - 1467.70 - 1712.33 - 1956.95 - 2201.56 - 2690.79 - 3180.04 - 3669.26 - 4403.12
Lockington - 1454.68 - 1697.14 - 1939.59 - 2182.03 - 2666.92 - 3151.83 - 3636.71 - 4364.06
Londesborough - 1491.18 - 1739.73 - 1988.26 - 2236.79 - 2733.85 - 3230.93 - 3727.97 - 4473.58
Lund - 1475.51 - 1721.45 - 1967.36 - 2213.28 - 2705.11 - 3196.97 - 3688.79 - 4426.56
Mappleton 1463.82 1707.80 1951.77 2195.74 2683.68 3171.63 3659.56 4391.48
Market Weighton - 1511.46 - 1763.38 - 2015.29 - 2267.20 - 2771.02 - 3274.85 - 3778.66 - 4534.40
Melbourne - 1467.60 - 1712.22 - 1956.82 - 2201.42 - 2690.62 - 3179.84 - 3669.02 - 4402.84
Middleton - on - the - Wolds - 1484.58 - 1732.03 - 1979.46 - 2226.89 - 2721.75 - 3216.63 - 3711.47 - 4453.78
Millington - 1472.76 - 1718.23 - 1963.69 - 2209.15 - 2700.07 - 3191.00 - 3681.91 - 4418.30
Molescroft - 1458.23 - 1701.30 - 1944.33 - 2187.37 - 2673.44 - 3159.54 - 3645.60 - 4374.74
Nafferton - 1469.34 - 1714.25 - 1959.14 - 2204.03 - 2693.81 - 3183.61 - 3673.37 - 4408.06
Newbald - 1508.56 - 1760.00 - 2011.43 - 2262.85 - 2765.70 - 3268.57 - 3771.41 - 4525.70
Newport - 1491.22 - 1739.78 - 1988.31 - 2236.85 - 2733.92 - 3231.01 - 3728.07 - 4473.70
Newton on Derwent - 1465.63 - 1709.92 - 1954.19 - 2198.46 - 2687.00 - 3175.56 - 3664.09 - 4396.92
North & South Cliffe - 1492.74 - 1741.54 - 1990.33 - 2239.12 - 2736.70 - 3234.29 - 3731.86 - 4478.24
North Cave - 1490.34 - 1738.74 - 1987.13 - 2235.52 - 2732.30 - 3229.09 - 3725.86 - 4471.04
North Dalton - 1477.74 - 1724.05 - 1970.34 - 2216.63 - 2709.21 - 3201.81 - 3694.37 - 4433.26
North Ferriby - 1474.18 - 1719.90 - 1965.59 - 2211.29 - 2702.68 - 3194.09 - 3685.47 - 4422.58
North Frodingham - 1468.03 - 1712.72 - 1957.39 - 2202.06 - 2691.40 - 3180.76 - 3670.09 - 4404.12
Nunburnholme - 1487.28 - 1735.18 - 1983.06 - 2230.94 - 2726.70 - 3222.48 - 3718.22 - 4461.88
Ottringham - 1480.21 - 1726.93 - 1973.63 - 2220.33 - 2713.73 - 3207.15 - 3700.54 - 4440.66
Patrington - 1489.24 - 1737.46 - 1985.67 - 2233.87 - 2730.28 - 3226.71 - 3723.11 - 4467.74
Paull - 1485.40 - 1732.99 - 1980.55 - 2228.12 - 2723.25 - 3218.40 - 3713.52 - 4456.24
Pocklington - 1508.82 - 1760.31 - 2011.78 - 2263.25 - 2766.19 - 3269.15 - 3772.07 - 4526.50
Pollington - 1455.28 - 1697.85 - 1940.39 - 2182.94 - 2668.03 - 3153.14 - 3638.22 - 4365.88
Preston - 1473.63 - 1719.25 - 1964.86 - 2210.46 - 2701.67 - 3192.89 - 3684.09 - 4420.92
Rawcliffe - 1496.18 - 1745.57 - 1994.93 - 2244.29 - 2743.01 - 3241.76 - 3740.47 - 4488.58
Reedness - 1467.76 - 1712.40 - 1957.03 - 2201.65 - 2690.90 - 3180.17 - 3669.41 - 4403.30
Rimswell - 1460.54 - 1703.99 - 1947.41 - 2190.83 - 2677.67 - 3164.54 - 3651.37 - 4381.66
Rise - 1440.85 - 1681.01 - 1921.15 - 2161.29 - 2641.57 - 3121.87 - 3602.14 - 4322.58
Riston - 1462.46 - 1706.23 - 1949.97 - 2193.71 - 2681.19 - 3168.70 - 3656.17 - 4387.42
Roos - 1450.36 - 1692.10 - 1933.83 - 2175.55 - 2659.00 - 3142.47 - 3625.91 - 4351.10
Rowley - 1490.26 - 1738.65 - 1987.03 - 2235.40 - 2732.15 - 3228.92 - 3725.66 - 4470.80
Rudston - 1471.98 - 1717.32 - 1962.65 - 2207.98 - 2698.64 - 3189.31 - 3679.96 - 4415.96
Sancton - 1515.41 - 1768.00 - 2020.56 - 2273.13 - 2778.26 - 3283.42 - 3788.54 - 4546.26
Seaton - 1471.45 - 1716.71 - 1961.95 - 2207.19 - 2697.67 - 3188.17 - 3678.64 - 4414.38
Seaton Ross - 1453.53 - 1695.80 - 1938.06 - 2180.31 - 2664.82 - 3149.34 - 3633.84 - 4360.62
Shiptonthorpe - 1512.62 - 1764.74 - 2016.84 - 2268.94 - 2773.14 - 3277.36 - 3781.56 - 4537.88
Sigglesthorne - 1461.85 - 1705.51 - 1949.15 - 2192.79 - 2680.07 - 3167.37 - 3654.64 - 4385.58
Skeffling - 1488.47 - 1736.57 - 1984.64 - 2232.72 - 2728.87 - 3225.05 - 3721.19 - 4465.44
Skerne and Wansford - 1463.31 - 1707.21 - 1951.10 - 2194.98 - 2682.75 - 3170.53 - 3658.29 - 4389.96
Skidby - 1490.40 - 1738.81 - 1987.21 - 2235.61 - 2732.41 - 3229.22 - 3726.01 - 4471.22
Skipsea - 1460.38 - 1703.79 - 1947.19 - 2190.58 - 2677.37 - 3164.18 - 3650.96 - 4381.16
Skirlaugh - 1470.82 - 1715.97 - 1961.11 - 2206.24 - 2696.51 - 3186.80 - 3677.06 - 4412.48
Sledmere and Croome - 1468.80 - 1713.61 - 1958.41 - 2203.21 - 2692.81 - 3182.42 - 3672.01 - 4406.42
Snaith and Cowick - 1512.19 - 1764.23 - 2016.26 - 2268.29 - 2772.35 - 3276.42 - 3780.48 - 4536.58
South Cave - 1487.19 - 1735.07 - 1982.94 - 2230.80 - 2726.53 - 3222.27 - 3717.99 - 4461.60
Spaldington - 1558.36 - 1818.10 - 2077.83 - 2337.55 - 2857.00 - 3376.47 - 3895.91 - 4675.10
Sproatley - 1460.46 - 1703.88 - 1947.29 - 2190.70 - 2677.52 - 3164.35 - 3651.16 - 4381.40
Stamford Bridge - 1466.32 - 1710.72 - 1955.11 - 2199.49 - 2688.26 - 3177.05 - 3665.81 - 4398.98
Sunk Island - 1450.52 - 1692.30 - 1934.05 - 2175.80 - 2659.30 - 3142.83 - 3626.32 - 4351.60
Sutton upon Derwent - 1480.70 - 1727.50 - 1974.28 - 2221.06 - 2714.62 - 3208.20 - 3701.76 - 4442.12
Swanland - 1467.88 - 1712.55 - 1957.19 - 2201.84 - 2691.13 - 3180.44 - 3669.72 - 4403.68
Swine 1450.90 1692.73 1934.55 2176.36 2659.99 3143.64 3627.26 4352.72
Swinefleet - 1490.96 - 1739.48 - 1987.97 - 2236.46 - 2733.44 - 3230.45 - 3727.42 - 4472.92
Thorngumbald - 1494.19 - 1743.24 - 1992.27 - 2241.30 - 2739.36 - 3237.44 - 3735.49 - 4482.60
Thornton - 1480.14 - 1726.85 - 1973.54 - 2220.23 - 2713.61 - 3207.01 - 3700.37 - 4440.46
Thwing and Octon - 1504.43 - 1755.19 - 2005.92 - 2256.66 - 2758.13 - 3259.63 - 3761.09 - 4513.32
Tibthorpe - 1467.42 - 1712.01 - 1956.58 - 2201.15 - 2690.29 - 3179.45 - 3668.57 - 4402.30
Tickton and Routh - 1477.37 - 1723.62 - 1969.84 - 2216.07 - 2708.52 - 3201.00 - 3693.44 - 4432.14
Twin Rivers - 1478.12 - 1724.50 - 1970.85 - 2217.20 - 2709.90 - 3202.63 - 3695.32 - 4434.40
Walkington - 1470.02 - 1715.04 - 1960.04 - 2205.04 - 2695.04 - 3185.06 - 3675.06 - 4410.08
Warter 1472.22 1717.60 1962.97 2208.34 2699.08 3189.83 3680.56 4416.68
Watton - 1458.38 - 1701.47 - 1944.53 - 2187.59 - 2673.71 - 3159.86 - 3645.97 - 4375.18
Wawne - 1511.14 - 1763.02 - 2014.87 - 2266.73 - 2770.44 - 3274.17 - 3777.87 - 4533.46
Welton - 1456.78 - 1699.59 - 1942.39 - 2185.18 - 2670.77 - 3156.38 - 3641.96 - 4370.36
Welwick - 1454.70 - 1697.16 - 1939.61 - 2182.06 - 2666.96 - 3151.87 - 3636.76 - 4364.12
Wetwang - 1499.61 - 1749.56 - 1999.50 - 2249.43 - 2749.30 - 3249.18 - 3749.04 - 4498.86
Wilberfoss - 1460.58 - 1704.02 - 1947.45 - 2190.88 - 2677.74 - 3164.61 - 3651.46 - 4381.76
Willerby - 1454.40 - 1696.81 - 1939.21 - 2181.61 - 2666.41 - 3151.22 - 3636.01 - 4363.22
Withernsea - 1542.39 - 1799.47 - 2056.54 - 2313.60 - 2827.73 - 3341.87 - 3855.99 - 4627.20
Withernwick - 1474.94 - 1720.78 - 1966.60 - 2212.42 - 2704.06 - 3195.72 - 3687.36 - 4424.84
Wold Newton - 1479.83 - 1726.49 - 1973.12 - 2219.76 - 2713.03 - 3206.33 - 3699.59 - 4439.52
Woodmansey - 1453.05 - 1695.25 - 1937.42 - 2179.59 - 2663.93 - 3148.30 - 3632.64 - 4359.18
Wressle - 1466.47 - 1710.90 - 1955.31 - 2199.72 - 2688.54 - 3177.38 - 3666.19 - 4399.44
YaphamcumMeltonby - 1465.12 - 1709.32 - 1953.51 - 2197.69 - 2686.06 - 3174.45 - 3662.81 - 4395.38
From 1 April 2025, East Riding of Yorkshire Council is introducing a 100 percent premium for dwellings occupied periodically, otherwise known as second homes.
This is in-line with the Levelling-Up & Regeneration Act 2023 and was approved by resolution of the full council, meeting on Wednesday 10 January 2024.
Need to publish a public notice?
If you need to publish a public notice, please contact Hull Daily Mail directly at: