London - Notice for Council Tax for 2023-2024
What is happening?
ROYAL BOROUGH OF KENSINGTON AND CHELSEA COUNCIL TAX FOR 2023-2024
At a meeting on 1 March 2023, the Council, in accordance with Section 30(2) of the Local Government Finance Act 1992, set the following amounts of Council Tax for the year 2023-2024 for each of the categories of dwellings shown within the schedule.
TOTAL COUNCIL TAX BY BAND
A - B - C - D - E - F - G - H
£ - £ - £ - £ - £ - £ - £ - £
PROPERTIES NOT IN GARDEN SQUARES - 948.27 - 1,106.31 - 1,264.35 - 1,422.40 - 1,738.49 - 2,054.58 - 2,370.67 - 2,844.80
TOTAL COUNCIL TAX WITH GARDEN CHARGES BY BAND
PROPERTIES IN GARDEN SQUARES A - B - C - D - E - F - G - H
£ - £ - £ - £ - £ - £ - £ - £
Addison Gardens - 1,152.51 - 1,344.59 - 1,536.67 - 1,728.76 - 2,112.93 - 2,497.10 - 2,881.27 - 3,457.52
Arundel Gardens/Ladbroke Gardens - 1,156.25 - 1,348.95 - 1,541.66 - 1,734.37 - 2,119.79 - 2,505.20 - 2,890.62 - 3,468.74
Avondale Park Gardens - 1,002.11 - 1,169.12 - 1,336.14 - 1,503.16 - 1,837.20 - 2,171.23 - 2,505.27 - 3,006.32
Barkston Gardens - 1,090.02 - 1,271.69 - 1,453.36 - 1,635.03 - 1,998.37 - 2,361.71 - 2,725.05 - 3,270.06
Bina Gardens (West) - 1,110.82 - 1,295.94 - 1,481.08 - 1,666.22 - 2,036.50 - 2,406.76 - 2,777.04 - 3,332.44
Bolton Gardens - 1,237.94 - 1,444.26 - 1,650.58 - 1,856.91 - 2,269.56 - 2,682.20 - 3,094.85 - 3,713.82
Bramham Gardens - 1,039.79 - 1,213.08 - 1,386.38 - 1,559.68 - 1,906.28 - 2,252.87 - 2,599.47 - 3,119.36
Brompton Square - 1,077.13 - 1,256.64 - 1,436.17 - 1,615.69 - 1,974.74 - 2,333.77 - 2,692.82 - 3,231.38
Campden Hill Square - 1,246.86 - 1,454.66 - 1,662.47 - 1,870.28 - 2,285.90 - 2,701.51 - 3,117.14 - 3,740.56
Campden House Court - 1,050.94 - 1,226.08 - 1,401.24 - 1,576.40 - 1,926.72 - 2,277.02 - 2,627.34 - 3,152.80
Clarendon Road/Lansdowne Road - 1,352.86 - 1,578.32 - 1,803.80 - 2,029.28 - 2,480.24 - 2,931.18 - 3,382.14 - 4,058.56
Collingham Gardens - 1,071.52 - 1,250.09 - 1,428.68 - 1,607.27 - 1,964.45 - 2,321.61 - 2,678.79 - 3,214.54
Cornwall Gardens - 1,029.00 - 1,200.50 - 1,372.00 - 1,543.50 - 1,886.50 - 2,229.50 - 2,572.50 - 3,087.00
Courtfield Gardens (East) - 1,024.83 - 1,195.63 - 1,366.43 - 1,537.24 - 1,878.85 - 2,220.46 - 2,562.07 - 3,074.48
Courtfield Gardens (West) - 1,073.10 - 1,251.94 - 1,430.79 - 1,609.64 - 1,967.34 - 2,325.03 - 2,682.74 - 3,219.28
Earls Court Square - 1,005.21 - 1,172.74 - 1,340.27 - 1,507.81 - 1,842.88 - 2,177.95 - 2,513.02 - 3,015.62
Edwardes Square - 1,191.14 - 1,389.65 - 1,588.18 - 1,786.70 - 2,183.75 - 2,580.79 - 2,977.84 - 3,573.40
Gledhow Gardens - 1,158.52 - 1,351.60 - 1,544.69 - 1,737.78 - 2,123.96 - 2,510.13 - 2,896.30 - 3,475.56
Hereford Square - 1,191.51 - 1,390.09 - 1,588.67 - 1,787.26 - 2,184.43 - 2,581.60 - 2,978.77 - 3,574.52
Holland Road/Russell Road - 1,040.80 - 1,214.26 - 1,387.73 - 1,561.20 - 1,908.14 - 2,255.07 - 2,602.00 - 3,122.40
Hornton Street/Holland Street - 1,087.24 - 1,268.44 - 1,449.65 - 1,630.86 - 1,993.28 - 2,355.69 - 2,718.10 - 3,261.72
Iverna Court - 998.02 - 1,164.35 - 1,330.69 - 1,497.03 - 1,829.71 - 2,162.38 - 2,495.05 - 2,994.06
Kensington Square - 1,119.24 - 1,305.77 - 1,492.31 - 1,678.85 - 2,051.93 - 2,425.00 - 2,798.09 - 3,357.70
Lexham Gardens - 1,108.60 - 1,293.35 - 1,478.12 - 1,662.89 - 2,032.43 - 2,401.95 - 2,771.49 - 3,325.78
Moreton and Cresswell Gardens - 1,152.56 - 1,344.65 - 1,536.74 - 1,728.84 - 2,113.03 - 2,497.21 - 2,881.40 - 3,457.68
Nevern Square - 1,024.48 - 1,195.21 - 1,365.96 - 1,536.71 - 1,878.21 - 2,219.69 - 2,561.19 - 3,073.42
Norland Square - 1,045.85 - 1,220.15 - 1,394.46 - 1,568.77 - 1,917.39 - 2,266.00 - 2,614.62 - 3,137.54
Ovington Square - 1,086.06 - 1,267.07 - 1,448.08 - 1,629.09 - 1,991.11 - 2,353.13 - 2,715.15 - 3,258.18
Pembridge Square - 1,047.78 - 1,222.41 - 1,397.04 - 1,571.67 - 1,920.93 - 2,270.19 - 2,619.45 - 3,143.34
Philbeach Gardens - 1,099.71 - 1,282.99 - 1,466.27 - 1,649.56 - 2,016.13 - 2,382.70 - 2,749.27 - 3,299.12
Royal Crescent - 1,151.70 - 1,343.65 - 1,535.60 - 1,727.55 - 2,111.45 - 2,495.35 - 2,879.25 - 3,455.10
St James’s Gardens - 1,048.93 - 1,223.74 - 1,398.57 - 1,573.39 - 1,923.04 - 2,272.67 - 2,622.32 - 3,146.78
Stanley Crescent - 1,092.68 - 1,274.79 - 1,456.90 - 1,639.02 - 2,003.25 - 2,367.47 - 2,731.70 - 3,278.04
Stanley Gardens (North) - 1,205.75 - 1,406.70 - 1,607.66 - 1,808.62 - 2,210.54 - 2,612.45 - 3,014.37 - 3,617.24
Stanley Gardens (South) - 1,145.79 - 1,336.75 - 1,527.71 - 1,718.68 - 2,100.61 - 2,482.54 - 2,864.47 - 3,437.36
Sunningdale Gardens - 1,036.33 - 1,209.04 - 1,381.77 - 1,554.49 - 1,899.94 - 2,245.37 - 2,590.82 - 3,108.98
Wetherby Gardens - 1,135.44 - 1,324.68 - 1,513.92 - 1,703.16 - 2,081.64 - 2,460.12 - 2,838.60 - 3,406.32
Arundel Gardens/Elgin Crescent - 1,088.14 - 1,269.48 - 1,450.84 - 1,632.20 - 1,994.92 - 2,357.62 - 2,720.34 - 3,264.40
Blenheim Crescent/Elgin Crescent - 1,129.95 - 1,318.27 - 1,506.59 - 1,694.92 - 2,071.57 - 2,448.22 - 2,824.87 - 3,389.84
Emperor’s Gate - 983.43 - 1,147.33 - 1,311.23 - 1,475.14 - 1,802.95 - 2,130.76 - 2,458.57 - 2,950.28
Ladbroke Grove - 1,018.24 - 1,187.93 - 1,357.64 - 1,527.35 - 1,866.77 - 2,206.17 - 2,545.59 - 3,054.70
Rosmead Gardens - 1,226.97 - 1,431.46 - 1,635.95 - 1,840.45 - 2,249.44 - 2,658.43 - 3,067.42 - 3,680.90
Lansdowne Gardens - 1,129.05 - 1,317.22 - 1,505.39 - 1,693.57 - 2,069.92 - 2,446.27 - 2,822.62 - 3,387.14
Hanover Gardens - 1,098.21 - 1,281.24 - 1,464.27 - 1,647.31 - 2,013.38 - 2,379.45 - 2,745.52 - 3,294.62
Montpelier Gardens - 1,196.64 - 1,396.08 - 1,595.52 - 1,794.96 - 2,193.84 - 2,592.72 - 2,991.60 - 3,589.92
Notting Hill - 1,122.12 - 1,309.14 - 1,496.16 - 1,683.18 - 2,057.22 - 2,431.26 - 2,805.30 - 3,366.36
Need to publish a public notice?
If you need to publish a public notice, please contact Chronicle & Informer directly at: