Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Brent - Multiple Applications For Planning Permission
What is planned?
THE LONDON BOROUGH OF BRENT
Planning Applications Made To Brent Council: Notice Date 17/09/2026
Town & Country Planning Act 1990, Planning (Listed Buildings & Conservation Area) Act 1990, Town
Departure From DP & In Public Interest
26/2156 - Welsh Harp Environmental Education Centre & open space, Birchen Grove, London, NW9 8RY - Demolition of all buildings and construction of a one storey environmental education and community centre, including improvements to access arrangements, provision of car and cycle parking, landscaping, play space, boundary treatments and ancillary works.
Listed Building Consent
26/1633 - 10A Old St Andrews Mansions, Old Church Lane, London, NW9 8TB
Planning Application Affecting A Conservation Area
26/1627 - 10A Old St Andrews Mansions, Old Church Lane, London, NW9 8TB
26/1658 - 72 and 72A High Street, London, NW10 4SJ
26/1899 - 72 Salisbury Road, London, NW6 6NU
26/2121 - 108 Brondesbury Park, Brondesbury, London, NW2 5JR
26/2170 - Flat 110, 1 Keyes Road, London, NW2 3XB
26/2196 - 342 Stag Lane, London, NW9 9AG
26/2201 - 14 The Crossways, Wembley, HA9 9NG
26/2212 - 2A & 2B Chesham Street, London, NW10 0BJ
26/2213 - 4A & 4B Chesham Street, London, NW10 0BJ
26/2214 - 8A & 8B Chesham Street, London, NW10 0BJ
26/2215 -11 Chesham Street, London, NW10 0BH
26/2216 - 12A & 12B Chesham Street, London, NW10 0AX
26/2217 - 14A & 14B Chesham Street, London, NW10 0AX
26/2218 - 16A & 16B Chesham Street, London, NW10 0AX
26/2219 - 17 Chesham Street, London, NW10 0BH
26/2220 - 19 Chesham Street, London, NW10 0BH
26/2221 - 21 Chesham Street, London, NW10 0BH
26/2222 - 27 Chesham Street, London, NW10 0AU
26/2223 - 37 Chesham Street, London, NW10 0AU
26/2224 - 51 Chesham Street, London, NW10 0AU
26/2225 - 9 Chesham Street, London, NW10 0BH
26/2226 - 7 Chesham Street, London, NW10 0BH
26/2227 - 35 Chesham Street, London, NW10 0AU
26/2228 - 33 Chesham Street, London, NW10 0AU
26/2229 - 31 Chesham Street, London, NW10 0AU
26/2230 - 25 Chesham Street, London, NW10 0AU
26/2231 - 41 Chesham Street, London, NW10 0AU
26/2232 - 5 Chesham Street, London, NW10 0BH
26/2233 - 47 Chesham Street, London, NW10 0AU
26/2234 - 49 Chesham Street, London, NW10 0AU
26/2235 - 43 Chesham Street, London, NW10 0AU
26/2236 - 13 Chesham Street, London, NW10 0BH
26/2237 - 39 Chesham Street, London, NW10 0AU
26/2238 - 29 Chesham Street, London, NW10 0AU
26/2239 - 3 Chesham Street, London, NW10 0BH
26/2240 - 1 Chesham Street, London, NW10 0BH
26/2241 - 5 Chesham Street, London, NW10 0BH
26/2267 - 10A & 10B Chesham Street, London, NW10 0AX
View and comment on applications: https://pa.brent.gov.uk.
Consultation period: 14 days unless otherwise specified above. Further information: www.brent.gov.uk/planning-and-building-control/planning/viewing-or-commenting-on-planning-applications.
Open to feedback
From
17-Sept-2026
To
1-Oct-2026
Need to publish a public notice?
If you need to publish a public notice, please contact Brent & Kilburn Times directly at: