Edmonton, Stopping Up Of Parts Of Highway
What is planned?
THE MAYOR AND BURGESSES OF THE LONDON BOROUGH OF ENFIELD
TOWN & COUNTRY PLANNING ACT 1990
The Mayor and Burgesses of the London Borough of Enfield (the "Council") hereby give notice that they intend to make an Order under Section 247 of the Town & Country Planning Act 1990 (as amended by Schedule 22 to the Greater London Authority Act 1999) ("the Act") to authorise the stopping up of those parts of the highway in Centre Way, North Way and South Way N9 as more particularly described in the Schedule hereto and shown on Plan No. LBE-TE/ClaveringsIndEstSUO/01 (the "Plan").
The Order will be made only in order to enable development to be carried out in accordance with the planning permission applied for under Part III of the Act under reference 24/03805/FUL.
A copy of the draft Order may be inspected during the twenty-eight days commencing on the 30?? July 2025 at Town Library, 66 Church Street, Enfield EN2 6AX, Mondays to Fridays 9am – 5pm inclusive or viewed online at:
https://new.enfield.gov.uk/services/roads-and-transport/traffic-management-orders/.
Copies of relevant documents can also be obtained by emailing traffic@enfield.gov.uk or by writing to the Traffic Engineering Manager, Civic Centre, Silver Street, Enfield, Middlesex, EN1 3XD.
Anyone wanting to object to the making of the order should write to the Traffic Engineering Manager at the above address within 28 days following the date of this notice.
In preparing an objection it should be borne in mind that the substance of any such objection may be imparted to the Applicant and other persons who may be affected by it and that those persons may wish to communicate with the objector concerning the objection.
DATED the 30?? July 2025
JONATHAN GOODSON, TRAFFIC ENGINEERING MANAGER
LONDON BOROUGH OF ENFIELD, CIVIC CENTRE, SILVER STREET, ENFIELD EN1 3XD
SCHEDULE
Description of highways to be stopped up
The highways / areas / references and zones listed in the table below and shown hatched with bold black diagonal lines on Drawing No. LBE-TE/ ClaveringsIndEstSUO/01 attached to this Order. The area of highway quoted in the table below has been rounded to the nearest square metre. The Plan should be referred to for exact locations.
Zone | Highway Location | Point No. | Easting and Northings | Area of Highway (sqm) |
A | Existing site carriageway areas | 1 | 535450.050, 193992.350 | 5525m² |
2 | 535449.783, 193988.943 | |||
3 | 535452.042, 193984.540 | |||
4 | 535455.064, 193980.920 | |||
5 | 535459.616, 193965.336 | |||
6 | 535461.876, 193962.610 | |||
7 | 535484.037, 193938.122 | |||
8 | 535505.550, 193957.650 | |||
9 | 535505.986, 193957.158 | |||
10 | 535516.750, 193966.850 | |||
11 | 535522.548, 193971.193 | |||
12 | 535522.520, 193972.862 | |||
13 | 535523.350, 193973.800 | |||
14 | 535550.050, 193958.600 | |||
15 | 535557.900, 193983.200 | |||
16 | 535560.150, 193893.400 | |||
17 | 535561.350, 193882.500 | |||
18 | 535507.600, 193834.000 | |||
19 | 535505.650, 193834.600 | |||
20 | 535506.100, 193826.250 | |||
21 | 535488.550, 193841.050 | |||
22 | 535488.800, 193841.850 | |||
23 | 535479.900, 193844.550 | |||
24 | 535480.150, 193846.300 | |||
25 | 535471.500, 193847.850 | |||
26 | 535471.750, 193848.800 | |||
27 | 535460.371, 193855.545 | |||
28 | 535449.419, 193853.080 | |||
29 | 535440.933, 193859.530 | |||
30 | 535446.573, 193913.115 | |||
31 | 535451.850, 193915.490 | |||
32 | 535495.876, 193922.744 | |||
33 | 535495.205, 193923.511 | |||
34 | 535460.573, 193924.731 | |||
35 | 535460.073, 193925.367 | |||
36 | 535460.478, 193927.877 | |||
37 | 535446.295, 193933.127 | |||
38 | 535467.650, 193931.650 | |||
39 | 535470.750, 193933.700 | |||
40 | 535471.800, 193938.950 | |||
41 | 535465.077, 193926.890 | |||
42 | 535448.600, 193972.650 | |||
43 | 535454.500, 193980.350 | |||
44 | 535441.100, 193988.950 | |||
45 | 535420.412, 193983.807 |
Zone | Highway Location | Point No. | Easting and Northings | Area of Highway (sqm) |
B | Site carriageway area in the northeast adjacent Montagu Road | 46 | 535442.857, 193946.811 | 177m² |
47 | 535420.900, 193955.650 | |||
48 | 535409.560, 193955.610 | |||
49 | 535412.896, 193959.067 | |||
50 | 535420.246, 193963.425 | |||
51 | 535429.048, 193962.111 |
Open to feedback
From
30-Jul-2025
To
20-Aug-2025
Need to publish a public notice?
If you need to publish a public notice, please contact Enfield Independent directly at: