Kensington And Chelsea - Multiple Planning Applications
What is planned?
ARB/25/03175 | Trees ‑ Applications to fell/prune 35 Lamont Road, LONDON, SW10 0HS FELL 1 x Hoheria Sexstylosa in rear garden |
ARB/25/03264 | 5 Clarendon Road, LONDON, W11 4JA FELL 1 x Pyracantha (rear) |
ARB/25/03173 | 36 Paultons Square, LONDON, SW3 5DT FELL 1 x Laburnum rear right; prune 1 x Magnolia rear left; and prune 1 x Olive at rear |
ARB/25/02995 | Flat 4, 12 Philbeach Gardens and Flat 5, Philbeach House, 10‑11 Philbeach Gardens, LONDON, SW5 Prune 2 x Lime (rear gardens) |
ARB/25/03145 | 13 Essex Villas, LONDON, W8 7BP Prune 1 x Tree of Heaven (front garden) and 1 x Holly (rear garden) |
ARB/25/03165 | 11 Gunter Grove, LONDON, SW10 0UN Prune 1 x Large Loquat (Eriobotrya japonica) in front garden |
ARB/25/03176 | Garden Square, Kensington Gate, LONDON, W8 5NA Pune x 6 as specified |
ARB/25/03177 | ARB/25/03177 23 Bedford Gardens, LONDON, W8 7EF Prune 1 x Extra Large Chestnut in rear garden |
ARB/25/03212 | 10 Alma Terrace, Allen Street, LONDON, W8 6QY Prune 1 x Acacia ‑ Robinia Frisia in rear garden |
ARB/25/03213 | 48 Pembridge Villas, LONDON, W11 3EG Prune 1 x Norway Maple in rear garden |
ARB/25/03214 | 196 Cromwell Road, LONDON, SW5 0SN Prune 1 x Sweet Chestnut (rear) |
ARB/25/03216 | 13‑14 The Boltons, LONDON, SW10 9TD Prune 2 x Bay, 1 x Magnolia and 1 x Ash‑leafed Maple (rear) |
ARB/25/03224 | 55 Campden Hill Road, LONDON, W8 7DY Prune 3 x Lime Trees in rear garden. |
ARB/25/03243 | 15 Pembridge Villas, LONDON, W11 3EW Prune 1 x Horse Chestnut and 1 x Magnolia (rear) |
ARB/25/03244 | 13 Pembridge Villas, LONDON Prune 1 x Lime (front) |
ARB/25/03266 | 18‑19 Kensington Palace Gardens, LONDON, W8 4QQ Prune 1 x Maple (rear) |
ARB/25/03295 | 222 Westbourne Park Road, LONDON, W11 1EP Prune 1 x Lime tree at front |
PLANNING APPEALS RECEIVED
47 Kensington Park Gardens, LONDON, W11 2QT
Relocation of kitchen to ground floor, removal of lower ground floor wall and associated refurbishment works. (Retrospective Application) LB/25/01000 DOE Ref. K5600/Y/25/3366636
PLANNING APPEALS DECIDED
ALL ‑ Appeal Allowed DIS ‑ Appeal Dismissed
PAL ‑ Part Allowed WDR = Withdrawn
45 Pont Street, LONDON, SW1X 0BX
Partial removal of internal wall in basement
ALL
LB/24/05282 DOE Ref. K5600//Y/24/3355492
ENFORCEMENT APPEALS RECEIVED
There were no Enforcement Appeals Received For This Period
ENFORCEMENT APPEALS DECIDED
ALL ‑ Allowed DIS ‑ Dismissed
PAL ‑ Part Allowed WDR ‑ Withdrawn
There were no Enforcement Appeals Decided For This Period
Need to publish a public notice?
If you need to publish a public notice, please contact Chronicle & Informer directly at: