Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Ashfield District Area - Council Tax 2026/27
What is happening?
Council Tax 2026/27
Council Tax 2026/27
In accordance with Section 96 of the Local Government Finance Act 1992 the Authority is required to publish the approved amounts of Council Tax for different categories of dwellings situated within its area.
BAND
(based on 1 April 1991
property value) Up to
£40,000 £40,001
to
£52,000 £52,001
to
£68,000 £68,001
to
£88,000 £88,001
to
£120,000 £120,001
to
£160,000 £160,001
to
£320,000 Over
£320,001 % Increase
A B C D E F G H
Sutton
Kirkby
Hucknall £1,731.09 £2,019.61 £2,308.12 £2,596.64 £3,173.67 £3,750.71 £4,327.73 £5,193.28 4.1%
Annesley/Felley Parish £1,807.83 £2,109.14 £2,410.44 £2,711.75 £3,314.36 £3,916.98 £4,519.58 £5,423.50 4.1%
Selston Parish £1,795.53 £2,094.79 £2,394.04 £2,693.30 £3,291.81 £3,890.33 £4,488.83 £5,386.60 4.1%
Proportion of Band 6/9 7/9 8/9 1 11/9 13/9 15/9 2
Breakdown of charges between Authorities
Nottinghamshire County Council £1,313.42 £1,532.32 £1,751.23 £1,970.13 £2,407.94 £2,845.74 £3,283.55 £3,940.26 4.0%
Nottinghamshire Police and
Crime Commissioner £207.40 £241.97 £276.53 £311.10 £380.23 £449.37 £518.50 £622.20 5.1%
Nottinghamshire Fire and Rescue Authority £68.14 £79.50 £90.85 £102.21 £124.92 £147.64 £170.35 £204.42 5.1%
Ashfield District Council £142.13 £165.82 £189.51 £213.20 £260.58 £307.96 £355.33 £426.40 2.9%
Annesley/Felley Parish Council £76.74 £89.53 £102.32 £115.11 £140.69 £166.27 £191.85 £230.22 5.0%
Selston Parish Council £64.44 £75.18 £85.92 £96.66 £118.14 £139.62 £161.10 £193.32 5.0%
Need to publish a public notice?
If you need to publish a public notice, please contact Mansfield Chad directly at: