Try our AI Explainer
This notice is long. Get a simplified view of the most important information, including key dates and locations is seconds.
Lancaster City Area - Council Tax 2026/27
What is happening?
LANCASTER CITY COUNCIL
COUNCIL TAX 2026/27
Lancaster City Council, at its meeting on 25th February 2026, made all the calculations required under the Local Government Finance Act 1992 and set a Revenue Budget of £27,833,000 for the financial year 2026/27. The City Council has received precepts from Lancashire County Council, the Police and Crime Commissioner for Lancashire, the Lancashire Fire Authority and Parish Councils/Meetings in the district and, as a result, has been able to calculate the amounts of Council Tax applicable to dwellings in the city.
NOTICE IS HEREBY GIVEN that the amounts of Council Tax applicable to dwellings in the City for the financial year 2026/27 is as follows:-
Area Band A Band B Band C Band D Band E Band F Band G Band H
£ £ £ £ £ £ £ £
Non Parished Area 181.47 211.71 241.96 272.20 332.69 393.18 453.67 544.40
Aldcliffe-with-Stodday 208.05 242.73 277.40 312.08 381.43 450.78 520.13 624.16
Arkholme-with-Cawood 196.99 229.83 262.66 295.49 361.15 426.82 492.48 590.98
Bolton-le-Sands 201.48 235.06 268.64 302.22 369.38 436.54 503.70 604.44
Borwick 190.31 222.02 253.74 285.46 348.90 412.33 475.77 570.92
Burrow-with-Burrow 194.09 226.43 258.78 291.13 355.83 420.52 485.22 582.26
Cantsfield 181.47 211.71 241.96 272.20 332.69 393.18 453.67 544.40
Carnforth 251.81 293.78 335.75 377.72 461.66 545.60 629.53 755.44
Caton-with-Littledale 207.67 242.29 276.90 311.51 380.73 449.96 519.18 623.02
Claughton 181.47 211.71 241.96 272.20 332.69 393.18 453.67 544.40
Cockerham 219.17 255.69 292.22 328.75 401.81 474.86 547.92 657.50
Ellel 204.28 238.33 272.37 306.42 374.51 442.61 510.70 612.84
Gressingham 214.19 249.89 285.59 321.29 392.69 464.09 535.48 642.58
Halton-with-Aughton 215.59 251.52 287.45 323.38 395.24 467.10 538.97 646.76
Heaton-with-Oxcliffe 194.69 227.14 259.59 292.04 356.94 421.84 486.73 584.08
Hornby-with-Farleton 217.29 253.50 289.72 325.93 398.36 470.79 543.22 651.86
Ireby and Leck 230.88 269.36 307.84 346.32 423.28 500.24 577.20 692.64
Melling-with-Wrayton 250.03 291.71 333.38 375.05 458.39 541.74 625.08 750.10
Middleton 228.56 266.65 304.75 342.84 419.03 495.21 571.40 685.68
Morecambe Town Council 250.83 292.64 334.44 376.25 459.86 543.47 627.08 752.50
Nether Kellet 216.31 252.37 288.42 324.47 396.57 468.68 540.78 648.94
Over Kellet 199.21 232.41 265.61 298.81 365.21 431.61 498.02 597.62
Over Wyresdale 189.59 221.18 252.78 284.38 347.58 410.77 473.97 568.76
Overton 201.35 234.90 268.46 302.02 369.14 436.25 503.37 604.04
Priest Hutton 202.17 235.87 269.56 303.26 370.65 438.04 505.43 606.52
Quernmore 196.45 229.19 261.93 294.67 360.15 425.63 491.12 589.34
Roeburndale 181.47 211.71 241.96 272.20 332.69 393.18 453.67 544.40
Scotforth 195.13 227.65 260.17 292.69 357.73 422.77 487.82 585.38
Silverdale 241.57 281.84 322.10 362.36 442.88 523.41 603.93 724.72
Slyne-with-Hest 219.01 255.52 292.02 328.52 401.52 474.53 547.53 657.04
Tatham 200.63 234.07 267.51 300.95 367.83 434.71 501.58 601.90
Thurnham 199.43 232.67 265.91 299.15 365.63 432.11 498.58 598.30
Tunstall 227.95 265.94 303.93 341.92 417.90 493.88 569.87 683.84
Warton 198.67 231.78 264.89 298.00 364.22 430.44 496.67 596.00
Wennington 444.87 519.02 593.16 667.31 815.60 963.89 1112.18 1334.62
Whittington 205.86 240.17 274.48 308.79 377.41 446.03 514.65 617.58
Wray-with-Botton 216.63 252.74 288.84 324.95 397.16 469.37 541.58 649.90
The Yealands 207.00 241.50 276.00 310.50 379.50 448.50 517.50 621.00
The breakdown in respect of the City Council and major precepting authorities is as follows:-
Band A Band B Band C Band D Band E Band F Band G Band H
£ £ £ £ £ £ £ £
Lancashire County Council 1,201.17 1,401.36 1,601.56 1,801.75 2,202.14 2,602.53 3,002.92 3,603.50
Police & Crime Commissioner for Lancashire 194.93 227.42 259.91 292.4 357.38 422.36 487.33 584.8
Lancashire Fire Authority 63.15 73.68 84.2 94.73 115.78 136.83 157.88 189.46
Lancaster City Council 181.47 211.71 241.96 272.2 332.69 393.18 453.67 544.4
Total 1,640.72 1,914.17 2,187.63 2,461.08 3,007.99 3,554.90 4,101.80 4,922.16
These figures apply to the non-parished areas of the district. Parishes that have precepted will have a variation in their Council Tax. Full details for each Parish are set out above.
Further information regarding the calculation and individual taxpayers's rights will be set out in the information sheets that will be enclosed with the demand sent to each taxpayer.
MARK DAVIES
CHIEF EXECUTIVE
TOWN HALL, LANCASTER LA1 1PJ
Need to publish a public notice?
If you need to publish a public notice, please contact Lancaster Guardian directly at: