Folkestone and Hythe, Council Tax
What is happening?
COUNCIL TAX 2026/27
NOTICE IS HEREBY GIVEN that in accordance with Section 30(2) of the Local Government Finance Act 1992, Folkestone & Hythe District Council has set the following amounts as the Council Tax due for the year 2026/2027 for each of the categories of dwelling shown below:
Valuation Bands
| 2026/27 | A £ | B £ | C £ | D £ | E £ | F £ | G £ | H £ |
|---|---|---|---|---|---|---|---|---|
| Parish | ||||||||
| Folkestone | 1703.01 | 1986.85 | 2270.69 | 2554.52 | 3122.19 | 3689.86 | 4257.53 | 5109.04 |
| Sandgate | 1688.86 | 1970.33 | 2251.82 | 2533.29 | 3096.25 | 3659.19 | 4222.15 | 5066.58 |
| Hythe | 1671.16 | 1949.68 | 2228.22 | 2506.74 | 3063.80 | 3620.84 | 4177.90 | 5013.48 |
| Lydd | 1700.85 | 1984.32 | 2267.80 | 2551.27 | 3118.22 | 3685.16 | 4252.12 | 5102.54 |
| New Romney | 1737.39 | 2026.95 | 2316.52 | 2606.08 | 3185.21 | 3764.33 | 4343.47 | 5212.16 |
| Acrise | 1628.57 | 1900.00 | 2171.43 | 2442.86 | 2985.72 | 3528.57 | 4071.43 | 4885.72 |
| Elham | 1707.78 | 1992.41 | 2277.04 | 2561.67 | 3130.93 | 3700.19 | 4269.45 | 5123.34 |
| Elmsted | 1634.43 | 1906.83 | 2179.24 | 2451.64 | 2996.45 | 3541.25 | 4086.07 | 4903.28 |
| Hawkinge | 1699.67 | 1982.94 | 2266.23 | 2549.50 | 3116.06 | 3682.61 | 4249.17 | 5099.00 |
| Lyminge | 1697.03 | 1979.87 | 2262.71 | 2545.55 | 3111.23 | 3676.90 | 4242.58 | 5091.10 |
| Lympne | 1665.42 | 1942.99 | 2220.56 | 2498.13 | 3053.27 | 3608.41 | 4163.55 | 4996.26 |
| Monks Horton | 1637.09 | 1909.93 | 2182.79 | 2455.63 | 3001.33 | 3547.02 | 4092.72 | 4911.26 |
| Newington | 1669.71 | 1947.99 | 2226.28 | 2504.56 | 3061.13 | 3617.69 | 4174.27 | 5009.12 |
| Paddlesworth | 1634.47 | 1906.88 | 2179.30 | 2451.71 | 2996.54 | 3541.36 | 4086.18 | 4903.42 |
| Postling | 1656.55 | 1932.63 | 2208.73 | 2484.82 | 3037.01 | 3589.18 | 4141.37 | 4969.64 |
| Saltwood | 1649.97 | 1924.97 | 2199.97 | 2474.96 | 3024.95 | 3574.94 | 4124.93 | 4949.92 |
| Sellindge | 1683.74 | 1964.36 | 2244.99 | 2525.61 | 3086.86 | 3648.10 | 4209.35 | 5051.22 |
| Stanford | 1662.29 | 1939.33 | 2216.39 | 2493.43 | 3047.53 | 3601.62 | 4155.72 | 4986.86 |
| Stelling Minnis | 1649.03 | 1923.87 | 2198.71 | 2473.55 | 3023.23 | 3572.90 | 4122.58 | 4947.10 |
| Stowting | 1654.11 | 1929.79 | 2205.48 | 2481.16 | 3032.53 | 3583.89 | 4135.27 | 4962.32 |
| Swingfield | 1670.44 | 1948.84 | 2227.26 | 2505.66 | 3062.48 | 3619.28 | 4176.10 | 5011.32 |
| Brenzett | 1687.30 | 1968.51 | 2249.74 | 2530.95 | 3093.39 | 3655.81 | 4218.25 | 5061.90 |
| Brookland | 1674.11 | 1953.12 | 2232.15 | 2511.16 | 3069.20 | 3627.23 | 4185.27 | 5022.32 |
| Burmarsh | 1668.12 | 1946.14 | 2224.16 | 2502.18 | 3058.22 | 3614.26 | 4170.30 | 5004.36 |
| Dymchurch | 1669.82 | 1948.12 | 2226.43 | 2504.73 | 3061.34 | 3617.94 | 4174.55 | 5009.46 |
| Ivychurch | 1665.94 | 1943.59 | 2221.26 | 2498.91 | 3054.23 | 3609.53 | 4164.85 | 4997.82 |
| Newchurch | 1662.78 | 1939.91 | 2217.04 | 2494.17 | 3048.43 | 3602.69 | 4156.95 | 4988.34 |
| Old Romney | 1627.10 | 1898.28 | 2169.47 | 2440.65 | 2983.02 | 3525.38 | 4067.75 | 4881.30 |
| St Mary in the Marsh | 1654.24 | 1929.94 | 2205.66 | 2481.36 | 3032.78 | 3584.18 | 4135.60 | 4962.72 |
| Snargate | 1627.10 | 1898.28 | 2169.47 | 2440.65 | 2983.02 | 3525.38 | 4067.75 | 4881.30 |
Need to publish a public notice?
If you need to publish a public notice, please contact Folkestone & Hythe Express directly at: