SOUTH OXFORDSHIRE DISTRICT COUNCIL
What is happening?
SOUTH OXFORDSHIRE DISTRICT COUNCIL
NOTICE OF COUNCIL TAX FOR 2024/25
Notice is hereby given under section 38(2) of the Local Government Finance Act 1992 that at its meeting on 22 February 2024 South Oxfordshire District Council in accordance with Section 30 of the Local Government Finance Act
1992 set the following amounts of council tax for the financial year beginning on 1 April 2024. The following amounts have been set for the parts of the area by reference to the Parishes and property bands mentioned below. In each
case, the amount includes precepts issued to the Council from the Oxfordshire County Council, the Police and Crime Commissioner for Thames Valley and where appropriate the relevant town and parish councils and parish meetings.
PARISH NAME BAND A BAND B BAND C BAND D BAND E BAND F BAND G BAND H
£ £ £ £ £ £ £ £
Adwell 1,490.72 1,739.17 1,987.63 2,236.08 2,732.99 3,229.90 3,726.80 4,472.16
Aston Rowant 1,535.71 1,791.65 2,047.61 2,303.56 2,815.47 3,327.37 3,839.27 4,607.12
Aston Tirrold & Upthorpe 1,530.52 1,785.60 2,040.70 2,295.78 2,805.96 3,316.13 3,826.30 4,591.56
Beckley & Stowood 1,596.11 1,862.13 2,128.15 2,394.17 2,926.21 3,458.25 3,990.28 4,788.34
Benson 1,589.77 1,854.72 2,119.69 2,384.65 2,914.58 3,444.50 3,974.42 4,769.30
Berinsfield 1,632.59 1,904.69 2,176.79 2,448.89 2,993.09 3,537.29 4,081.48 4,897.78
Berrick Salome 1,525.99 1,780.31 2,034.65 2,288.98 2,797.65 3,306.31 3,814.97 4,577.96
Binfield Heath 1,533.76 1,789.38 2,045.02 2,300.64 2,811.90 3,323.15 3,834.40 4,601.28
Bix & Assendon 1,515.61 1,768.21 2,020.82 2,273.42 2,778.63 3,283.84 3,789.03 4,546.84
Brightwell Baldwin 1,498.34 1,748.06 1,997.79 2,247.51 2,746.96 3,246.41 3,745.85 4,495.02
Brightwell cum Sotwell 1,530.83 1,785.96 2,041.11 2,296.24 2,806.52 3,316.80 3,827.07 4,592.48
Britwell 1,497.03 1,746.53 1,996.04 2,245.54 2,744.55 3,243.56 3,742.57 4,491.08
Chalgrove 1,568.61 1,830.05 2,091.49 2,352.92 2,875.79 3,398.67 3,921.53 4,705.84
Checkendon 1,556.34 1,815.73 2,075.12 2,334.51 2,853.29 3,372.08 3,890.85 4,669.02
Chinnor 1,577.19 1,840.05 2,102.92 2,365.78 2,891.51 3,417.24 3,942.97 4,731.56
Cholsey 1,565.51 1,826.42 2,087.35 2,348.26 2,870.10 3,391.94 3,913.77 4,696.52
Clifton Hampden 1,528.39 1,783.11 2,037.85 2,292.58 2,802.05 3,311.51 3,820.97 4,585.16
Crowell 1,490.72 1,739.17 1,987.63 2,236.08 2,732.99 3,229.90 3,726.80 4,472.16
Crowmarsh 1,529.95 1,784.94 2,039.94 2,294.93 2,804.92 3,314.91 3,824.88 4,589.86
Cuddesdon & Denton 1,521.10 1,774.61 2,028.14 2,281.65 2,788.69 3,295.72 3,802.75 4,563.30
Culham 1,580.18 1,843.54 2,106.91 2,370.27 2,897.00 3,423.73 3,950.45 4,740.54
Cuxham w Easington 1,490.72 1,739.17 1,987.63 2,236.08 2,732.99 3,229.90 3,726.80 4,472.16
Didcot 1,579.55 1,842.81 2,106.07 2,369.33 2,895.85 3,422.37 3,948.88 4,738.66
Dorchester 1,553.67 1,812.61 2,071.56 2,330.50 2,848.39 3,366.28 3,884.17 4,661.00
Drayton St Leonard 1,509.87 1,761.51 2,013.16 2,264.80 2,768.09 3,271.38 3,774.67 4,529.60
East Hagbourne 1,532.23 1,787.59 2,042.97 2,298.34 2,809.09 3,319.83 3,830.57 4,596.68
Elsfield 1,504.55 1,755.31 2,006.07 2,256.83 2,758.35 3,259.87 3,761.38 4,513.66
Ewelme 1,544.87 1,802.35 2,059.83 2,317.31 2,832.27 3,347.23 3,862.18 4,634.62
Eye & Dunsden 1,551.32 1,809.87 2,068.43 2,326.98 2,844.09 3,361.20 3,878.30 4,653.96
Forest Hill w Shotover 1,522.55 1,776.31 2,030.07 2,283.83 2,791.35 3,298.87 3,806.38 4,567.66
Garsington 1,515.15 1,767.67 2,020.20 2,272.72 2,777.77 3,282.82 3,787.87 4,545.44
Goring-on-Thames 1,553.33 1,812.22 2,071.11 2,330.00 2,847.78 3,365.56 3,883.33 4,660.00
Goring Heath 1,517.35 1,770.23 2,023.13 2,276.02 2,781.81 3,287.59 3,793.37 4,552.04
Great Haseley 1,530.37 1,785.43 2,040.50 2,295.56 2,805.69 3,315.82 3,825.93 4,591.12
Great Milton 1,534.15 1,789.83 2,045.53 2,301.22 2,812.61 3,323.99 3,835.37 4,602.44
Harpsden 1,522.65 1,776.42 2,030.20 2,283.97 2,791.52 3,299.07 3,806.62 4,567.94
Henley 1,594.19 1,859.88 2,125.59 2,391.28 2,922.68 3,454.08 3,985.47 4,782.56
Highmoor 1,539.79 1,796.41 2,053.05 2,309.68 2,822.95 3,336.21 3,849.47 4,619.36
Holton 1,558.35 1,818.07 2,077.80 2,337.52 2,856.97 3,376.42 3,895.87 4,675.04
Horspath 1,549.37 1,807.59 2,065.83 2,324.05 2,840.51 3,356.97 3,873.42 4,648.10
Ipsden 1,529.07 1,783.92 2,038.77 2,293.61 2,803.30 3,313.00 3,822.68 4,587.22
Kidmore End 1,534.82 1,790.62 2,046.43 2,302.23 2,813.84 3,325.45 3,837.05 4,604.46
Lewknor 1,530.76 1,785.88 2,041.02 2,296.14 2,806.40 3,316.65 3,826.90 4,592.28
PARISH NAME BAND A BAND B BAND C BAND D BAND E BAND F BAND G BAND H
£ £ £ £ £ £ £ £
Little Milton 1,534.17 1,789.87 2,045.57 2,301.26 2,812.65 3,324.05 3,835.43 4,602.52
Little Wittenham 1,490.72 1,739.17 1,987.63 2,236.08 2,732.99 3,229.90 3,726.80 4,472.16
Long Wittenham 1,535.33 1,791.21 2,047.11 2,302.99 2,814.77 3,326.55 3,838.32 4,605.98
Mapledurham 1,520.72 1,774.17 2,027.63 2,281.08 2,787.99 3,294.90 3,801.80 4,562.16
Marsh Baldon 1,539.43 1,796.00 2,052.58 2,309.15 2,822.30 3,335.45 3,848.58 4,618.30
Moulsford 1,563.81 1,824.45 2,085.09 2,345.72 2,866.99 3,388.27 3,909.53 4,691.44
Nettlebed 1,550.62 1,809.05 2,067.50 2,325.93 2,842.81 3,359.68 3,876.55 4,651.86
Newington 1,536.77 1,792.90 2,049.03 2,305.16 2,817.42 3,329.68 3,841.93 4,610.32
North Moreton 1,541.85 1,798.82 2,055.80 2,312.77 2,826.72 3,340.67 3,854.62 4,625.54
Nuffield 1,512.86 1,765.00 2,017.15 2,269.29 2,773.58 3,277.87 3,782.15 4,538.58
Nuneham Courtenay 1,531.13 1,786.32 2,041.51 2,296.70 2,807.08 3,317.46 3,827.83 4,593.40
Pishill w Stonor 1,513.08 1,765.26 2,017.44 2,269.62 2,773.98 3,278.35 3,782.70 4,539.24
Pyrton 1,506.29 1,757.33 2,008.39 2,259.43 2,761.53 3,263.63 3,765.72 4,518.86
Rotherfield Greys 1,513.12 1,765.30 2,017.50 2,269.68 2,774.06 3,278.43 3,782.80 4,539.36
Rotherfield Peppard 1,522.12 1,775.80 2,029.50 2,283.18 2,790.56 3,297.93 3,805.30 4,566.36
Sandford 1,577.41 1,840.30 2,103.21 2,366.11 2,891.92 3,417.72 3,943.52 4,732.22
Shiplake 1,513.04 1,765.21 2,017.39 2,269.56 2,773.91 3,278.26 3,782.60 4,539.12
Shirburn 1,505.53 1,756.45 2,007.38 2,258.30 2,760.15 3,262.00 3,763.83 4,516.60
Sonning Common 1,595.51 1,861.42 2,127.35 2,393.26 2,925.10 3,456.94 3,988.77 4,786.52
South Moreton 1,556.33 1,815.71 2,075.11 2,334.49 2,853.27 3,372.05 3,890.82 4,668.98
South Stoke 1,561.75 1,822.03 2,082.33 2,342.62 2,863.21 3,383.79 3,904.37 4,685.24
Stadhampton 1,542.27 1,799.31 2,056.36 2,313.40 2,827.49 3,341.58 3,855.67 4,626.80
Stanton St John 1,571.01 1,832.84 2,094.68 2,356.51 2,880.18 3,403.85 3,927.52 4,713.02
Stoke Row 1,526.18 1,780.54 2,034.91 2,289.27 2,798.00 3,306.73 3,815.45 4,578.54
Stoke Talmage 1,490.72 1,739.17 1,987.63 2,236.08 2,732.99 3,229.90 3,726.80 4,472.16
Swyncombe 1,520.35 1,773.74 2,027.14 2,280.53 2,787.32 3,294.11 3,800.88 4,561.06
Sydenham 1,569.20 1,830.73 2,092.27 2,353.80 2,876.87 3,399.94 3,923.00 4,707.60
Tetsworth 1,550.59 1,809.01 2,067.45 2,325.88 2,842.75 3,359.61 3,876.47 4,651.76
Thame 1,625.01 1,895.85 2,166.69 2,437.52 2,979.19 3,520.87 4,062.53 4,875.04
Tiddington w Albury 1,525.20 1,779.40 2,033.60 2,287.80 2,796.20 3,304.61 3,813.00 4,575.60
Toot Baldon 1,532.83 1,788.30 2,043.78 2,299.25 2,810.20 3,321.15 3,832.08 4,598.50
Towersey 1,550.21 1,808.58 2,066.95 2,325.32 2,842.06 3,358.80 3,875.53 4,650.64
Wallingford 1,617.05 1,886.55 2,156.07 2,425.57 2,964.59 3,503.61 4,042.62 4,851.14
Warborough 1,591.43 1,856.67 2,121.91 2,387.15 2,917.63 3,448.11 3,978.58 4,774.30
Waterperry 1,543.45 1,800.68 2,057.93 2,315.17 2,829.66 3,344.14 3,858.62 4,630.34
Waterstock 1,497.14 1,746.66 1,996.19 2,245.71 2,744.76 3,243.81 3,742.85 4,491.42
Watlington 1,575.09 1,837.60 2,100.12 2,362.63 2,887.66 3,412.69 3,937.72 4,725.26
West Hagbourne 1,536.17 1,792.20 2,048.23 2,304.26 2,816.32 3,328.38 3,840.43 4,608.52
Wheatfield 1,490.72 1,739.17 1,987.63 2,236.08 2,732.99 3,229.90 3,726.80 4,472.16
Wheatley 1,550.19 1,808.56 2,066.93 2,325.29 2,842.02 3,358.76 3,875.48 4,650.58
Whitchurch on Thames 1,536.59 1,792.69 2,048.79 2,304.89 2,817.09 3,329.29 3,841.48 4,609.78
Woodcote 1,570.54 1,832.29 2,094.06 2,355.81 2,879.33 3,402.84 3,926.35 4,711.62
Woodeaton 1,505.13 1,755.99 2,006.85 2,257.70 2,759.41 3,261.13 3,762.83 4,515.40
Simon Hewings, Head of Finance
23 February 2024