R Mitchell Chief Executive, Southfields, Loughborough - Notice of Council Tax 2024/25
What is happening?
Notice of Council Tax 2024/25
Charnwood Borough Council in accordance with Section 30(2) of the Local Government Finance Act 1992 has set the following as the amounts of Council Tax for the year 2024/25 for each of the categories of dwellings shown below.
8th March 2024 R Mitchell Chief Executive, Southfields, Loughborough
PART OF THE COUNCIL’S AREA | VALUATION BANDS | |||||||
---|---|---|---|---|---|---|---|---|
A £ |
B £ |
C £ |
D £ |
E £ |
F £ |
G £ |
H £ |
|
LOUGHBOROUGH | 1464.58 | 1708.67 | 1952.77 | 2196.86 | 2685.06 | 3173.23 | 3661.44 | 4393.72 |
ANSTEY | 1506.96 | 1758.12 | 2009.28 | 2260.44 | 2762.77 | 3265.07 | 3767.40 | 4520.88 |
BARKBY / BARKBY THORPE | 1470.93 | 1716.08 | 1961.24 | 2206.39 | 2696.71 | 3187.00 | 3677.32 | 4412.78 |
BARROW-UPON-SOAR | 1478.44 | 1724.85 | 1971.26 | 2217.66 | 2710.48 | 3203.28 | 3696.10 | 4435.32 |
BEEBY | 1409.43 | 1644.33 | 1879.24 | 2114.14 | 2583.96 | 3053.75 | 3523.57 | 4228.28 |
BIRSTALL | 1482.18 | 1729.20 | 1976.24 | 2223.26 | 2717.33 | 3211.37 | 3705.44 | 4446.52 |
BURTON-ON-THE-WOLDS, COTES & PRESTWOLD | 1450.02 | 1691.68 | 1933.36 | 2175.02 | 2658.37 | 3141.69 | 3625.04 | 4350.04 |
COSSINGTON | 1462.44 | 1706.17 | 1949.92 | 2193.65 | 2681.14 | 3168.60 | 3656.09 | 4387.30 |
EAST GOSCOTE | 1460.76 | 1704.21 | 1947.68 | 2191.13 | 2678.06 | 3164.96 | 3651.89 | 4382.26 |
HAMILTON LEA | 1409.43 | 1644.33 | 1879.24 | 2114.14 | 2583.96 | 3053.75 | 3523.57 | 4228.28 |
HATHERN | 1447.09 | 1688.27 | 1929.45 | 2170.63 | 2653.00 | 3135.35 | 3617.72 | 4341.26 |
HOTON | 1475.66 | 1721.60 | 1967.55 | 2213.49 | 2705.39 | 3197.26 | 3689.15 | 4426.98 |
MOUNTSORREL | 1536.88 | 1793.03 | 2049.18 | 2305.32 | 2817.62 | 3329.90 | 3842.20 | 4610.64 |
NEWTOWN LINFORD | 1487.38 | 1735.27 | 1983.17 | 2231.06 | 2726.86 | 3222.63 | 3718.44 | 4462.12 |
QUENIBOROUGH | 1447.16 | 1688.34 | 1929.54 | 2170.73 | 2653.13 | 3135.49 | 3617.89 | 4341.46 |
QUORNDON | 1499.73 | 1749.68 | 1999.64 | 2249.59 | 2749.51 | 3249.40 | 3749.32 | 4499.18 |
RATCLIFFE-ON-THE-WREAKE | 1435.80 | 1675.09 | 1914.40 | 2153.69 | 2632.30 | 3110.88 | 3589.49 | 4307.38 |
REARSBY | 1444.06 | 1684.74 | 1925.42 | 2166.09 | 2647.45 | 3128.79 | 3610.15 | 4332.18 |
ROTHLEY | 1468.77 | 1713.56 | 1958.36 | 2203.15 | 2692.75 | 3182.32 | 3671.92 | 4406.30 |
SEAGRAVE | 1460.28 | 1703.66 | 1947.04 | 2190.42 | 2677.19 | 3163.93 | 3650.70 | 4380.84 |
SHEPSHED | 1465.96 | 1710.28 | 1954.61 | 2198.93 | 2687.59 | 3176.22 | 3664.89 | 4397.86 |
SILEBY | 1470.62 | 1715.72 | 1960.83 | 2205.93 | 2696.15 | 3186.34 | 3676.55 | 4411.86 |
SOUTH CROXTON | 1472.54 | 1717.96 | 1963.39 | 2208.81 | 2699.67 | 3190.50 | 3681.35 | 4417.62 |
STONEBOW VILLAGE | 1409.43 | 1644.33 | 1879.24 | 2114.14 | 2583.96 | 3053.75 | 3523.57 | 4228.28 |
SWITHLAND | 1432.96 | 1671.79 | 1910.62 | 2149.44 | 2627.10 | 3104.74 | 3582.40 | 4298.88 |
SYSTON | 1511.90 | 1763.87 | 2015.86 | 2267.84 | 2771.82 | 3275.76 | 3779.74 | 4535.68 |
THRUSSINGTON | 1444.86 | 1685.67 | 1926.48 | 2167.29 | 2648.92 | 3130.52 | 3612.15 | 4334.58 |
THURCASTON & CROPSTON | 1447.34 | 1688.55 | 1929.78 | 2171.00 | 2653.46 | 3135.88 | 3618.34 | 4342.00 |
THURMASTON | 1534.25 | 1789.95 | 2045.67 | 2301.37 | 2812.80 | 3324.19 | 3835.62 | 4602.74 |
ULVERSCROFT | 1409.43 | 1644.33 | 1879.24 | 2114.14 | 2583.96 | 3053.75 | 3523.57 | 4228.28 |
WALTON-ON-THE-WOLDS | 1436.68 | 1676.13 | 1915.58 | 2155.02 | 2633.92 | 3112.80 | 3591.70 | 4310.04 |
WANLIP | 1443.42 | 1683.98 | 1924.56 | 2165.12 | 2646.27 | 3127.39 | 3608.54 | 4330.24 |
WOODHOUSE | 1474.30 | 1720.02 | 1965.74 | 2211.45 | 2702.89 | 3194.31 | 3685.75 | 4422.90 |
WYMESWOLD | 1459.98 | 1703.31 | 1946.64 | 2189.97 | 2676.64 | 3163.28 | 3649.95 | 4379.94 |
Need to publish a public notice?
If you need to publish a public notice, please contact Leicester Mercury directly at: